Thanatos Weather
Thursday, Sep 24, 2026 19:43:06

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm569
AdvisoryAreal Flood422
WarningFlash Flood248
AdvisorySmall Craft132
WarningGale45
WatchAreal Flood43
WatchGale40
WatchFlood35
AdvisoryFrost22
WatchSevere Thunderstorm15
WarningTornado12
AdvisoryDense Fog10
AdvisoryWind9
WarningStorm9
AdvisoryHeat7
AdvisoryLake Wind7
WarningHazardous Seas6
WatchFire Weather5
WarningFire Weather5
WatchFlash Flood4
WatchHigh Wind3
WarningBlowing Dust3
WatchStorm2
WatchHazardous Seas2
WarningHigh Wind2
AdvisoryBlowing Dust1
WarningDust Storm1
WarningFreeze1
Most Active Forecast Offices
Forecast Office Products
Albuquerque, NM124
El Paso, TX101
Charleston, WV83
Jackson, KY51
Morristown / Knoxville, TN44
Wilmington, OH43
Midland / Odessa, TX42
Greenville-Spartanburg, SC39
Goodland, KS36
Miami, FL33
Norman, OK32
Boston, MA31
Denver / Boulder, CO30
Lubbock, TX30
Pueblo, CO28
Jackson, MS28
Raleigh, NC28
Davenport / Quad Cities, IA28
Grand Junction, CO27
Chicago, IL26
Product Count by Day
Date Warn Watch Advis.
2026-09-2474 762
2026-09-2355 2480
2026-09-2285 3105
2026-09-21187 2471
2026-09-20141 1892
2026-09-19225 4274
2026-09-1895 1583
2026-09-1738 1135
2026-09-160 26
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0174Albuquerque, NM
Home
Product Summary for KABQ Albuquerque, NM
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0296New 2026-09-17 16:24:002026-09-17 19:30:002026-09-17 16:24:49
Areal Flood Advisory0297New 2026-09-17 18:15:002026-09-17 21:15:002026-09-17 18:16:21
Areal Flood Advisory0297Continued 2026-09-17 21:15:002026-09-17 18:58:53
Areal Flood Advisory0298New 2026-09-17 18:24:002026-09-17 21:30:002026-09-17 18:25:22
Areal Flood Advisory0299New 2026-09-17 21:42:002026-09-18 00:45:002026-09-17 21:42:58
Areal Flood Advisory0300New 2026-09-17 22:16:002026-09-18 04:15:002026-09-17 22:16:29
Areal Flood Advisory0300Cancelled 2026-09-18 04:15:002026-09-17 22:47:00
Areal Flood Advisory0301New 2026-09-17 23:44:002026-09-18 01:45:002026-09-17 23:45:31
Areal Flood Advisory0302New 2026-09-18 00:51:002026-09-18 02:45:002026-09-18 00:51:33
Areal Flood Advisory0303New 2026-09-18 00:55:002026-09-18 03:00:002026-09-18 00:55:33
Areal Flood Advisory0304New 2026-09-18 01:14:002026-09-18 03:15:002026-09-18 01:15:03
Areal Flood Advisory0305New 2026-09-18 04:18:002026-09-18 07:15:002026-09-18 04:19:04
Areal Flood Advisory0306New 2026-09-18 10:56:002026-09-18 14:00:002026-09-18 10:57:17
Areal Flood Advisory0306Time Extended 2026-09-18 16:00:002026-09-18 10:58:17
Areal Flood Advisory0307New 2026-09-18 14:16:002026-09-18 17:15:002026-09-18 14:16:52
Areal Flood Advisory0307Cancelled 2026-09-18 17:15:002026-09-18 14:30:23
Areal Flood Advisory0308New 2026-09-18 14:22:002026-09-18 17:15:002026-09-18 14:22:22
Areal Flood Advisory0309New 2026-09-18 14:26:002026-09-18 17:30:002026-09-18 14:26:23
Areal Flood Advisory0309Cancelled 2026-09-18 17:30:002026-09-18 14:47:53
Areal Flood Advisory0310New 2026-09-18 15:09:002026-09-18 18:15:002026-09-18 15:09:24
Areal Flood Advisory0311New 2026-09-18 15:43:002026-09-18 18:45:002026-09-18 15:43:55
Areal Flood Advisory0312New 2026-09-18 16:32:002026-09-18 18:30:002026-09-18 16:32:56
Areal Flood Advisory0313New 2026-09-18 16:42:002026-09-18 18:45:002026-09-18 16:42:56
Areal Flood Advisory0314New 2026-09-18 17:26:002026-09-18 19:30:002026-09-18 17:26:58
Areal Flood Advisory0315New 2026-09-18 18:02:002026-09-18 21:00:002026-09-18 18:02:59
Areal Flood Advisory0315Expired 2026-09-18 21:00:002026-09-18 21:03:35
Areal Flood Advisory0316New 2026-09-18 18:26:002026-09-18 21:30:002026-09-18 18:26:30
Areal Flood Advisory0317New 2026-09-18 19:15:002026-09-18 21:15:002026-09-18 19:15:31
Areal Flood Advisory0317Expired 2026-09-18 21:15:002026-09-18 21:14:05
Areal Flood Advisory0318New 2026-09-18 19:22:002026-09-18 21:15:002026-09-18 19:22:32
Areal Flood Advisory0318Expired 2026-09-18 21:15:002026-09-18 21:14:05
Areal Flood Advisory0319New 2026-09-18 22:31:002026-09-19 01:30:002026-09-18 22:31:37
Areal Flood Advisory0320New 2026-09-19 13:09:002026-09-19 16:15:002026-09-19 13:09:36
Areal Flood Advisory0320Cancelled 2026-09-19 16:15:002026-09-19 14:01:22
Areal Flood Advisory0321New 2026-09-19 14:26:002026-09-19 17:30:002026-09-19 14:26:53
Areal Flood Advisory0322New 2026-09-19 15:47:002026-09-19 18:45:002026-09-19 15:47:55
Areal Flood Advisory0322Expired 2026-09-19 18:45:002026-09-19 18:44:02
Areal Flood Advisory0323New 2026-09-19 16:34:002026-09-19 19:30:002026-09-19 16:34:56
Areal Flood Advisory0323Cancelled 2026-09-19 19:30:002026-09-19 18:47:32
Areal Flood Advisory0324New 2026-09-19 17:38:002026-09-19 20:45:002026-09-19 17:38:59
Areal Flood Advisory0324Cancelled 2026-09-19 20:45:002026-09-19 19:51:04
Areal Flood Advisory0325New 2026-09-22 15:07:002026-09-22 18:00:002026-09-22 15:07:28
Areal Flood Advisory0326New 2026-09-22 17:45:002026-09-22 20:45:002026-09-22 17:45:48
Areal Flood Advisory0327New 2026-09-22 18:27:002026-09-22 21:30:002026-09-22 18:28:04
Areal Flood Advisory0328New 2026-09-22 18:50:002026-09-22 21:45:002026-09-22 18:51:05
Areal Flood Advisory0329New 2026-09-22 19:01:002026-09-22 22:00:002026-09-22 19:01:36
Areal Flood Advisory0329Cancelled 2026-09-22 22:00:002026-09-22 20:00:08
Areal Flood Advisory0330New 2026-09-22 19:02:002026-09-22 21:00:002026-09-22 19:03:05
Areal Flood Advisory0331New 2026-09-22 19:08:002026-09-22 22:15:002026-09-22 19:09:06
Areal Flood Advisory0332New 2026-09-22 19:34:002026-09-22 22:30:002026-09-22 19:35:07
Areal Flood Advisory0333New 2026-09-22 20:43:002026-09-22 23:45:002026-09-22 20:44:11
Areal Flood Advisory0334New 2026-09-22 21:51:002026-09-23 00:45:002026-09-22 21:52:13
Areal Flood Advisory0335New 2026-09-22 22:21:002026-09-23 01:15:002026-09-22 22:21:44
Areal Flood Advisory0335Cancelled 2026-09-23 01:15:002026-09-22 23:09:46
Areal Flood Advisory0336New 2026-09-23 15:49:002026-09-23 18:45:002026-09-23 15:50:23
Areal Flood Advisory0337New 2026-09-23 16:30:002026-09-23 19:30:002026-09-23 16:31:25
Areal Flood Advisory0338New 2026-09-23 17:56:002026-09-23 21:45:002026-09-23 17:56:28
Areal Flood Advisory0338Cancelled 2026-09-23 21:45:002026-09-23 18:49:30
Areal Flood Advisory0339New 2026-09-24 16:05:002026-09-24 19:00:002026-09-24 16:06:27
Areal Flood Advisory0339Cancelled 2026-09-24 19:00:002026-09-24 17:57:01
Areal Flood Advisory0340New 2026-09-24 17:08:002026-09-24 20:15:002026-09-24 17:09:00
Areal Flood Advisory0340Cancelled 2026-09-24 20:15:002026-09-24 17:35:30
Areal Flood Advisory0341New 2026-09-24 17:48:002026-09-24 20:45:002026-09-24 17:49:01
Areal Flood Advisory0341Cancelled 2026-09-24 20:45:002026-09-24 18:32:02
Areal Flood Advisory0342New 2026-09-24 18:19:002026-09-24 21:15:002026-09-24 18:19:47
Areal Flood Advisory0343New 2026-09-24 18:58:002026-09-24 22:00:002026-09-24 18:59:03
Areal Flood Advisory0343Cancelled 2026-09-24 22:00:002026-09-24 19:14:34
Page Loaded at: 2026-09-24 19:43:06 -- Client Address: 216.73.217.31 -- Refresh Time: seconds