Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1236 |
Advisory | Areal Flood | 233 |
Warning | Tornado | 152 |
Advisory | Heat | 144 |
Warning | Flash Flood | 139 |
Advisory | Small Craft | 128 |
Watch | Severe Thunderstorm | 94 |
Warning | Fire Weather | 58 |
Advisory | Wind | 56 |
Watch | Fire Weather | 30 |
Advisory | Flood | 28 |
Watch | Areal Flood | 28 |
Watch | Tornado | 24 |
Advisory | Dense Fog | 19 |
Warning | Gale | 19 |
Advisory | Frost | 10 |
Watch | Gale | 8 |
Watch | High Wind | 6 |
Advisory | Lake Wind | 6 |
Advisory | Winter Weather | 5 |
Warning | High Wind | 5 |
Advisory | Blowing Dust | 3 |
Warning | Freeze | 3 |
Watch | Flood | 3 |
Warning | Winter Storm | 3 |
Watch | Winter Storm | 2 |
Advisory | Dust Storm | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 86 |
Grand Forks, ND | 77 |
Duluth, MN | 76 |
Bismarck, ND | 76 |
Cheyenne, WY | 61 |
Baltimore / Washington, VA | 61 |
Denver / Boulder, CO | 59 |
Wichita, KS | 53 |
Goodland, KS | 52 |
Tulsa, OK | 51 |
North Platte, NE | 50 |
Louisville, KY | 48 |
Wakefield, VA | 48 |
Cleveland, OH | 45 |
Memphis, TN | 43 |
Minneapolis, MN | 41 |
Blacksburg, VA | 41 |
Marquette, MI | 40 |
Mount Holly / Philadelphia, NJ | 40 |
Lincoln, IL | 39 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-23 | 11 |
2 | 6 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 271 |
25 | 107 |
2025-06-15 | 11 |
8 | 13 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KABR Aberdeen, SD |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Tornado Watch | 0448 | New |
2025-06-20 19:54:00 | 2025-06-21 03:00:00 | 2025-06-20 19:54:52 |
Tornado Watch | 0448 | Continued |
| 2025-06-21 03:00:00 | 2025-06-20 23:59:59 |
Tornado Watch | 0448 | Cancelled |
| 2025-06-21 03:00:00 | 2025-06-20 23:59:59 |
Tornado Watch | 0448 | Cancelled |
| 2025-06-21 03:00:00 | 2025-06-21 01:19:01 |
Tornado Watch | 0448 | Continued |
| 2025-06-21 03:00:00 | 2025-06-21 01:19:01 |
Tornado Watch | 0448 | Expired |
| 2025-06-21 03:00:00 | 2025-06-21 03:01:04 |
|