Thursday, Jun 25, 2026 14:06:13
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1244 |
| Advisory | Areal Flood | 414 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 212 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 110 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 87 |
| Cheyenne, WY | 81 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Paducah, KY | 48 |
| Indianapolis, IN | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Peachtree City / Atlanta, GA | 42 |
| Wichita, KS | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 55 |
18 | 55 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KBMX Birmingham, AL |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Areal Flood Advisory | 0043 | New |
2026-06-18 11:34:00 | 2026-06-18 14:30:00 | 2026-06-18 11:35:07 |
| Areal Flood Advisory | 0043 | Time Extended |
| 2026-06-18 15:30:00 | 2026-06-18 14:08:27 |
| Areal Flood Advisory | 0043 | Expired |
| 2026-06-18 15:30:00 | 2026-06-18 15:37:15 |
| Areal Flood Advisory | 0044 | New |
2026-06-18 12:33:00 | 2026-06-18 14:30:00 | 2026-06-18 12:33:54 |
| Areal Flood Advisory | 0044 | Time Extended |
| 2026-06-18 15:30:00 | 2026-06-18 14:11:57 |
| Areal Flood Advisory | 0044 | Cancelled |
| 2026-06-18 15:30:00 | 2026-06-18 15:13:59 |
| Areal Flood Advisory | 0045 | New |
2026-06-18 13:04:00 | 2026-06-18 16:00:00 | 2026-06-18 13:04:25 |
| Areal Flood Advisory | 0045 | Time Extended |
| 2026-06-18 17:00:00 | 2026-06-18 15:41:15 |
| Areal Flood Advisory | 0046 | New |
2026-06-18 13:41:00 | 2026-06-18 16:45:00 | 2026-06-18 13:41:56 |
| Areal Flood Advisory | 0047 | New |
2026-06-18 14:20:00 | 2026-06-18 17:30:00 | 2026-06-18 14:20:57 |
| Areal Flood Advisory | 0048 | New |
2026-06-18 15:02:00 | 2026-06-18 17:00:00 | 2026-06-18 15:02:59 |
| Areal Flood Advisory | 0049 | New |
2026-06-18 16:48:00 | 2026-06-18 19:00:00 | 2026-06-18 16:49:02 |
| Areal Flood Advisory | 0050 | New |
2026-06-18 16:53:00 | 2026-06-18 20:00:00 | 2026-06-18 16:54:02 |
| Areal Flood Advisory | 0051 | New |
2026-06-18 17:19:00 | 2026-06-18 20:30:00 | 2026-06-18 17:20:03 |
| Areal Flood Advisory | 0052 | New |
2026-06-19 07:25:00 | 2026-06-19 10:30:00 | 2026-06-19 07:25:38 |
| Areal Flood Advisory | 0053 | New |
2026-06-19 09:55:00 | 2026-06-19 13:00:00 | 2026-06-19 09:56:13 |
| Areal Flood Advisory | 0054 | New |
2026-06-19 10:19:00 | 2026-06-19 13:30:00 | 2026-06-19 10:19:13 |
| Areal Flood Advisory | 0054 | Cancelled |
| 2026-06-19 13:30:00 | 2026-06-19 12:27:17 |
| Areal Flood Advisory | 0055 | New |
2026-06-19 10:39:00 | 2026-06-19 13:45:00 | 2026-06-19 10:39:44 |
| Areal Flood Advisory | 0056 | New |
2026-06-19 10:54:00 | 2026-06-19 14:00:00 | 2026-06-19 10:54:45 |
| Areal Flood Advisory | 0057 | New |
2026-06-19 14:03:00 | 2026-06-19 17:15:00 | 2026-06-19 14:03:20 |
| Areal Flood Advisory | 0058 | New |
2026-06-19 14:33:00 | 2026-06-19 16:30:00 | 2026-06-19 14:33:22 |
| Areal Flood Advisory | 0059 | New |
2026-06-19 19:13:00 | 2026-06-19 22:00:00 | 2026-06-19 19:14:02 |
| Areal Flood Advisory | 0060 | New |
2026-06-19 20:26:00 | 2026-06-19 22:30:00 | 2026-06-19 20:26:35 |
| Areal Flood Advisory | 0061 | New |
2026-06-20 12:48:00 | 2026-06-20 16:00:00 | 2026-06-20 12:48:52 |
| Areal Flood Advisory | 0062 | New |
2026-06-20 13:46:00 | 2026-06-20 17:00:00 | 2026-06-20 13:46:54 |
| Areal Flood Advisory | 0062 | Cancelled |
| 2026-06-20 17:00:00 | 2026-06-20 16:29:59 |
| Areal Flood Advisory | 0063 | New |
2026-06-20 13:54:00 | 2026-06-20 17:00:00 | 2026-06-20 13:54:54 |
| Areal Flood Advisory | 0064 | New |
2026-06-20 15:09:00 | 2026-06-20 18:15:00 | 2026-06-20 15:09:56 |
| Areal Flood Advisory | 0064 | Cancelled |
| 2026-06-20 18:15:00 | 2026-06-20 17:26:01 |
| Areal Flood Advisory | 0065 | New |
2026-06-20 15:15:00 | 2026-06-20 18:15:00 | 2026-06-20 15:15:27 |
| Areal Flood Advisory | 0066 | New |
2026-06-20 15:15:00 | 2026-06-20 18:30:00 | 2026-06-20 15:16:26 |
| Areal Flood Advisory | 0066 | Cancelled |
| 2026-06-20 18:30:00 | 2026-06-20 18:09:02 |
| Areal Flood Advisory | 0067 | New |
2026-06-20 15:39:00 | 2026-06-20 18:45:00 | 2026-06-20 15:39:57 |
| Areal Flood Advisory | 0068 | New |
2026-06-21 18:19:00 | 2026-06-21 21:30:00 | 2026-06-21 18:19:35 |
| Areal Flood Advisory | 0068 | Cancelled |
| 2026-06-21 21:30:00 | 2026-06-21 20:52:40 |
|
Page Loaded at: 2026-06-25 14:06:13 -- Client Address: 216.73.216.54 --
Refresh Time: seconds