Thursday, Jun 25, 2026 14:55:39
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1252 |
| Advisory | Areal Flood | 418 |
| Warning | Flash Flood | 323 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 112 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 88 |
| Cheyenne, WY | 82 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 43 |
| Peachtree City / Atlanta, GA | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 65 |
20 | 59 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KBMX Birmingham, AL |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0014 | New |
2026-06-18 15:13:00 | 2026-06-18 16:30:00 | 2026-06-18 15:13:59 |
| Flash Flood Warning | 0015 | New |
2026-06-19 07:35:00 | 2026-06-19 10:45:00 | 2026-06-19 07:35:38 |
| Flash Flood Warning | 0015 | Cancelled |
| 2026-06-19 10:45:00 | 2026-06-19 10:05:43 |
| Flash Flood Warning | 0016 | New |
2026-06-19 08:58:00 | 2026-06-19 12:00:00 | 2026-06-19 08:58:41 |
| Flash Flood Warning | 0016 | Cancelled |
| 2026-06-19 12:00:00 | 2026-06-19 10:34:44 |
| Flash Flood Warning | 0016 | Continued |
| 2026-06-19 12:00:00 | 2026-06-19 10:34:44 |
| Flash Flood Warning | 0017 | New |
2026-06-19 10:09:00 | 2026-06-19 14:15:00 | 2026-06-19 10:10:13 |
| Flash Flood Warning | 0017 | Continued |
| 2026-06-19 14:15:00 | 2026-06-19 11:24:15 |
| Flash Flood Warning | 0017 | Continued |
| 2026-06-19 14:15:00 | 2026-06-19 12:36:30 |
| Flash Flood Warning | 0017 | Cancelled |
| 2026-06-19 14:15:00 | 2026-06-19 14:04:20 |
| Flash Flood Warning | 0018 | New |
2026-06-19 11:22:00 | 2026-06-19 15:15:00 | 2026-06-19 11:22:56 |
| Flash Flood Warning | 0018 | Continued |
| 2026-06-19 15:15:00 | 2026-06-19 12:37:17 |
| Flash Flood Warning | 0018 | Cancelled |
| 2026-06-19 15:15:00 | 2026-06-19 14:05:20 |
| Flash Flood Warning | 0019 | New |
2026-06-19 11:59:00 | 2026-06-19 15:00:00 | 2026-06-19 11:59:17 |
| Flash Flood Warning | 0019 | Continued |
| 2026-06-19 15:00:00 | 2026-06-19 13:09:19 |
| Flash Flood Warning | 0019 | Cancelled |
| 2026-06-19 15:00:00 | 2026-06-19 14:33:22 |
| Flash Flood Warning | 0020 | New |
2026-06-20 11:59:00 | 2026-06-20 15:00:00 | 2026-06-20 11:59:21 |
| Flash Flood Warning | 0021 | New |
2026-06-20 14:14:00 | 2026-06-20 17:15:00 | 2026-06-20 14:14:40 |
| Flash Flood Warning | 0021 | Continued |
| 2026-06-20 17:15:00 | 2026-06-20 14:48:56 |
| Flash Flood Warning | 0022 | New |
2026-06-20 14:18:00 | 2026-06-20 17:30:00 | 2026-06-20 14:18:25 |
| Flash Flood Warning | 0022 | Continued |
| 2026-06-20 17:30:00 | 2026-06-20 15:36:57 |
| Flash Flood Warning | 0022 | Time Extended |
| 2026-06-20 19:30:00 | 2026-06-20 17:13:31 |
| Flash Flood Warning | 0022 | Cancelled |
| 2026-06-20 19:30:00 | 2026-06-20 19:21:34 |
| Flash Flood Warning | 0023 | New |
2026-06-20 14:53:00 | 2026-06-20 18:00:00 | 2026-06-20 14:53:56 |
| Flash Flood Warning | 0023 | Continued |
| 2026-06-20 18:00:00 | 2026-06-20 16:51:00 |
|
Page Loaded at: 2026-06-25 14:55:39 -- Client Address: 216.73.217.24 --
Refresh Time: seconds