Friday, Jun 27, 2025 03:10:51
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 934 |
Advisory | Areal Flood | 216 |
Warning | Flash Flood | 160 |
Advisory | Heat | 158 |
Advisory | Small Craft | 131 |
Warning | Tornado | 72 |
Watch | Severe Thunderstorm | 67 |
Advisory | Wind | 48 |
Warning | Fire Weather | 42 |
Watch | Flood | 31 |
Watch | Areal Flood | 31 |
Watch | Fire Weather | 22 |
Warning | Gale | 16 |
Advisory | Flood | 15 |
Advisory | Dense Fog | 12 |
Watch | Tornado | 11 |
Advisory | Frost | 10 |
Watch | Gale | 6 |
Advisory | Dust Storm | 5 |
Advisory | Winter Weather | 5 |
Warning | High Wind | 5 |
Watch | High Wind | 5 |
Warning | Freeze | 3 |
Advisory | Lake Wind | 3 |
Warning | Winter Storm | 3 |
Warning | Dust Storm | 3 |
Watch | Winter Storm | 2 |
Advisory | Blowing Dust | 2 |
Watch | Flash Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Baltimore / Washington, VA | 79 |
Albuquerque, NM | 69 |
El Paso, TX | 69 |
Grand Forks, ND | 62 |
Duluth, MN | 57 |
Des Moines, IA | 56 |
Peachtree City / Atlanta, GA | 55 |
Greenville-Spartanburg, SC | 54 |
La Crosse, WI | 49 |
Pittsburgh, PA | 49 |
Bismarck, ND | 49 |
Tallahassee, FL | 45 |
Blacksburg, VA | 44 |
Marquette, MI | 41 |
North Platte, NE | 38 |
Wilmington, OH | 38 |
Raleigh, NC | 37 |
Amarillo, TX | 37 |
Mount Holly / Philadelphia, NJ | 32 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-27 | 3 |
1 | 10 |
2025-06-26 | 290 |
36 | 97 |
2025-06-25 | 363 |
42 | 78 |
2025-06-24 | 114 |
18 | 49 |
2025-06-23 | 116 |
19 | 47 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 146 |
38 | 104 |
2025-06-19 | 22 |
17 | 49 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0006 | Hastings, NE |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KBOI Boise, ID |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-06-27 03:10:51 -- Client Address: 216.73.216.206 --
Refresh Time: seconds