Monday, Aug 10, 2026 01:21:21
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 773 |
| Advisory | Areal Flood | 388 |
| Warning | Flash Flood | 274 |
| Advisory | Heat | 119 |
| Advisory | Small Craft | 88 |
| Warning | Fire Weather | 67 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 28 |
| Watch | Areal Flood | 24 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 137 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 54 |
| Albuquerque, NM | 51 |
| El Paso, TX | 46 |
| Chicago, IL | 45 |
| Baltimore / Washington, VA | 42 |
| Norman, OK | 41 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Charleston, WV | 33 |
| Jackson, KY | 33 |
| Jacksonville, FL | 33 |
| Morristown / Knoxville, TN | 32 |
| Blacksburg, VA | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Northern Indiana, IN | 30 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 19 |
0 | 8 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 23 |
11 | 26 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
| Product Summary for KCHS Charleston, SC |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2026-08-10 01:21:21 -- Client Address: 216.73.216.46 --
Refresh Time: seconds