Thursday, Jun 25, 2026 14:06:09
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1244 |
| Advisory | Areal Flood | 414 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 212 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 110 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 87 |
| Cheyenne, WY | 81 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Mobile / Pensacola, AL | 59 |
| Shreveport, LA | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 42 |
| Peachtree City / Atlanta, GA | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 55 |
18 | 55 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KCRP Corpus Christi, TX |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Areal Flood Advisory | 0034 | New |
2026-06-19 20:11:00 | 2026-06-19 22:15:00 | 2026-06-19 20:12:05 |
| Areal Flood Advisory | 0035 | New |
2026-06-19 20:54:00 | 2026-06-19 23:00:00 | 2026-06-19 20:54:37 |
| Areal Flood Advisory | 0035 | Cancelled |
| 2026-06-19 23:00:00 | 2026-06-19 21:28:39 |
| Areal Flood Advisory | 0036 | New |
2026-06-19 21:32:00 | 2026-06-19 23:30:00 | 2026-06-19 21:32:46 |
| Areal Flood Advisory | 0037 | New |
2026-06-19 23:07:00 | 2026-06-20 01:00:00 | 2026-06-19 23:08:13 |
| Areal Flood Advisory | 0038 | New |
2026-06-20 03:52:00 | 2026-06-20 04:45:00 | 2026-06-20 03:53:04 |
| Areal Flood Advisory | 0039 | New |
2026-06-20 05:41:00 | 2026-06-20 07:45:00 | 2026-06-20 05:42:08 |
| Areal Flood Advisory | 0039 | Expired |
| 2026-06-20 07:45:00 | 2026-06-20 07:42:42 |
| Areal Flood Advisory | 0040 | New |
2026-06-20 05:49:00 | 2026-06-20 07:45:00 | 2026-06-20 05:49:38 |
| Areal Flood Advisory | 0040 | Expired |
| 2026-06-20 07:45:00 | 2026-06-20 07:46:12 |
| Areal Flood Advisory | 0041 | New |
2026-06-20 05:59:00 | 2026-06-20 08:00:00 | 2026-06-20 05:59:39 |
| Areal Flood Advisory | 0041 | Expired |
| 2026-06-20 08:00:00 | 2026-06-20 07:57:43 |
| Areal Flood Advisory | 0042 | New |
2026-06-20 06:01:00 | 2026-06-20 08:00:00 | 2026-06-20 06:01:39 |
| Areal Flood Advisory | 0042 | Expired |
| 2026-06-20 08:00:00 | 2026-06-20 07:58:12 |
| Areal Flood Advisory | 0043 | New |
2026-06-20 06:42:00 | 2026-06-20 08:45:00 | 2026-06-20 06:42:40 |
| Areal Flood Advisory | 0043 | Expired |
| 2026-06-20 08:45:00 | 2026-06-20 08:47:14 |
| Areal Flood Advisory | 0044 | New |
2026-06-20 07:26:00 | 2026-06-20 09:30:00 | 2026-06-20 07:26:42 |
| Areal Flood Advisory | 0044 | Cancelled |
| 2026-06-20 09:30:00 | 2026-06-20 07:48:42 |
| Areal Flood Advisory | 0045 | New |
2026-06-20 07:40:00 | 2026-06-20 09:45:00 | 2026-06-20 07:41:12 |
| Areal Flood Advisory | 0045 | Cancelled |
| 2026-06-20 09:45:00 | 2026-06-20 09:15:30 |
| Areal Flood Advisory | 0046 | New |
2026-06-20 08:09:00 | 2026-06-20 10:15:00 | 2026-06-20 08:10:13 |
| Areal Flood Advisory | 0046 | Cancelled |
| 2026-06-20 10:15:00 | 2026-06-20 09:38:46 |
| Areal Flood Advisory | 0047 | New |
2026-06-20 09:12:00 | 2026-06-20 11:15:00 | 2026-06-20 09:13:15 |
| Areal Flood Advisory | 0047 | Expired |
| 2026-06-20 11:15:00 | 2026-06-20 11:19:19 |
| Areal Flood Advisory | 0048 | New |
2026-06-20 09:56:00 | 2026-06-20 12:00:00 | 2026-06-20 09:57:02 |
| Areal Flood Advisory | 0048 | Cancelled |
| 2026-06-20 12:00:00 | 2026-06-20 10:07:17 |
| Areal Flood Advisory | 0049 | New |
2026-06-20 11:00:00 | 2026-06-20 13:00:00 | 2026-06-20 11:00:49 |
| Areal Flood Advisory | 0049 | Cancelled |
| 2026-06-20 13:00:00 | 2026-06-20 12:20:51 |
| Areal Flood Advisory | 0050 | New |
2026-06-21 01:05:00 | 2026-06-21 03:00:00 | 2026-06-21 01:05:45 |
| Areal Flood Advisory | 0051 | New |
2026-06-21 02:18:00 | 2026-06-21 04:15:00 | 2026-06-21 02:19:17 |
| Areal Flood Advisory | 0052 | New |
2026-06-21 03:40:00 | 2026-06-21 05:45:00 | 2026-06-21 03:40:34 |
| Areal Flood Advisory | 0053 | New |
2026-06-21 04:51:00 | 2026-06-21 06:45:00 | 2026-06-21 04:51:36 |
| Areal Flood Advisory | 0053 | Expired |
| 2026-06-21 06:45:00 | 2026-06-21 06:44:11 |
| Areal Flood Advisory | 0054 | New |
2026-06-21 04:54:00 | 2026-06-21 07:00:00 | 2026-06-21 04:54:37 |
|
Page Loaded at: 2026-06-25 14:06:09 -- Client Address: 216.73.216.54 --
Refresh Time: seconds