Thursday, Jun 25, 2026 15:56:52
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1266 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 84 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Albuquerque, NM | 44 |
| Birmingham, AL | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 94 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KCRP Corpus Christi, TX |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0025 | New |
2026-06-19 21:10:00 | 2026-06-20 00:15:00 | 2026-06-19 21:11:08 |
| Flash Flood Warning | 0026 | New |
2026-06-19 21:28:00 | 2026-06-19 23:00:00 | 2026-06-19 21:28:39 |
| Flash Flood Warning | 0027 | New |
2026-06-19 23:33:00 | 2026-06-20 01:30:00 | 2026-06-19 23:33:44 |
| Flash Flood Warning | 0028 | New |
2026-06-20 06:21:00 | 2026-06-20 08:15:00 | 2026-06-20 06:22:10 |
| Flash Flood Warning | 0028 | Expired |
| 2026-06-20 08:15:00 | 2026-06-20 08:14:43 |
| Flash Flood Warning | 0029 | New |
2026-06-20 07:48:00 | 2026-06-20 09:45:00 | 2026-06-20 07:48:42 |
| Flash Flood Warning | 0029 | Cancelled |
| 2026-06-20 09:45:00 | 2026-06-20 09:16:15 |
| Flash Flood Warning | 0030 | New |
2026-06-20 09:51:00 | 2026-06-20 11:45:00 | 2026-06-20 09:52:16 |
| Flash Flood Warning | 0030 | Cancelled |
| 2026-06-20 11:45:00 | 2026-06-20 11:37:50 |
| Flash Flood Warning | 0031 | New |
2026-06-20 10:06:00 | 2026-06-20 12:00:00 | 2026-06-20 10:07:17 |
| Flash Flood Warning | 0031 | Cancelled |
| 2026-06-20 12:00:00 | 2026-06-20 11:47:50 |
| Flash Flood Warning | 0032 | New |
2026-06-21 02:41:00 | 2026-06-21 05:45:00 | 2026-06-21 02:41:48 |
| Flash Flood Warning | 0032 | Time Extended |
| 2026-06-21 06:45:00 | 2026-06-21 05:40:09 |
| Flash Flood Warning | 0032 | Expired |
| 2026-06-21 06:45:00 | 2026-06-21 06:44:11 |
| Flash Flood Warning | 0033 | New |
2026-06-21 03:53:00 | 2026-06-21 07:00:00 | 2026-06-21 03:53:34 |
| Flash Flood Warning | 0033 | Time Extended |
| 2026-06-21 08:00:00 | 2026-06-21 06:25:11 |
| Flash Flood Warning | 0033 | Time Extended |
| 2026-06-21 09:00:00 | 2026-06-21 07:37:43 |
| Flash Flood Warning | 0033 | Cancelled |
| 2026-06-21 09:00:00 | 2026-06-21 08:53:16 |
| Flash Flood Warning | 0034 | New |
2026-06-21 05:37:00 | 2026-06-21 07:30:00 | 2026-06-21 05:37:39 |
| Flash Flood Warning | 0034 | Expired |
| 2026-06-21 07:30:00 | 2026-06-21 07:25:43 |
| Flash Flood Warning | 0035 | New |
2026-06-21 06:12:00 | 2026-06-21 08:15:00 | 2026-06-21 06:13:10 |
| Flash Flood Warning | 0035 | Expired |
| 2026-06-21 08:15:00 | 2026-06-21 08:13:45 |
| Flash Flood Warning | 0036 | New |
2026-06-21 07:07:00 | 2026-06-21 09:00:00 | 2026-06-21 07:08:12 |
| Flash Flood Warning | 0036 | Cancelled |
| 2026-06-21 09:00:00 | 2026-06-21 08:51:16 |
|
Page Loaded at: 2026-06-25 15:56:52 -- Client Address: 216.73.217.62 --
Refresh Time: seconds