Thanatos Weather
Tuesday, Jul 29, 2025 23:35:58

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm933
AdvisoryAreal Flood394
AdvisoryHeat295
WarningFlash Flood205
WatchSevere Thunderstorm74
AdvisorySmall Craft55
WarningTornado41
WatchAreal Flood35
WarningFire Weather27
WatchFlood24
AdvisoryDense Fog20
WatchFire Weather16
AdvisoryDust Storm8
WarningDust Storm7
WarningGale1
WarningHigh Wind1
WatchGale1
AdvisoryWind1
Most Active Forecast Offices
Forecast Office Products
Sioux Falls, SD107
El Paso, TX85
North Platte, NE79
Norman, OK77
Aberdeen, SD68
Billings, MT62
Bismarck, ND60
Minneapolis, MN55
Albuquerque, NM48
Great Falls, MT48
Des Moines, IA45
Davenport / Quad Cities, IA44
Omaha / Valley, NE40
Rapid City, SD37
Tallahassee, FL36
Baltimore / Washington, VA36
Amarillo, TX34
Kansas City / Pleasant Hill, MO34
Chicago, IL33
Wilmington, OH32
Product Count by Day
Date Warn Watch Advis.
2025-07-29200 31113
2025-07-28219 29119
2025-07-27226 14119
2025-07-26170 36118
2025-07-25145 2895
2025-07-24158 2677
2025-07-23135 2083
2025-07-2216 147
2025-07-211 133
Particularly Dangerous Situations
Product Forecast Office
No PDS products in the last 7 days.
Home
Product Summary for KDLH Duluth, MN
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0023New 2025-07-23 03:05:002025-07-23 06:15:002025-07-23 03:06:12
Areal Flood Advisory0023Cancelled 2025-07-23 06:15:002025-07-23 05:59:17
Areal Flood Advisory0024New 2025-07-23 05:05:002025-07-23 08:15:002025-07-23 05:06:15
Areal Flood Advisory0024Continued 2025-07-23 08:15:002025-07-23 05:43:17
Areal Flood Advisory0024Time Extended 2025-07-23 11:15:002025-07-23 07:48:51
Areal Flood Advisory0024Time Extended 2025-07-23 13:15:002025-07-23 09:50:55
Areal Flood Advisory0024Cancelled 2025-07-23 13:15:002025-07-23 10:29:57
Areal Flood Advisory0025New 2025-07-23 08:19:002025-07-23 11:15:002025-07-23 08:19:52
Areal Flood Advisory0025Continued 2025-07-23 11:15:002025-07-23 08:24:52
Areal Flood Advisory0025Time Extended 2025-07-23 13:15:002025-07-23 09:51:55
Areal Flood Advisory0025Cancelled 2025-07-23 13:15:002025-07-23 12:47:30
Areal Flood Advisory0026New 2025-07-23 09:48:002025-07-23 15:45:002025-07-23 09:48:55
Areal Flood Advisory0026Continued 2025-07-23 15:45:002025-07-23 12:57:16
Areal Flood Advisory0026Cancelled 2025-07-23 15:45:002025-07-23 14:39:33
Areal Flood Advisory0027New 2025-07-23 11:51:002025-07-23 15:45:002025-07-23 11:51:29
Areal Flood Advisory0027Continued 2025-07-23 15:45:002025-07-23 13:05:01
Areal Flood Advisory0027Continued 2025-07-23 15:45:002025-07-23 14:14:17
Areal Flood Advisory0027Cancelled 2025-07-23 15:45:002025-07-23 15:30:34
Areal Flood Advisory0027Continued 2025-07-23 15:45:002025-07-23 15:30:34
Areal Flood Advisory0027Time Extended 2025-07-23 16:45:002025-07-23 15:30:34
Areal Flood Advisory0027Expired 2025-07-23 16:45:002025-07-23 16:44:36
Areal Flood Advisory0028New 2025-07-23 12:38:002025-07-23 18:30:002025-07-23 12:39:00
Areal Flood Advisory0028Continued 2025-07-23 18:30:002025-07-23 14:13:17
Areal Flood Advisory0029New 2025-07-23 12:52:002025-07-23 13:15:002025-07-23 12:53:00
Areal Flood Advisory0029Time Extended 2025-07-23 14:15:002025-07-23 12:54:31
Areal Flood Advisory0029Expired 2025-07-23 14:15:002025-07-23 14:11:32
Areal Flood Advisory0030New 2025-07-23 12:55:002025-07-23 13:45:002025-07-23 12:56:01
Areal Flood Advisory0030Cancelled 2025-07-23 13:45:002025-07-23 13:33:01
Areal Flood Advisory0031New 2025-07-23 13:29:002025-07-23 17:30:002025-07-23 13:30:01
Areal Flood Advisory0031Continued 2025-07-23 17:30:002025-07-23 15:31:34
Page Loaded at: 2025-07-29 23:35:58 -- Client Address: 216.73.216.192 -- Refresh Time: seconds