Thanatos Weather
Wednesday, Sep 17, 2025 03:49:41

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm406
AdvisoryAreal Flood138
AdvisorySmall Craft94
WarningFlash Flood60
AdvisoryDense Fog36
WarningTornado35
WarningGale20
AdvisoryWind10
WatchAreal Flood8
WatchSevere Thunderstorm8
AdvisoryFrost6
WatchFlash Flood5
WatchGale5
WarningFire Weather3
WatchTornado3
WarningFreeze3
AdvisoryDust Storm2
WatchHazardous Seas2
AdvisoryLake Wind1
WatchFire Weather1
AdvisoryBlowing Dust1
AdvisoryHeat1
AdvisoryWinter Weather1
Most Active Forecast Offices
Forecast Office Products
Grand Junction, CO83
Bismarck, ND57
Goodland, KS56
El Paso, TX42
Albuquerque, NM36
Tucson, AZ34
San Francisco Bay Area / Monterey, CA26
North Platte, NE26
Wakefield, VA21
Duluth, MN20
Des Moines, IA20
Grand Forks, ND20
Aberdeen, SD16
Miami, FL16
Omaha / Valley, NE14
Newport / Morehead City, NC14
Amarillo, TX14
Sioux Falls, SD13
Eureka, CA13
Hastings, NE13
Product Count by Day
Date Warn Watch Advis.
2025-09-171 07
2025-09-16150 1156
2025-09-1541 428
2025-09-1498 735
2025-09-1362 245
2025-09-12117 035
2025-09-1136 339
2025-09-1020 333
2025-09-092 212
Particularly Dangerous Situations
Product Forecast Office
Tornado Warning 0040Bismarck, ND
Tornado Warning 0053Bismarck, ND
Home
Product Summary for KDLH Duluth, MN
Product Type ETN Action Start Time End Time Issue Time
Dense Fog Advisory0017New 2025-09-09 22:00:002025-09-10 10:00:002025-09-09 19:06:57
Dense Fog Advisory0017Continued 2025-09-10 10:00:002025-09-10 01:22:08
Dense Fog Advisory0017Continued 2025-09-10 10:00:002025-09-10 08:10:12
Dense Fog Advisory0017Cancelled 2025-09-10 10:00:002025-09-10 08:10:12
Dense Fog Advisory0017Time Extended 2025-09-10 13:00:002025-09-10 09:44:44
Dense Fog Advisory0017Expired 2025-09-10 10:00:002025-09-10 09:44:44
Dense Fog Advisory0017Cancelled 2025-09-10 13:00:002025-09-10 11:23:48
Dense Fog Advisory0018New 2025-09-11 01:00:002025-09-11 11:00:002025-09-10 13:42:53
Dense Fog Advisory0018New 2025-09-10 22:00:002025-09-11 11:00:002025-09-10 13:42:53
Dense Fog Advisory0018Area Extended 2025-09-10 22:00:002025-09-11 11:00:002025-09-10 18:43:03
Dense Fog Advisory0018Continued 2025-09-10 22:00:002025-09-11 11:00:002025-09-10 18:43:03
Dense Fog Advisory0018Continued 2025-09-11 01:00:002025-09-11 11:00:002025-09-10 18:43:03
Dense Fog Advisory0018Time Extended 2025-09-10 21:00:002025-09-11 11:00:002025-09-10 20:59:39
Dense Fog Advisory0018Continued 2025-09-11 01:00:002025-09-11 11:00:002025-09-10 20:59:39
Dense Fog Advisory0018Area Extended 2025-09-11 11:00:002025-09-11 01:23:52
Dense Fog Advisory0018Continued 2025-09-11 11:00:002025-09-11 01:23:52
Dense Fog Advisory0018Continued 2025-09-11 11:00:002025-09-11 03:38:04
Dense Fog Advisory0018Cancelled 2025-09-11 11:00:002025-09-11 07:43:40
Dense Fog Advisory0018Continued 2025-09-11 11:00:002025-09-11 07:43:40
Dense Fog Advisory0018Cancelled 2025-09-11 11:00:002025-09-11 09:43:44
Dense Fog Advisory0018Continued 2025-09-11 11:00:002025-09-11 09:43:44
Dense Fog Advisory0018Expired 2025-09-11 11:00:002025-09-11 10:42:15
Dense Fog Advisory0018Time Extended 2025-09-11 13:00:002025-09-11 10:42:15
Dense Fog Advisory0018Expired 2025-09-11 13:00:002025-09-11 12:37:18
Dense Fog Advisory0019New 2025-09-11 19:00:002025-09-12 10:00:002025-09-11 13:27:19
Dense Fog Advisory0019Continued 2025-09-12 10:00:002025-09-11 21:57:34
Dense Fog Advisory0019Time Extended 2025-09-12 12:00:002025-09-12 09:49:42
Dense Fog Advisory0019Expired 2025-09-12 12:00:002025-09-12 12:01:17
Dense Fog Advisory0020New 2025-09-13 04:31:002025-09-13 10:00:002025-09-13 04:31:34
Dense Fog Advisory0020Expired 2025-09-13 10:00:002025-09-13 09:55:41
Dense Fog Advisory0020Time Extended 2025-09-13 12:00:002025-09-13 09:55:41
Dense Fog Advisory0021New 2025-09-14 07:25:002025-09-14 11:00:002025-09-14 07:25:41
Dense Fog Advisory0021Expired 2025-09-14 11:00:002025-09-14 10:51:20
Dense Fog Advisory0022New 2025-09-14 20:00:002025-09-15 09:00:002025-09-14 14:17:26
Dense Fog Advisory0022Continued 2025-09-15 09:00:002025-09-14 21:34:08
Dense Fog Advisory0022Time Extended 2025-09-15 11:00:002025-09-15 08:51:08
Dense Fog Advisory0022Expired 2025-09-15 09:00:002025-09-15 08:51:08
Dense Fog Advisory0022Expired 2025-09-15 11:00:002025-09-15 10:50:42
Page Loaded at: 2025-09-17 03:49:41 -- Client Address: 216.73.216.109 -- Refresh Time: seconds