Friday, Jun 20, 2025 05:35:34
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1567 |
Advisory | Areal Flood | 445 |
Warning | Flash Flood | 301 |
Warning | Tornado | 127 |
Watch | Severe Thunderstorm | 113 |
Advisory | Small Craft | 83 |
Advisory | Heat | 63 |
Watch | Areal Flood | 44 |
Warning | Fire Weather | 41 |
Advisory | Wind | 37 |
Advisory | Flood | 31 |
Watch | Fire Weather | 26 |
Advisory | Dense Fog | 26 |
Watch | Tornado | 18 |
Warning | Gale | 16 |
Advisory | Dust Storm | 8 |
Warning | High Wind | 8 |
Watch | Gale | 7 |
Watch | High Wind | 6 |
Advisory | Lake Wind | 5 |
Warning | Winter Storm | 3 |
Warning | Dust Storm | 3 |
Watch | Winter Storm | 2 |
Watch | Flood | 2 |
Warning | Hazardous Seas | 1 |
Advisory | Winter Weather | 1 |
Advisory | Blowing Dust | 1 |
Watch | Hazardous Seas | 1 |
Advisory | Frost | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 194 |
Billings, MT | 114 |
Cheyenne, WY | 87 |
Denver / Boulder, CO | 82 |
Wakefield, VA | 78 |
Tulsa, OK | 77 |
Baltimore / Washington, VA | 75 |
Pittsburgh, PA | 65 |
Louisville, KY | 64 |
Blacksburg, VA | 63 |
Rapid City, SD | 60 |
Goodland, KS | 59 |
Wichita, KS | 57 |
Raleigh, NC | 57 |
Great Falls, MT | 54 |
Memphis, TN | 53 |
Indianapolis, IN | 52 |
Paducah, KY | 51 |
Pueblo, CO | 50 |
Albuquerque, NM | 50 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-20 | 46 |
15 | 45 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 324 |
27 | 109 |
2025-06-14 | 216 |
25 | 110 |
2025-06-13 | 206 |
19 | 72 |
2025-06-12 | 5 |
2 | 7 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Flash Flood Warning 0046 | Pittsburgh, PA |
Flash Flood Warning 0062 | Paducah, KY |
|
Home
Product Summary for KEAX Kansas City / Pleasant Hill, MO |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Severe Thunderstorm Warning | 0114 | New |
2025-06-18 14:15:00 | 2025-06-18 14:45:00 | 2025-06-18 14:15:19 |
Severe Thunderstorm Warning | 0114 | Cancelled |
| 2025-06-18 14:45:00 | 2025-06-18 14:26:49 |
Severe Thunderstorm Warning | 0114 | Continued |
| 2025-06-18 14:45:00 | 2025-06-18 14:26:49 |
Severe Thunderstorm Warning | 0114 | Expired |
| 2025-06-18 14:45:00 | 2025-06-18 14:43:20 |
Severe Thunderstorm Warning | 0115 | New |
2025-06-18 22:25:00 | 2025-06-18 23:15:00 | 2025-06-18 22:25:36 |
Severe Thunderstorm Warning | 0115 | Continued |
| 2025-06-18 23:15:00 | 2025-06-18 22:41:37 |
Severe Thunderstorm Warning | 0115 | Cancelled |
| 2025-06-18 23:15:00 | 2025-06-18 22:53:07 |
Severe Thunderstorm Warning | 0116 | New |
2025-06-18 22:30:00 | 2025-06-18 23:00:00 | 2025-06-18 22:30:36 |
Severe Thunderstorm Warning | 0116 | Continued |
| 2025-06-18 23:00:00 | 2025-06-18 22:40:37 |
Severe Thunderstorm Warning | 0116 | Continued |
| 2025-06-18 23:00:00 | 2025-06-18 22:52:07 |
Severe Thunderstorm Warning | 0116 | Expired |
| 2025-06-18 23:00:00 | 2025-06-18 22:54:07 |
Severe Thunderstorm Warning | 0117 | New |
2025-06-20 02:40:00 | 2025-06-20 03:15:00 | 2025-06-20 02:40:52 |
Severe Thunderstorm Warning | 0117 | Expired |
| 2025-06-20 03:15:00 | 2025-06-20 03:05:52 |
|
Page Loaded at: 2025-06-20 05:35:34 -- Client Address: 216.73.216.32 --
Refresh Time: seconds