Thanatos Weather
Tuesday, May 14, 2024 05:30:02

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm1212
WarningTornado261
AdvisoryAreal Flood182
AdvisorySmall Craft176
WarningFlash Flood129
WatchTornado105
WatchSevere Thunderstorm70
AdvisoryFlood51
AdvisoryWind39
AdvisoryFrost26
WatchAreal Flood25
WarningHigh Wind23
WarningGale21
AdvisoryWinter Weather20
WatchHigh Wind19
AdvisoryDense Fog19
WarningFire Weather18
WatchFlood18
WatchFire Weather18
WatchGale13
WarningFreeze13
WarningWinter Storm11
WatchFreeze11
WatchWinter Storm6
AdvisoryHeat5
AdvisoryLake Wind3
WarningHazardous Seas3
WatchHazardous Seas3
WarningExcessive Heat2
WarningBlizzard1
Most Active Forecast Offices
Forecast Office Products
Paducah, KY144
Nashville, TN142
Ft. Worth, TX89
Peachtree City / Atlanta, GA77
Springfield, MO72
Lake Charles, LA68
Huntsville, AL68
Greenville-Spartanburg, SC68
Tallahassee, FL64
Morristown / Knoxville, TN63
St. Louis, MO60
Wilmington, OH60
Albuquerque, NM58
Tulsa, OK53
Mobile / Pensacola, AL52
Houston / Galveston, TX49
Birmingham, AL47
Shreveport, LA45
Memphis, TN45
Louisville, KY43
Product Count by Day
Date Warn Watch Advis.
2024-05-146 634
2024-05-13180 2767
2024-05-1281 1539
2024-05-1162 736
2024-05-10122 1937
2024-05-09336 4679
2024-05-08619 67113
2024-05-07248 3769
2024-05-0631 3342
Particularly Dangerous Situations
Product Forecast Office
Tornado Warning 0009Grand Rapids, MI
Tornado Warning 0010Grand Rapids, MI
Tornado Warning 0011Grand Rapids, MI
Tornado Warning 0011Northern Indiana, IN
Flash Flood Warning 0011Nashville, TN
Tornado Warning 0012Grand Rapids, MI
Flash Flood Warning 0012Nashville, TN
Tornado Warning 0016Peachtree City / Atlanta, GA
Tornado Warning 0032Huntsville, AL
Tornado Warning 0038Paducah, KY
Home
Product Summary for KEKA Eureka, CA
Product Type ETN Action Start Time End Time Issue Time
Gale Watch0017New 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 17:00:32
Gale Watch0017New 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 17:00:32
Gale Watch0017New 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 17:00:32
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 22:56:01
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 22:56:01
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-05 22:56:01
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 05:34:23
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 05:34:23
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 05:34:23
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 10:29:51
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 10:29:51
Gale Watch0017Continued 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 10:29:51
Gale Watch0017Upgraded 2024-05-07 17:00:002024-05-09 05:00:002024-05-06 16:30:57
Gale Watch0018New 2024-05-13 11:00:002024-05-14 11:00:002024-05-11 16:54:27
Gale Watch0018Continued 2024-05-13 11:00:002024-05-14 11:00:002024-05-11 22:36:32
Gale Watch0018Upgraded 2024-05-13 11:00:002024-05-14 11:00:002024-05-12 04:48:07
Gale Watch0018Upgraded 2024-05-13 11:00:002024-05-14 11:00:002024-05-12 04:48:07
Page Loaded at: 2024-05-14 05:30:02 -- Client Address: 18.216.21.138 -- Refresh Time: seconds