Wednesday, Sep 17, 2025 03:52:07
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 406 |
Advisory | Areal Flood | 138 |
Advisory | Small Craft | 94 |
Warning | Flash Flood | 60 |
Advisory | Dense Fog | 36 |
Warning | Tornado | 35 |
Warning | Gale | 20 |
Advisory | Wind | 10 |
Watch | Areal Flood | 8 |
Watch | Severe Thunderstorm | 8 |
Advisory | Frost | 6 |
Watch | Flash Flood | 5 |
Watch | Gale | 5 |
Warning | Freeze | 3 |
Warning | Fire Weather | 3 |
Watch | Tornado | 3 |
Watch | Hazardous Seas | 2 |
Advisory | Dust Storm | 2 |
Advisory | Heat | 1 |
Advisory | Winter Weather | 1 |
Advisory | Lake Wind | 1 |
Watch | Fire Weather | 1 |
Advisory | Blowing Dust | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Grand Junction, CO | 83 |
Bismarck, ND | 57 |
Goodland, KS | 56 |
El Paso, TX | 42 |
Albuquerque, NM | 36 |
Tucson, AZ | 34 |
North Platte, NE | 26 |
San Francisco Bay Area / Monterey, CA | 26 |
Wakefield, VA | 21 |
Duluth, MN | 20 |
Des Moines, IA | 20 |
Grand Forks, ND | 20 |
Aberdeen, SD | 16 |
Miami, FL | 16 |
Newport / Morehead City, NC | 14 |
Amarillo, TX | 14 |
Omaha / Valley, NE | 14 |
Seattle, WA | 13 |
Rapid City, SD | 13 |
Sioux Falls, SD | 13 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-09-17 | 1 |
0 | 7 |
2025-09-16 | 150 |
11 | 56 |
2025-09-15 | 41 |
4 | 28 |
2025-09-14 | 98 |
7 | 35 |
2025-09-13 | 62 |
2 | 45 |
2025-09-12 | 117 |
0 | 35 |
2025-09-11 | 36 |
3 | 39 |
2025-09-10 | 20 |
3 | 33 |
2025-09-09 | 2 |
2 | 12 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0040 | Bismarck, ND |
Tornado Warning 0053 | Bismarck, ND |
|
Home
Product Summary for KEPZ El Paso, TX |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Areal Flood Advisory | 0290 | New |
2025-09-10 19:21:00 | 2025-09-10 21:15:00 | 2025-09-10 19:21:35 |
Areal Flood Advisory | 0291 | New |
2025-09-12 15:21:00 | 2025-09-12 17:15:00 | 2025-09-12 15:22:07 |
Areal Flood Advisory | 0292 | New |
2025-09-12 17:11:00 | 2025-09-12 20:15:00 | 2025-09-12 17:11:55 |
Areal Flood Advisory | 0293 | New |
2025-09-12 22:56:00 | 2025-09-13 01:00:00 | 2025-09-12 22:57:06 |
Areal Flood Advisory | 0293 | Time Extended |
| 2025-09-13 02:30:00 | 2025-09-13 00:54:39 |
Areal Flood Advisory | 0294 | New |
2025-09-13 05:21:00 | 2025-09-13 07:15:00 | 2025-09-13 05:21:34 |
Areal Flood Advisory | 0295 | New |
2025-09-13 11:07:00 | 2025-09-13 14:15:00 | 2025-09-13 11:07:14 |
Areal Flood Advisory | 0296 | New |
2025-09-13 13:11:00 | 2025-09-13 15:15:00 | 2025-09-13 13:11:47 |
Areal Flood Advisory | 0297 | New |
2025-09-15 14:19:00 | 2025-09-15 16:15:00 | 2025-09-15 14:19:49 |
Areal Flood Advisory | 0298 | New |
2025-09-15 14:30:00 | 2025-09-15 16:30:00 | 2025-09-15 14:30:50 |
Areal Flood Advisory | 0299 | New |
2025-09-15 14:39:00 | 2025-09-15 16:45:00 | 2025-09-15 14:39:35 |
Areal Flood Advisory | 0300 | New |
2025-09-15 15:06:00 | 2025-09-15 17:00:00 | 2025-09-15 15:06:21 |
Areal Flood Advisory | 0301 | New |
2025-09-15 15:47:00 | 2025-09-15 17:45:00 | 2025-09-15 15:47:52 |
Areal Flood Advisory | 0301 | Cancelled |
| 2025-09-15 17:45:00 | 2025-09-15 16:01:23 |
Areal Flood Advisory | 0302 | New |
2025-09-15 16:21:00 | 2025-09-15 18:15:00 | 2025-09-15 16:22:23 |
Areal Flood Advisory | 0303 | New |
2025-09-15 17:28:00 | 2025-09-15 19:30:00 | 2025-09-15 17:28:56 |
Areal Flood Advisory | 0304 | New |
2025-09-16 13:25:00 | 2025-09-16 15:30:00 | 2025-09-16 13:25:51 |
Areal Flood Advisory | 0305 | New |
2025-09-16 18:47:00 | 2025-09-16 20:45:00 | 2025-09-16 18:47:34 |
Areal Flood Advisory | 0306 | New |
2025-09-16 19:49:00 | 2025-09-16 21:45:00 | 2025-09-16 19:49:36 |
Areal Flood Advisory | 0307 | New |
2025-09-16 21:59:00 | 2025-09-17 00:00:00 | 2025-09-16 22:00:11 |
|
Page Loaded at: 2025-09-17 03:52:07 -- Client Address: 216.73.216.169 --
Refresh Time: seconds