Thanatos Weather
Tuesday, Jul 29, 2025 23:39:30

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm934
AdvisoryAreal Flood395
AdvisoryHeat295
WarningFlash Flood205
WatchSevere Thunderstorm74
AdvisorySmall Craft55
WarningTornado41
WatchAreal Flood35
WarningFire Weather27
WatchFlood24
AdvisoryDense Fog20
WatchFire Weather16
AdvisoryDust Storm8
WarningDust Storm7
WatchGale1
AdvisoryWind1
WarningGale1
WarningHigh Wind1
Most Active Forecast Offices
Forecast Office Products
Sioux Falls, SD107
El Paso, TX85
North Platte, NE79
Norman, OK77
Aberdeen, SD68
Billings, MT62
Bismarck, ND60
Minneapolis, MN55
Albuquerque, NM48
Great Falls, MT48
Des Moines, IA45
Davenport / Quad Cities, IA44
Omaha / Valley, NE41
Rapid City, SD37
Tallahassee, FL36
Baltimore / Washington, VA36
Amarillo, TX34
Kansas City / Pleasant Hill, MO34
Chicago, IL33
Lincoln, IL32
Product Count by Day
Date Warn Watch Advis.
2025-07-29201 31114
2025-07-28219 29119
2025-07-27226 14119
2025-07-26170 36118
2025-07-25145 2895
2025-07-24158 2677
2025-07-23135 2083
2025-07-2216 147
2025-07-211 133
Particularly Dangerous Situations
Product Forecast Office
No PDS products in the last 7 days.
Home
Product Summary for KEPZ El Paso, TX
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0142Time Extended 2025-07-23 00:15:002025-07-22 21:46:33
Areal Flood Advisory0146New 2025-07-22 21:10:002025-07-22 23:15:002025-07-22 21:11:02
Areal Flood Advisory0147New 2025-07-22 22:05:002025-07-23 00:00:002025-07-22 22:06:03
Areal Flood Advisory0148New 2025-07-22 22:13:002025-07-23 00:15:002025-07-22 22:14:04
Areal Flood Advisory0149New 2025-07-23 16:03:002025-07-23 18:00:002025-07-23 16:04:05
Areal Flood Advisory0149Expired 2025-07-23 18:00:002025-07-23 17:51:08
Areal Flood Advisory0150New 2025-07-23 20:15:002025-07-23 22:15:002025-07-23 20:15:43
Areal Flood Advisory0150Expired 2025-07-23 22:15:002025-07-23 22:13:32
Areal Flood Advisory0151New 2025-07-24 13:56:002025-07-24 16:00:002025-07-24 13:56:45
Areal Flood Advisory0152New 2025-07-24 16:16:002025-07-24 19:30:002025-07-24 16:16:49
Areal Flood Advisory0152Expired 2025-07-24 19:30:002025-07-24 19:25:24
Areal Flood Advisory0153New 2025-07-27 13:53:002025-07-27 17:00:002025-07-27 13:54:19
Areal Flood Advisory0154New 2025-07-27 16:33:002025-07-27 18:30:002025-07-27 16:34:22
Areal Flood Advisory0154Cancelled 2025-07-27 18:30:002025-07-27 16:58:53
Areal Flood Advisory0155New 2025-07-27 16:49:002025-07-27 18:45:002025-07-27 16:49:53
Areal Flood Advisory0155Time Extended 2025-07-27 19:15:002025-07-27 18:42:56
Areal Flood Advisory0156New 2025-07-27 17:10:002025-07-27 19:15:002025-07-27 17:10:53
Areal Flood Advisory0157New 2025-07-27 17:51:002025-07-27 19:45:002025-07-27 17:51:54
Areal Flood Advisory0158New 2025-07-27 18:02:002025-07-27 20:00:002025-07-27 18:03:25
Areal Flood Advisory0159New 2025-07-27 19:12:002025-07-27 21:15:002025-07-27 19:12:56
Areal Flood Advisory0160New 2025-07-27 19:19:002025-07-27 21:15:002025-07-27 19:20:07
Areal Flood Advisory0160Cancelled 2025-07-27 21:15:002025-07-27 19:48:57
Areal Flood Advisory0161New 2025-07-27 19:44:002025-07-27 21:45:002025-07-27 19:44:27
Areal Flood Advisory0161Cancelled 2025-07-27 21:45:002025-07-27 20:01:58
Areal Flood Advisory0162New 2025-07-27 22:28:002025-07-28 00:30:002025-07-27 22:29:01
Areal Flood Advisory0163New 2025-07-27 22:41:002025-07-28 01:45:002025-07-27 22:42:02
Areal Flood Advisory0164New 2025-07-28 14:21:002025-07-28 16:15:002025-07-28 14:21:26
Areal Flood Advisory0165New 2025-07-28 14:42:002025-07-28 16:45:002025-07-28 14:42:57
Areal Flood Advisory0166New 2025-07-28 15:09:002025-07-28 17:15:002025-07-28 15:09:57
Areal Flood Advisory0167New 2025-07-28 15:53:002025-07-28 17:45:002025-07-28 15:53:58
Areal Flood Advisory0168New 2025-07-28 16:35:002025-07-28 18:30:002025-07-28 16:36:29
Areal Flood Advisory0169New 2025-07-28 16:44:002025-07-28 18:45:002025-07-28 16:44:29
Areal Flood Advisory0170New 2025-07-28 17:04:002025-07-28 19:00:002025-07-28 17:04:29
Areal Flood Advisory0171New 2025-07-28 17:06:002025-07-28 19:00:002025-07-28 17:06:59
Areal Flood Advisory0172New 2025-07-28 17:35:002025-07-28 19:30:002025-07-28 17:35:29
Areal Flood Advisory0173New 2025-07-28 18:26:002025-07-28 20:30:002025-07-28 18:27:01
Areal Flood Advisory0174New 2025-07-28 18:45:002025-07-28 20:45:002025-07-28 18:45:31
Areal Flood Advisory0175New 2025-07-28 18:54:002025-07-28 21:00:002025-07-28 18:54:31
Areal Flood Advisory0176New 2025-07-28 19:11:002025-07-28 21:15:002025-07-28 19:12:02
Areal Flood Advisory0176Time Extended 2025-07-28 22:15:002025-07-28 21:09:51
Areal Flood Advisory0177New 2025-07-28 19:33:002025-07-28 21:30:002025-07-28 19:33:33
Areal Flood Advisory0178New 2025-07-28 19:36:002025-07-28 21:30:002025-07-28 19:36:33
Areal Flood Advisory0179New 2025-07-28 19:49:002025-07-28 21:45:002025-07-28 19:50:03
Areal Flood Advisory0180New 2025-07-28 20:40:002025-07-28 23:45:002025-07-28 20:40:35
Areal Flood Advisory0181New 2025-07-28 21:18:002025-07-28 23:15:002025-07-28 21:19:07
Areal Flood Advisory0182New 2025-07-28 21:35:002025-07-28 23:30:002025-07-28 21:35:37
Areal Flood Advisory0182Cancelled 2025-07-28 23:30:002025-07-28 21:58:23
Areal Flood Advisory0183New 2025-07-28 23:17:002025-07-29 02:30:002025-07-28 23:18:02
Areal Flood Advisory0184New 2025-07-28 23:29:002025-07-29 01:30:002025-07-28 23:30:03
Areal Flood Advisory0186New 2025-07-29 18:32:002025-07-29 20:30:002025-07-29 18:32:46
Areal Flood Advisory0187New 2025-07-29 22:24:002025-07-30 00:30:002025-07-29 22:25:08
Areal Flood Advisory0188New 2025-07-29 22:50:002025-07-30 00:45:002025-07-29 22:51:08
Page Loaded at: 2025-07-29 23:39:30 -- Client Address: 216.73.216.192 -- Refresh Time: seconds