Thanatos Weather
Thursday, Sep 24, 2026 18:44:21

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm570
AdvisoryAreal Flood420
WarningFlash Flood244
AdvisorySmall Craft132
WarningGale45
WatchAreal Flood43
WatchGale40
WatchFlood35
AdvisoryFrost22
WatchSevere Thunderstorm15
WarningTornado12
AdvisoryDense Fog10
WarningStorm9
AdvisoryWind9
AdvisoryHeat7
AdvisoryLake Wind7
WarningHazardous Seas6
WarningFire Weather5
WatchFire Weather5
WatchFlash Flood4
WatchHigh Wind3
WarningBlowing Dust3
WarningHigh Wind2
WatchStorm2
WatchHazardous Seas2
WarningDust Storm1
AdvisoryBlowing Dust1
AdvisoryDust Storm1
WarningFreeze1
Most Active Forecast Offices
Forecast Office Products
Albuquerque, NM121
El Paso, TX100
Charleston, WV83
Jackson, KY51
Morristown / Knoxville, TN44
Wilmington, OH43
Midland / Odessa, TX41
Greenville-Spartanburg, SC39
Goodland, KS36
Miami, FL33
Norman, OK32
Boston, MA31
Lubbock, TX30
Denver / Boulder, CO30
Pueblo, CO28
Jackson, MS28
Raleigh, NC28
Davenport / Quad Cities, IA28
Grand Junction, CO27
Chicago, IL26
Product Count by Day
Date Warn Watch Advis.
2026-09-2469 759
2026-09-2355 2480
2026-09-2285 3105
2026-09-21187 2471
2026-09-20141 1892
2026-09-19225 4274
2026-09-1895 1583
2026-09-1740 1137
2026-09-160 26
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0174Albuquerque, NM
Home
Product Summary for KEPZ El Paso, TX
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0302New 2026-09-17 16:49:002026-09-17 19:45:002026-09-17 16:49:49
Areal Flood Advisory0303New 2026-09-17 17:02:002026-09-17 19:00:002026-09-17 17:03:19
Areal Flood Advisory0304New 2026-09-17 17:35:002026-09-17 19:30:002026-09-17 17:35:50
Areal Flood Advisory0305New 2026-09-17 17:41:002026-09-17 20:45:002026-09-17 17:41:50
Areal Flood Advisory0305Expired 2026-09-17 20:45:002026-09-17 20:43:56
Areal Flood Advisory0306New 2026-09-17 17:43:002026-09-17 20:45:002026-09-17 17:44:20
Areal Flood Advisory0306Expired 2026-09-17 20:45:002026-09-17 20:44:26
Areal Flood Advisory0307New 2026-09-17 18:48:002026-09-17 21:45:002026-09-17 18:48:52
Areal Flood Advisory0307Expired 2026-09-17 21:45:002026-09-17 21:42:28
Areal Flood Advisory0308New 2026-09-17 18:51:002026-09-17 21:45:002026-09-17 18:51:52
Areal Flood Advisory0308Expired 2026-09-17 21:45:002026-09-17 21:42:58
Areal Flood Advisory0309New 2026-09-17 18:58:002026-09-17 21:00:002026-09-17 18:58:53
Areal Flood Advisory0309Expired 2026-09-17 21:00:002026-09-17 20:55:57
Areal Flood Advisory0310New 2026-09-17 19:02:002026-09-17 22:00:002026-09-17 19:02:53
Areal Flood Advisory0310Cancelled 2026-09-17 22:00:002026-09-17 19:03:23
Areal Flood Advisory0311New 2026-09-17 19:16:002026-09-17 22:15:002026-09-17 19:16:23
Areal Flood Advisory0311Expired 2026-09-17 22:15:002026-09-17 22:10:59
Areal Flood Advisory0312New 2026-09-17 19:47:002026-09-17 22:45:002026-09-17 19:48:24
Areal Flood Advisory0313New 2026-09-17 19:54:002026-09-17 23:00:002026-09-17 19:54:25
Areal Flood Advisory0313Expired 2026-09-17 23:00:002026-09-17 22:56:00
Areal Flood Advisory0314New 2026-09-17 20:07:002026-09-17 22:00:002026-09-17 20:07:55
Areal Flood Advisory0315New 2026-09-17 22:00:002026-09-18 00:00:002026-09-17 22:01:29
Areal Flood Advisory0315Expired 2026-09-18 00:00:002026-09-17 23:57:02
Areal Flood Advisory0316New 2026-09-17 22:07:002026-09-18 01:00:002026-09-17 22:07:59
Areal Flood Advisory0317New 2026-09-17 22:25:002026-09-18 01:30:002026-09-17 22:25:59
Areal Flood Advisory0318New 2026-09-17 23:30:002026-09-18 02:30:002026-09-17 23:30:31
Areal Flood Advisory0319New 2026-09-17 23:41:002026-09-18 02:45:002026-09-17 23:41:34
Areal Flood Advisory0320New 2026-09-17 23:54:002026-09-18 03:00:002026-09-17 23:55:02
Areal Flood Advisory0321New 2026-09-18 00:11:002026-09-18 03:15:002026-09-18 00:11:32
Areal Flood Advisory0322New 2026-09-18 00:24:002026-09-18 03:30:002026-09-18 00:25:32
Areal Flood Advisory0323New 2026-09-18 06:45:002026-09-18 08:45:002026-09-18 06:45:39
Areal Flood Advisory0324New 2026-09-18 22:27:002026-09-19 00:30:002026-09-18 22:27:37
Areal Flood Advisory0325New 2026-09-18 23:03:002026-09-19 01:00:002026-09-18 23:04:07
Areal Flood Advisory0326New 2026-09-18 23:39:002026-09-19 01:45:002026-09-18 23:40:08
Areal Flood Advisory0327New 2026-09-19 01:34:002026-09-19 03:30:002026-09-19 01:35:11
Areal Flood Advisory0328New 2026-09-19 16:28:002026-09-19 18:30:002026-09-19 16:28:56
Areal Flood Advisory0328Cancelled 2026-09-19 18:30:002026-09-19 16:47:57
Areal Flood Advisory0329New 2026-09-19 17:23:002026-09-19 19:30:002026-09-19 17:23:59
Areal Flood Advisory0330New 2026-09-20 00:28:002026-09-20 03:30:002026-09-20 00:28:39
Areal Flood Advisory0331New 2026-09-20 01:22:002026-09-20 04:15:002026-09-20 01:22:41
Areal Flood Advisory0332New 2026-09-20 01:39:002026-09-20 04:45:002026-09-20 01:40:14
Areal Flood Advisory0333New 2026-09-20 01:42:002026-09-20 04:45:002026-09-20 01:42:11
Areal Flood Advisory0334New 2026-09-20 02:10:002026-09-20 04:15:002026-09-20 02:10:12
Areal Flood Advisory0335New 2026-09-20 02:51:002026-09-20 05:45:002026-09-20 02:51:43
Areal Flood Advisory0336New 2026-09-22 14:15:002026-09-22 15:45:002026-09-22 14:15:57
Areal Flood Advisory0337New 2026-09-22 14:40:002026-09-22 16:15:002026-09-22 14:41:28
Areal Flood Advisory0338New 2026-09-22 14:49:002026-09-22 16:15:002026-09-22 14:49:58
Areal Flood Advisory0338Time Extended 2026-09-22 17:00:002026-09-22 16:13:00
Areal Flood Advisory0339New 2026-09-22 15:30:002026-09-22 17:30:002026-09-22 15:30:29
Areal Flood Advisory0340New 2026-09-22 16:18:002026-09-22 18:15:002026-09-22 16:19:00
Areal Flood Advisory0341New 2026-09-22 17:55:002026-09-22 20:00:002026-09-22 17:55:33
Areal Flood Advisory0341Cancelled 2026-09-22 20:00:002026-09-22 19:20:07
Areal Flood Advisory0342New 2026-09-22 18:29:002026-09-22 20:00:002026-09-22 18:30:04
Areal Flood Advisory0342Cancelled 2026-09-22 20:00:002026-09-22 19:21:07
Areal Flood Advisory0343New 2026-09-22 18:35:002026-09-22 20:00:002026-09-22 18:36:19
Areal Flood Advisory0343Expired 2026-09-22 20:00:002026-09-22 19:58:08
Areal Flood Advisory0344New 2026-09-22 18:45:002026-09-22 20:15:002026-09-22 18:45:35
Areal Flood Advisory0344Expired 2026-09-22 20:15:002026-09-22 20:15:09
Areal Flood Advisory0345New 2026-09-22 19:18:002026-09-22 21:15:002026-09-22 19:18:37
Areal Flood Advisory0345Cancelled 2026-09-22 21:15:002026-09-22 21:12:12
Areal Flood Advisory0346New 2026-09-22 19:46:002026-09-22 21:15:002026-09-22 19:46:53
Areal Flood Advisory0346Expired 2026-09-22 21:15:002026-09-22 21:13:12
Areal Flood Advisory0347New 2026-09-22 20:07:002026-09-22 21:30:002026-09-22 20:07:39
Areal Flood Advisory0348New 2026-09-22 22:05:002026-09-23 01:00:002026-09-22 22:06:14
Areal Flood Advisory0348Expired 2026-09-23 01:00:002026-09-23 00:59:49
Areal Flood Advisory0349New 2026-09-22 22:12:002026-09-23 00:15:002026-09-22 22:12:14
Areal Flood Advisory0349Cancelled 2026-09-23 00:15:002026-09-23 00:14:18
Areal Flood Advisory0350New 2026-09-23 00:33:002026-09-23 02:00:002026-09-23 00:33:48
Areal Flood Advisory0350Time Extended 2026-09-23 04:00:002026-09-23 01:57:20
Areal Flood Advisory0351New 2026-09-23 00:39:002026-09-23 02:15:002026-09-23 00:39:48
Areal Flood Advisory0352New 2026-09-23 01:04:002026-09-23 02:30:002026-09-23 01:05:19
Areal Flood Advisory0353New 2026-09-23 02:34:002026-09-23 04:00:002026-09-23 02:34:51
Areal Flood Advisory0354New 2026-09-23 06:53:002026-09-23 10:00:002026-09-23 06:54:09
Areal Flood Advisory0355New 2026-09-23 09:01:002026-09-23 12:00:002026-09-23 09:01:43
Areal Flood Advisory0356New 2026-09-23 09:05:002026-09-23 12:00:002026-09-23 09:06:13
Areal Flood Advisory0357New 2026-09-23 12:54:002026-09-23 15:00:002026-09-23 12:55:20
Areal Flood Advisory0358New 2026-09-23 13:57:002026-09-23 16:00:002026-09-23 13:57:21
Areal Flood Advisory0358Expired 2026-09-23 16:00:002026-09-23 15:56:54
Areal Flood Advisory0359New 2026-09-23 15:12:002026-09-23 17:15:002026-09-23 15:12:53
Areal Flood Advisory0359Expired 2026-09-23 17:15:002026-09-23 17:09:56
Areal Flood Advisory0360New 2026-09-23 17:14:002026-09-23 19:15:002026-09-23 17:14:26
Areal Flood Advisory0360Expired 2026-09-23 19:15:002026-09-23 19:11:01
Areal Flood Advisory0361New 2026-09-23 20:52:002026-09-24 00:45:002026-09-23 20:53:01
Areal Flood Advisory0362New 2026-09-24 00:08:002026-09-24 02:15:002026-09-24 00:09:06
Areal Flood Advisory0363New 2026-09-24 01:34:002026-09-24 03:30:002026-09-24 01:35:08
Areal Flood Advisory0364New 2026-09-24 01:55:002026-09-24 04:00:002026-09-24 01:55:38
Areal Flood Advisory0365New 2026-09-24 02:09:002026-09-24 04:15:002026-09-24 02:10:09
Areal Flood Advisory0366New 2026-09-24 15:28:002026-09-24 17:30:002026-09-24 15:29:26
Page Loaded at: 2026-09-24 18:44:21 -- Client Address: 216.73.217.31 -- Refresh Time: seconds