Saturday, Jun 28, 2025 13:15:20
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1024 |
Advisory | Areal Flood | 294 |
Warning | Flash Flood | 217 |
Advisory | Heat | 147 |
Advisory | Small Craft | 114 |
Watch | Severe Thunderstorm | 69 |
Warning | Tornado | 55 |
Watch | Areal Flood | 34 |
Warning | Fire Weather | 32 |
Watch | Flood | 30 |
Advisory | Wind | 27 |
Watch | Fire Weather | 18 |
Warning | Gale | 14 |
Advisory | Flood | 10 |
Watch | Tornado | 10 |
Advisory | Dense Fog | 8 |
Advisory | Frost | 7 |
Advisory | Dust Storm | 7 |
Advisory | Winter Weather | 5 |
Advisory | Lake Wind | 4 |
Watch | Gale | 4 |
Warning | Dust Storm | 4 |
Warning | Freeze | 3 |
Warning | Winter Storm | 3 |
Warning | High Wind | 2 |
Watch | Winter Storm | 2 |
Watch | Flash Flood | 1 |
Watch | High Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Peachtree City / Atlanta, GA | 95 |
Pittsburgh, PA | 80 |
Baltimore / Washington, VA | 80 |
El Paso, TX | 72 |
Albuquerque, NM | 67 |
Greenville-Spartanburg, SC | 57 |
Blacksburg, VA | 55 |
Bismarck, ND | 52 |
Norman, OK | 52 |
La Crosse, WI | 50 |
Raleigh, NC | 49 |
Tallahassee, FL | 46 |
Wilmington, OH | 43 |
North Platte, NE | 42 |
Des Moines, IA | 40 |
Amarillo, TX | 39 |
State College, PA | 34 |
Mount Holly / Philadelphia, NJ | 34 |
Charleston, WV | 33 |
Duluth, MN | 33 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-28 | 26 |
4 | 19 |
2025-06-27 | 299 |
18 | 104 |
2025-06-26 | 290 |
36 | 97 |
2025-06-25 | 363 |
42 | 78 |
2025-06-24 | 114 |
18 | 49 |
2025-06-23 | 116 |
19 | 47 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 33 |
12 | 94 |
2025-06-20 | 23 |
25 | 65 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0006 | Hastings, NE |
Tornado Warning 0022 | Bismarck, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KEPZ El Paso, TX |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-06-28 13:15:20 -- Client Address: 216.73.216.116 --
Refresh Time: seconds