Thanatos Weather
Thursday, Jun 25, 2026 14:56:42

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm1253
AdvisoryAreal Flood418
WarningFlash Flood323
WarningTornado213
AdvisorySmall Craft157
WatchSevere Thunderstorm112
AdvisoryHeat76
WarningFire Weather69
WatchAreal Flood61
WatchFire Weather56
WatchTornado35
WarningGale27
AdvisoryWind23
AdvisoryLake Wind18
AdvisoryFlood14
AdvisoryDense Fog13
WatchGale11
WatchFlood8
WatchWinter Storm4
AdvisoryDust Storm4
WarningHazardous Seas3
AdvisoryLow Water3
WarningDust Storm2
WarningHigh Wind2
WatchFlash Flood1
WarningBlowing Dust1
Most Active Forecast Offices
Forecast Office Products
Norman, OK158
Denver / Boulder, CO125
Goodland, KS111
Pueblo, CO98
Tulsa, OK90
Cheyenne, WY82
Dodge City, KS67
Wakefield, VA62
North Platte, NE61
Shreveport, LA59
Mobile / Pensacola, AL59
Louisville, KY58
Tallahassee, FL57
Jacksonville, FL50
Paducah, KY48
Indianapolis, IN48
Birmingham, AL46
Amarillo, TX44
Albuquerque, NM43
Peachtree City / Atlanta, GA42
Product Count by Day
Date Warn Watch Advis.
2026-06-2566 2061
2026-06-24307 3072
2026-06-23239 4962
2026-06-22354 4167
2026-06-21323 42110
2026-06-20218 37100
2026-06-19177 17113
2026-06-18199 3871
2026-06-1722 1670
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0045Lake Charles, LA
Flash Flood Warning 0060Norman, OK
Flash Flood Warning 0086Baton Rouge, LA
Home
Product Summary for KEWX Austin / San Antonio, TX
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0127New 2026-06-19 04:50:002026-06-19 09:00:002026-06-19 04:51:04
Areal Flood Advisory0128New 2026-06-19 06:24:002026-06-19 10:15:002026-06-19 06:24:37
Areal Flood Advisory0129New 2026-06-19 08:16:002026-06-19 11:15:002026-06-19 08:16:40
Areal Flood Advisory0130New 2026-06-19 16:57:002026-06-19 20:00:002026-06-19 16:57:27
Areal Flood Advisory0130Cancelled 2026-06-19 20:00:002026-06-19 19:07:02
Areal Flood Advisory0131New 2026-06-19 17:31:002026-06-19 20:45:002026-06-19 17:32:11
Areal Flood Advisory0131Cancelled 2026-06-19 20:45:002026-06-19 19:07:32
Areal Flood Advisory0132New 2026-06-19 22:20:002026-06-20 01:30:002026-06-19 22:20:41
Areal Flood Advisory0133New 2026-06-19 23:03:002026-06-20 02:15:002026-06-19 23:04:12
Areal Flood Advisory0134New 2026-06-19 23:46:002026-06-20 04:00:002026-06-19 23:47:14
Areal Flood Advisory0135New 2026-06-20 00:20:002026-06-20 03:30:002026-06-20 00:21:15
Areal Flood Advisory0136New 2026-06-20 00:40:002026-06-20 03:45:002026-06-20 00:40:46
Areal Flood Advisory0137New 2026-06-20 01:38:002026-06-20 04:45:002026-06-20 01:38:54
Areal Flood Advisory0138New 2026-06-20 02:49:002026-06-20 07:00:002026-06-20 02:49:50
Areal Flood Advisory0139New 2026-06-20 02:57:002026-06-20 07:00:002026-06-20 02:57:21
Areal Flood Advisory0140New 2026-06-20 03:00:002026-06-20 07:00:002026-06-20 03:00:51
Areal Flood Advisory0141New 2026-06-20 04:48:002026-06-20 08:00:002026-06-20 04:48:36
Page Loaded at: 2026-06-25 14:56:42 -- Client Address: 216.73.216.57 -- Refresh Time: seconds