Thursday, Jun 25, 2026 14:02:37
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1244 |
| Advisory | Areal Flood | 414 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 212 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 110 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 87 |
| Cheyenne, WY | 81 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 42 |
| Peachtree City / Atlanta, GA | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 55 |
18 | 55 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KFWD Ft. Worth, TX |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0059 | New |
2026-06-19 03:04:00 | 2026-06-19 06:00:00 | 2026-06-19 03:04:57 |
| Flash Flood Warning | 0059 | Continued |
| 2026-06-19 06:00:00 | 2026-06-19 05:09:50 |
| Flash Flood Warning | 0060 | New |
2026-06-19 07:44:00 | 2026-06-19 10:45:00 | 2026-06-19 07:45:09 |
| Flash Flood Warning | 0060 | Continued |
| 2026-06-19 10:45:00 | 2026-06-19 08:02:15 |
| Flash Flood Warning | 0060 | Continued |
| 2026-06-19 10:45:00 | 2026-06-19 08:39:41 |
| Flash Flood Warning | 0060 | Time Extended |
| 2026-06-19 11:45:00 | 2026-06-19 10:36:14 |
| Flash Flood Warning | 0060 | Expired |
| 2026-06-19 11:45:00 | 2026-06-19 11:39:46 |
| Flash Flood Warning | 0061 | New |
2026-06-19 08:54:00 | 2026-06-19 12:00:00 | 2026-06-19 08:55:11 |
| Flash Flood Warning | 0061 | Expired |
| 2026-06-19 12:00:00 | 2026-06-19 12:03:17 |
| Flash Flood Warning | 0062 | New |
2026-06-19 10:48:00 | 2026-06-19 12:45:00 | 2026-06-19 10:48:44 |
| Flash Flood Warning | 0062 | Expired |
| 2026-06-19 12:45:00 | 2026-06-19 12:39:30 |
| Flash Flood Warning | 0063 | New |
2026-06-20 03:49:00 | 2026-06-20 07:00:00 | 2026-06-20 03:49:34 |
| Flash Flood Warning | 0064 | New |
2026-06-20 04:46:00 | 2026-06-20 07:00:00 | 2026-06-20 04:47:06 |
| Flash Flood Warning | 0065 | New |
2026-06-20 06:15:00 | 2026-06-20 10:00:00 | 2026-06-20 06:16:09 |
| Flash Flood Warning | 0066 | New |
2026-06-23 07:04:00 | 2026-06-23 09:00:00 | 2026-06-23 07:05:11 |
| Flash Flood Warning | 0066 | Time Extended |
| 2026-06-23 11:00:00 | 2026-06-23 08:28:15 |
| Flash Flood Warning | 0066 | Expired |
| 2026-06-23 11:00:00 | 2026-06-23 10:55:20 |
| Flash Flood Warning | 0067 | New |
2026-06-23 08:25:00 | 2026-06-23 11:00:00 | 2026-06-23 08:25:45 |
| Flash Flood Warning | 0067 | Continued |
| 2026-06-23 11:00:00 | 2026-06-23 09:07:46 |
| Flash Flood Warning | 0067 | Expired |
| 2026-06-23 11:00:00 | 2026-06-23 10:55:20 |
|
Page Loaded at: 2026-06-25 14:02:37 -- Client Address: 216.73.216.51 --
Refresh Time: seconds