Wednesday, Jun 25, 2025 18:11:22
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1023 |
Advisory | Areal Flood | 180 |
Advisory | Heat | 166 |
Advisory | Small Craft | 133 |
Warning | Flash Flood | 131 |
Watch | Severe Thunderstorm | 96 |
Warning | Tornado | 79 |
Advisory | Wind | 51 |
Warning | Fire Weather | 41 |
Watch | Areal Flood | 23 |
Watch | Flood | 22 |
Watch | Fire Weather | 21 |
Advisory | Flood | 21 |
Watch | Tornado | 16 |
Warning | Gale | 16 |
Advisory | Dense Fog | 13 |
Advisory | Frost | 10 |
Watch | Gale | 5 |
Watch | High Wind | 5 |
Advisory | Lake Wind | 5 |
Advisory | Winter Weather | 5 |
Advisory | Dust Storm | 5 |
Warning | High Wind | 5 |
Warning | Freeze | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Watch | Winter Storm | 2 |
Warning | Dust Storm | 2 |
Most Active Forecast Offices |
Forecast Office |
Products |
Baltimore / Washington, VA | 89 |
Bismarck, ND | 71 |
Grand Forks, ND | 70 |
Albuquerque, NM | 68 |
Duluth, MN | 56 |
El Paso, TX | 46 |
Pittsburgh, PA | 44 |
Raleigh, NC | 44 |
Wakefield, VA | 42 |
Cleveland, OH | 42 |
Greenville-Spartanburg, SC | 40 |
North Platte, NE | 40 |
Mount Holly / Philadelphia, NJ | 39 |
Des Moines, IA | 39 |
Marquette, MI | 38 |
Memphis, TN | 38 |
Wilmington, OH | 37 |
Tallahassee, FL | 36 |
Aberdeen, SD | 35 |
La Crosse, WI | 35 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-25 | 243 |
33 | 57 |
2025-06-24 | 114 |
18 | 49 |
2025-06-23 | 116 |
19 | 47 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 161 |
55 | 72 |
2025-06-17 | 3 |
1 | 9 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KFWD Ft. Worth, TX |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-06-25 18:11:22 -- Client Address: 216.73.216.245 --
Refresh Time: seconds