Wednesday, Sep 17, 2025 03:49:11
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 406 |
Advisory | Areal Flood | 138 |
Advisory | Small Craft | 94 |
Warning | Flash Flood | 60 |
Advisory | Dense Fog | 36 |
Warning | Tornado | 35 |
Warning | Gale | 20 |
Advisory | Wind | 10 |
Watch | Severe Thunderstorm | 8 |
Watch | Areal Flood | 8 |
Advisory | Frost | 6 |
Watch | Gale | 5 |
Watch | Flash Flood | 5 |
Warning | Freeze | 3 |
Warning | Fire Weather | 3 |
Watch | Tornado | 3 |
Advisory | Dust Storm | 2 |
Watch | Hazardous Seas | 2 |
Watch | Fire Weather | 1 |
Advisory | Blowing Dust | 1 |
Advisory | Heat | 1 |
Advisory | Winter Weather | 1 |
Advisory | Lake Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Grand Junction, CO | 83 |
Bismarck, ND | 57 |
Goodland, KS | 56 |
El Paso, TX | 42 |
Albuquerque, NM | 36 |
Tucson, AZ | 34 |
San Francisco Bay Area / Monterey, CA | 26 |
North Platte, NE | 26 |
Wakefield, VA | 21 |
Duluth, MN | 20 |
Des Moines, IA | 20 |
Grand Forks, ND | 20 |
Aberdeen, SD | 16 |
Miami, FL | 16 |
Omaha / Valley, NE | 14 |
Newport / Morehead City, NC | 14 |
Amarillo, TX | 14 |
Sioux Falls, SD | 13 |
Eureka, CA | 13 |
Hastings, NE | 13 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-09-17 | 1 |
0 | 7 |
2025-09-16 | 150 |
11 | 56 |
2025-09-15 | 41 |
4 | 28 |
2025-09-14 | 98 |
7 | 35 |
2025-09-13 | 62 |
2 | 45 |
2025-09-12 | 117 |
0 | 35 |
2025-09-11 | 36 |
3 | 39 |
2025-09-10 | 20 |
3 | 33 |
2025-09-09 | 2 |
2 | 12 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0040 | Bismarck, ND |
Tornado Warning 0053 | Bismarck, ND |
|
Home
Product Summary for KGLD Goodland, KS |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Flash Flood Warning | 0010 | New |
2025-09-09 23:53:00 | 2025-09-10 03:00:00 | 2025-09-09 23:54:06 |
Flash Flood Warning | 0011 | New |
2025-09-16 15:30:00 | 2025-09-16 20:00:00 | 2025-09-16 15:30:26 |
Flash Flood Warning | 0011 | Continued |
| 2025-09-16 20:00:00 | 2025-09-16 16:11:58 |
Flash Flood Warning | 0011 | Continued |
| 2025-09-16 20:00:00 | 2025-09-16 17:21:31 |
Flash Flood Warning | 0011 | Continued |
| 2025-09-16 20:00:00 | 2025-09-16 17:34:31 |
Flash Flood Warning | 0011 | Time Extended |
| 2025-09-16 22:00:00 | 2025-09-16 18:21:33 |
Flash Flood Warning | 0011 | Continued |
| 2025-09-16 22:00:00 | 2025-09-16 18:45:34 |
Flash Flood Warning | 0011 | Continued |
| 2025-09-16 22:00:00 | 2025-09-16 20:44:39 |
Flash Flood Warning | 0011 | Time Extended |
| 2025-09-16 23:00:00 | 2025-09-16 21:00:54 |
Flash Flood Warning | 0011 | Cancelled |
| 2025-09-16 23:00:00 | 2025-09-16 22:54:42 |
Flash Flood Warning | 0012 | New |
2025-09-16 18:38:00 | 2025-09-16 21:30:00 | 2025-09-16 18:38:35 |
Flash Flood Warning | 0012 | Continued |
| 2025-09-16 21:30:00 | 2025-09-16 19:20:05 |
Flash Flood Warning | 0012 | Time Extended |
| 2025-09-16 23:00:00 | 2025-09-16 21:00:54 |
Flash Flood Warning | 0012 | Expired |
| 2025-09-16 23:00:00 | 2025-09-16 23:02:42 |
Flash Flood Warning | 0013 | New |
2025-09-16 19:41:00 | 2025-09-16 23:00:00 | 2025-09-16 19:41:36 |
Flash Flood Warning | 0013 | Expired |
| 2025-09-16 23:00:00 | 2025-09-16 22:58:42 |
Flash Flood Warning | 0014 | New |
2025-09-16 19:41:00 | 2025-09-16 23:00:00 | 2025-09-16 19:41:36 |
Flash Flood Warning | 0014 | Continued |
| 2025-09-16 23:00:00 | 2025-09-16 20:24:23 |
Flash Flood Warning | 0014 | Expired |
| 2025-09-16 23:00:00 | 2025-09-16 22:57:12 |
|
Page Loaded at: 2025-09-17 03:49:11 -- Client Address: 216.73.216.109 --
Refresh Time: seconds