Thanatos Weather
Thursday, Sep 24, 2026 20:29:32

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm564
AdvisoryAreal Flood417
WarningFlash Flood249
AdvisorySmall Craft130
WarningGale45
WatchAreal Flood43
WatchGale40
WatchFlood35
AdvisoryFrost22
WatchSevere Thunderstorm15
WarningTornado12
AdvisoryDense Fog10
AdvisoryWind9
WarningStorm9
AdvisoryLake Wind7
WarningHazardous Seas6
AdvisoryHeat5
WarningFire Weather5
WatchFire Weather5
WatchFlash Flood4
WatchHigh Wind3
WarningBlowing Dust3
WatchStorm2
WatchHazardous Seas2
WarningHigh Wind2
WarningDust Storm1
WarningFreeze1
AdvisoryBlowing Dust1
Most Active Forecast Offices
Forecast Office Products
Albuquerque, NM122
El Paso, TX98
Charleston, WV83
Jackson, KY51
Morristown / Knoxville, TN44
Wilmington, OH43
Midland / Odessa, TX42
Greenville-Spartanburg, SC39
Goodland, KS36
Miami, FL32
Lubbock, TX31
Norman, OK31
Boston, MA31
Denver / Boulder, CO30
Pueblo, CO28
Jackson, MS28
Raleigh, NC28
Davenport / Quad Cities, IA28
Grand Junction, CO27
Chicago, IL26
Product Count by Day
Date Warn Watch Advis.
2026-09-2476 762
2026-09-2355 2480
2026-09-2285 3105
2026-09-21187 2471
2026-09-20141 1892
2026-09-19225 4274
2026-09-1895 1583
2026-09-1732 1130
2026-09-160 24
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0174Albuquerque, NM
Home
Product Summary for KGSP Greenville-Spartanburg, SC
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0108New 2026-09-19 21:52:002026-09-20 00:45:002026-09-19 21:53:09
Areal Flood Advisory0109New 2026-09-21 21:26:002026-09-22 00:30:002026-09-21 21:27:00
Areal Flood Advisory0110New 2026-09-22 01:30:002026-09-22 04:30:002026-09-22 01:31:08
Areal Flood Advisory0110Cancelled 2026-09-22 04:30:002026-09-22 04:17:05
Areal Flood Advisory0111New 2026-09-22 05:28:002026-09-22 08:30:002026-09-22 05:29:07
Areal Flood Advisory0111Expired 2026-09-22 08:30:002026-09-22 08:22:44
Areal Flood Advisory0112New 2026-09-22 18:39:002026-09-22 22:30:002026-09-22 18:39:35
Areal Flood Advisory0112Continued 2026-09-22 22:30:002026-09-22 19:09:06
Areal Flood Advisory0112Expired 2026-09-22 22:30:002026-09-22 22:21:44
Areal Flood Advisory0113New 2026-09-22 19:17:002026-09-22 23:15:002026-09-22 19:17:36
Areal Flood Advisory0113Time Extended 2026-09-23 00:15:002026-09-22 22:57:45
Areal Flood Advisory0113Time Extended 2026-09-23 03:15:002026-09-23 00:01:47
Areal Flood Advisory0113Cancelled 2026-09-23 03:15:002026-09-23 02:11:20
Areal Flood Advisory0114New 2026-09-22 19:42:002026-09-22 22:30:002026-09-22 19:42:37
Areal Flood Advisory0114Continued 2026-09-22 22:30:002026-09-22 20:57:41
Areal Flood Advisory0114Time Extended 2026-09-23 00:00:002026-09-22 22:18:14
Areal Flood Advisory0114Time Extended 2026-09-23 01:00:002026-09-22 23:48:17
Areal Flood Advisory0114Expired 2026-09-23 01:00:002026-09-23 00:52:48
Areal Flood Advisory0115New 2026-09-22 19:55:002026-09-22 23:45:002026-09-22 19:55:38
Areal Flood Advisory0115Cancelled 2026-09-22 23:45:002026-09-22 22:58:45
Areal Flood Advisory0116New 2026-09-22 20:52:002026-09-22 23:45:002026-09-22 20:52:41
Areal Flood Advisory0116Time Extended 2026-09-23 00:15:002026-09-22 23:30:46
Areal Flood Advisory0116Time Extended 2026-09-23 03:15:002026-09-23 00:00:47
Areal Flood Advisory0116Cancelled 2026-09-23 03:15:002026-09-23 01:51:50
Areal Flood Advisory0117New 2026-09-22 21:28:002026-09-23 01:30:002026-09-22 21:28:42
Areal Flood Advisory0117Continued 2026-09-23 01:30:002026-09-23 00:10:48
Areal Flood Advisory0117Time Extended 2026-09-23 03:30:002026-09-23 00:54:49
Areal Flood Advisory0117Cancelled 2026-09-23 03:30:002026-09-23 03:04:52
Areal Flood Advisory0118New 2026-09-22 22:02:002026-09-23 01:00:002026-09-22 22:03:14
Areal Flood Advisory0118Cancelled 2026-09-23 01:00:002026-09-22 22:53:15
Areal Flood Advisory0119New 2026-09-22 22:12:002026-09-23 02:15:002026-09-22 22:12:44
Areal Flood Advisory0119Cancelled 2026-09-23 02:15:002026-09-23 01:49:50
Areal Flood Advisory0120New 2026-09-22 23:03:002026-09-23 03:00:002026-09-22 23:04:16
Areal Flood Advisory0120Cancelled 2026-09-23 03:00:002026-09-23 02:10:50
Areal Flood Advisory0121New 2026-09-22 23:13:002026-09-23 03:15:002026-09-22 23:13:16
Areal Flood Advisory0121Cancelled 2026-09-23 03:15:002026-09-23 03:04:22
Areal Flood Advisory0122New 2026-09-23 15:23:002026-09-23 17:30:002026-09-23 15:23:23
Areal Flood Advisory0122Time Extended 2026-09-23 19:30:002026-09-23 17:08:02
Areal Flood Advisory0123New 2026-09-23 17:41:002026-09-23 21:30:002026-09-23 17:41:57
Areal Flood Advisory0123Cancelled 2026-09-23 21:30:002026-09-23 21:10:31
Page Loaded at: 2026-09-24 20:29:32 -- Client Address: 216.73.217.31 -- Refresh Time: seconds