Thanatos Weather
Thursday, Dec 25, 2025 20:27:36

Products in the Last Seven Days
Type Phenomena Count
AdvisorySmall Craft261
AdvisoryWinter Weather179
AdvisoryDense Fog145
WarningGale134
AdvisoryWind129
AdvisoryAreal Flood93
WatchGale88
WarningHigh Wind80
WarningFlash Flood49
WarningWinter Storm44
WarningSevere Thunderstorm43
WatchHigh Wind42
WatchWinter Storm34
WarningFire Weather21
WatchAreal Flood16
WarningStorm15
WarningHazardous Seas11
WatchStorm8
WatchFlood7
AdvisoryLake Wind7
WatchFire Weather6
WarningBlizzard6
WarningIce Accretion5
WatchTornado4
WarningIce Storm4
WarningTornado4
AdvisoryIce Accretion3
WatchIce Accretion2
AdvisoryFreezing Fog1
AdvisoryBlowing Dust1
AdvisoryFlood1
AdvisoryLow Water1
AdvisoryFrost1
Most Active Forecast Offices
Forecast Office Products
Eureka, CA71
Los Angeles / Oxnard, CA60
Duluth, MN58
Medford, OR58
San Francisco Bay Area / Monterey, CA52
Boston, MA48
Portland, OR46
Seattle, WA42
Buffalo, NY41
Mount Holly / Philadelphia, NJ38
Baltimore / Washington, VA37
San Joaquin Valley / Hanford, CA36
Riverton, WY29
Gray / Portland, ME28
New York / Upton, NY28
Gaylord, MI25
Wakefield, VA24
Reno, NV24
Baton Rouge, LA22
Newport / Morehead City, NC22
Product Count by Day
Date Warn Watch Advis.
2025-12-2545 4145
2025-12-2475 19171
2025-12-2335 2189
2025-12-2231 2281
2025-12-219 1963
2025-12-2024 899
2025-12-1969 2165
2025-12-1883 2387
2025-12-1759 4862
Particularly Dangerous Situations
Product Forecast Office
No PDS products in the last 7 days.
Home
Product Summary for KHNX San Joaquin Valley / Hanford, CA
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0109New 2025-12-24 07:02:002025-12-24 15:00:002025-12-24 07:02:39
Areal Flood Advisory0109Continued 2025-12-24 15:00:002025-12-24 09:27:15
Areal Flood Advisory0109Time Extended 2025-12-24 15:30:002025-12-24 14:28:22
Areal Flood Advisory0109Cancelled 2025-12-24 15:30:002025-12-24 15:20:23
Areal Flood Advisory0110New 2025-12-24 07:53:002025-12-24 11:00:002025-12-24 07:54:11
Areal Flood Advisory0110Cancelled 2025-12-24 11:00:002025-12-24 08:22:42
Areal Flood Advisory0111New 2025-12-24 08:00:002025-12-24 15:00:002025-12-24 08:00:41
Areal Flood Advisory0111Continued 2025-12-24 15:00:002025-12-24 09:27:45
Areal Flood Advisory0111Continued 2025-12-24 15:00:002025-12-24 12:12:19
Areal Flood Advisory0111Cancelled 2025-12-24 15:00:002025-12-24 13:44:20
Areal Flood Advisory0112New 2025-12-24 08:25:002025-12-24 15:00:002025-12-24 08:25:57
Areal Flood Advisory0112Continued 2025-12-24 15:00:002025-12-24 09:27:45
Areal Flood Advisory0112Cancelled 2025-12-24 15:00:002025-12-24 12:56:19
Areal Flood Advisory0113New 2025-12-24 08:36:002025-12-24 14:00:002025-12-24 08:37:13
Areal Flood Advisory0113Continued 2025-12-24 14:00:002025-12-24 09:29:15
Areal Flood Advisory0113Time Extended 2025-12-24 16:00:002025-12-24 13:41:05
Areal Flood Advisory0113Continued 2025-12-24 16:00:002025-12-24 14:30:22
Areal Flood Advisory0113Cancelled 2025-12-24 16:00:002025-12-24 14:30:22
Areal Flood Advisory0113Expired 2025-12-24 16:00:002025-12-24 15:54:53
Areal Flood Advisory0114New 2025-12-24 09:00:002025-12-24 15:00:002025-12-24 09:00:14
Areal Flood Advisory0114Continued 2025-12-24 15:00:002025-12-24 09:29:15
Areal Flood Advisory0114Continued 2025-12-24 15:00:002025-12-24 14:12:51
Areal Flood Advisory0114Time Extended 2025-12-24 16:30:002025-12-24 14:46:22
Areal Flood Advisory0114Time Extended 2025-12-24 19:30:002025-12-24 16:18:24
Areal Flood Advisory0114Cancelled 2025-12-24 19:30:002025-12-24 19:03:58
Areal Flood Advisory0115New 2025-12-24 09:48:002025-12-24 14:45:002025-12-24 09:48:45
Areal Flood Advisory0115Expired 2025-12-24 14:45:002025-12-24 14:43:22
Areal Flood Advisory0116New 2025-12-24 12:32:002025-12-24 15:00:002025-12-24 12:33:19
Areal Flood Advisory0116Expired 2025-12-24 15:00:002025-12-24 14:53:52
Areal Flood Advisory0117New 2025-12-25 06:49:002025-12-25 14:00:002025-12-25 06:50:09
Areal Flood Advisory0117Cancelled 2025-12-25 14:00:002025-12-25 08:36:27
Areal Flood Advisory0118New 2025-12-25 09:20:002025-12-25 12:30:002025-12-25 09:20:43
Areal Flood Advisory0118Expired 2025-12-25 12:30:002025-12-25 12:27:48
Areal Flood Advisory0119New 2025-12-25 09:33:002025-12-25 12:45:002025-12-25 09:33:43
Areal Flood Advisory0119Continued 2025-12-25 12:45:002025-12-25 12:06:17
Areal Flood Advisory0119Cancelled 2025-12-25 12:45:002025-12-25 12:16:47
Areal Flood Advisory0120New 2025-12-25 10:27:002025-12-25 12:30:002025-12-25 10:28:15
Areal Flood Advisory0120Continued 2025-12-25 12:30:002025-12-25 12:07:17
Areal Flood Advisory0120Cancelled 2025-12-25 12:30:002025-12-25 12:17:17
Areal Flood Advisory0121New 2025-12-25 10:39:002025-12-25 13:45:002025-12-25 10:39:45
Areal Flood Advisory0121Time Extended 2025-12-25 16:00:002025-12-25 12:19:47
Areal Flood Advisory0121Continued 2025-12-25 16:00:002025-12-25 14:10:21
Areal Flood Advisory0121Cancelled 2025-12-25 16:00:002025-12-25 14:10:21
Areal Flood Advisory0121Time Extended 2025-12-25 19:00:002025-12-25 15:15:22
Areal Flood Advisory0121Continued 2025-12-25 19:00:002025-12-25 16:05:23
Areal Flood Advisory0121Continued 2025-12-25 19:00:002025-12-25 16:49:24
Areal Flood Advisory0121Cancelled 2025-12-25 19:00:002025-12-25 16:50:54
Areal Flood Advisory0122New 2025-12-25 10:44:002025-12-25 13:45:002025-12-25 10:45:15
Areal Flood Advisory0122Cancelled 2025-12-25 13:45:002025-12-25 13:02:19
Areal Flood Advisory0123New 2025-12-25 12:21:002025-12-25 15:30:002025-12-25 12:21:47
Areal Flood Advisory0123Time Extended 2025-12-25 17:00:002025-12-25 14:15:51
Areal Flood Advisory0123Time Extended 2025-12-25 19:00:002025-12-25 15:15:22
Areal Flood Advisory0123Continued 2025-12-25 19:00:002025-12-25 16:01:53
Areal Flood Advisory0123Cancelled 2025-12-25 19:00:002025-12-25 16:01:53
Areal Flood Advisory0123Continued 2025-12-25 19:00:002025-12-25 16:47:24
Areal Flood Advisory0123Cancelled 2025-12-25 19:00:002025-12-25 16:50:24
Areal Flood Advisory0124New 2025-12-25 14:11:002025-12-25 16:00:002025-12-25 14:12:21
Areal Flood Advisory0124Cancelled 2025-12-25 16:00:002025-12-25 15:41:53
Page Loaded at: 2025-12-25 20:27:36 -- Client Address: 216.73.216.210 -- Refresh Time: seconds