Thursday, Jun 25, 2026 14:51:53
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1252 |
| Advisory | Areal Flood | 418 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 112 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 88 |
| Cheyenne, WY | 82 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Mobile / Pensacola, AL | 59 |
| Shreveport, LA | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 43 |
| Peachtree City / Atlanta, GA | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 64 |
20 | 59 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KLIX Baton Rouge, LA |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0079 | Time Extended |
| 2026-06-18 14:00:00 | 2026-06-18 10:54:50 |
| Flash Flood Warning | 0079 | Time Extended |
| 2026-06-18 15:30:00 | 2026-06-18 13:36:26 |
| Flash Flood Warning | 0079 | Expired |
| 2026-06-18 15:30:00 | 2026-06-18 15:28:59 |
| Flash Flood Warning | 0080 | Time Extended |
| 2026-06-18 15:45:00 | 2026-06-18 12:54:55 |
| Flash Flood Warning | 0081 | New |
2026-06-18 11:31:00 | 2026-06-18 14:30:00 | 2026-06-18 11:31:22 |
| Flash Flood Warning | 0081 | Time Extended |
| 2026-06-18 15:30:00 | 2026-06-18 14:09:57 |
| Flash Flood Warning | 0081 | Expired |
| 2026-06-18 15:30:00 | 2026-06-18 15:28:59 |
| Flash Flood Warning | 0082 | New |
2026-06-18 12:11:00 | 2026-06-18 15:15:00 | 2026-06-18 12:12:08 |
| Flash Flood Warning | 0082 | Expired |
| 2026-06-18 15:15:00 | 2026-06-18 15:13:59 |
| Flash Flood Warning | 0083 | New |
2026-06-18 12:20:00 | 2026-06-18 15:15:00 | 2026-06-18 12:21:24 |
| Flash Flood Warning | 0083 | Time Extended |
| 2026-06-18 16:15:00 | 2026-06-18 13:01:55 |
| Flash Flood Warning | 0083 | Continued |
| 2026-06-18 16:15:00 | 2026-06-18 15:49:00 |
| Flash Flood Warning | 0083 | Cancelled |
| 2026-06-18 16:15:00 | 2026-06-18 15:49:00 |
| Flash Flood Warning | 0083 | Time Extended |
| 2026-06-18 17:15:00 | 2026-06-18 16:03:00 |
| Flash Flood Warning | 0083 | Time Extended |
| 2026-06-18 18:30:00 | 2026-06-18 17:13:33 |
| Flash Flood Warning | 0084 | New |
2026-06-18 13:39:00 | 2026-06-18 16:45:00 | 2026-06-18 13:39:56 |
| Flash Flood Warning | 0084 | Time Extended |
| 2026-06-18 18:30:00 | 2026-06-18 16:19:01 |
| Flash Flood Warning | 0085 | New |
2026-06-18 14:31:00 | 2026-06-18 17:30:00 | 2026-06-18 14:31:58 |
| Flash Flood Warning | 0085 | Time Extended |
| 2026-06-18 18:30:00 | 2026-06-18 16:15:01 |
| Flash Flood Warning | 0086 | New |
2026-06-18 14:56:00 | 2026-06-18 17:45:00 | 2026-06-18 14:56:59 |
| Flash Flood Warning | 0086 | Continued |
| 2026-06-18 17:45:00 | 2026-06-18 15:01:59 |
| Flash Flood Warning | 0086 | Continued |
| 2026-06-18 17:45:00 | 2026-06-18 15:25:59 |
| Flash Flood Warning | 0086 | Time Extended |
| 2026-06-18 19:45:00 | 2026-06-18 17:38:04 |
| Flash Flood Warning | 0086 | Cancelled |
| 2026-06-18 19:45:00 | 2026-06-18 19:32:53 |
| Flash Flood Warning | 0087 | New |
2026-06-19 21:25:00 | 2026-06-20 00:30:00 | 2026-06-19 21:25:38 |
| Flash Flood Warning | 0087 | Continued |
| 2026-06-20 00:30:00 | 2026-06-19 22:58:12 |
| Flash Flood Warning | 0087 | Time Extended |
| 2026-06-20 01:30:00 | 2026-06-20 00:24:45 |
| Flash Flood Warning | 0087 | Continued |
| 2026-06-20 01:30:00 | 2026-06-20 00:25:45 |
| Flash Flood Warning | 0088 | New |
2026-06-19 21:28:00 | 2026-06-20 00:30:00 | 2026-06-19 21:28:39 |
| Flash Flood Warning | 0088 | Continued |
| 2026-06-20 00:30:00 | 2026-06-19 22:48:12 |
| Flash Flood Warning | 0088 | Cancelled |
| 2026-06-20 00:30:00 | 2026-06-19 22:48:12 |
| Flash Flood Warning | 0088 | Cancelled |
| 2026-06-20 00:30:00 | 2026-06-19 23:51:44 |
| Flash Flood Warning | 0089 | New |
2026-06-19 21:48:00 | 2026-06-20 00:45:00 | 2026-06-19 21:48:39 |
| Flash Flood Warning | 0089 | Time Extended |
| 2026-06-20 01:30:00 | 2026-06-20 00:34:16 |
| Flash Flood Warning | 0089 | Continued |
| 2026-06-20 01:30:00 | 2026-06-20 00:35:16 |
| Flash Flood Warning | 0090 | New |
2026-06-19 22:22:00 | 2026-06-20 01:15:00 | 2026-06-19 22:23:11 |
| Flash Flood Warning | 0090 | Continued |
| 2026-06-20 01:15:00 | 2026-06-19 23:27:49 |
| Flash Flood Warning | 0090 | Cancelled |
| 2026-06-20 01:15:00 | 2026-06-19 23:27:49 |
| Flash Flood Warning | 0090 | Cancelled |
| 2026-06-20 01:15:00 | 2026-06-19 23:58:44 |
| Flash Flood Warning | 0091 | New |
2026-06-19 22:36:00 | 2026-06-20 01:30:00 | 2026-06-19 22:36:41 |
| Flash Flood Warning | 0091 | Continued |
| 2026-06-20 01:30:00 | 2026-06-19 23:19:13 |
| Flash Flood Warning | 0091 | Continued |
| 2026-06-20 01:30:00 | 2026-06-20 00:18:15 |
| Flash Flood Warning | 0092 | New |
2026-06-20 13:59:00 | 2026-06-20 17:00:00 | 2026-06-20 13:59:54 |
| Flash Flood Warning | 0092 | Continued |
| 2026-06-20 17:00:00 | 2026-06-20 15:05:56 |
| Flash Flood Warning | 0092 | Cancelled |
| 2026-06-20 17:00:00 | 2026-06-20 16:29:59 |
| Flash Flood Warning | 0093 | New |
2026-06-20 14:59:00 | 2026-06-20 18:00:00 | 2026-06-20 14:59:56 |
| Flash Flood Warning | 0093 | Continued |
| 2026-06-20 18:00:00 | 2026-06-20 15:31:57 |
| Flash Flood Warning | 0093 | Cancelled |
| 2026-06-20 18:00:00 | 2026-06-20 17:22:46 |
| Flash Flood Warning | 0094 | New |
2026-06-20 15:28:00 | 2026-06-20 18:30:00 | 2026-06-20 15:29:12 |
| Flash Flood Warning | 0094 | Cancelled |
| 2026-06-20 18:30:00 | 2026-06-20 18:19:32 |
|
Page Loaded at: 2026-06-25 14:51:53 -- Client Address: 216.73.216.231 --
Refresh Time: seconds