Thursday, Jun 25, 2026 14:05:46
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1244 |
| Advisory | Areal Flood | 414 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 212 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 110 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 87 |
| Cheyenne, WY | 81 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Wichita, KS | 42 |
| Albuquerque, NM | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 55 |
18 | 55 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KLOT Chicago, IL |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Areal Flood Advisory | 0045 | New |
2026-06-21 19:56:00 | 2026-06-21 23:00:00 | 2026-06-21 19:57:08 |
| Areal Flood Advisory | 0045 | Continued |
| 2026-06-21 23:00:00 | 2026-06-21 20:53:10 |
| Areal Flood Advisory | 0045 | Time Extended |
| 2026-06-22 02:00:00 | 2026-06-21 22:41:44 |
| Areal Flood Advisory | 0045 | Cancelled |
| 2026-06-22 02:00:00 | 2026-06-22 00:34:49 |
| Areal Flood Advisory | 0046 | New |
2026-06-24 18:23:00 | 2026-06-24 21:30:00 | 2026-06-24 18:23:57 |
| Areal Flood Advisory | 0046 | Continued |
| 2026-06-24 21:30:00 | 2026-06-24 19:32:30 |
| Areal Flood Advisory | 0046 | Expired |
| 2026-06-24 21:30:00 | 2026-06-24 21:30:04 |
| Areal Flood Advisory | 0047 | New |
2026-06-24 19:26:00 | 2026-06-24 22:30:00 | 2026-06-24 19:26:59 |
| Areal Flood Advisory | 0047 | Continued |
| 2026-06-24 22:30:00 | 2026-06-24 21:59:06 |
| Areal Flood Advisory | 0047 | Expired |
| 2026-06-24 22:30:00 | 2026-06-24 22:32:07 |
| Areal Flood Advisory | 0048 | New |
2026-06-24 19:51:00 | 2026-06-24 23:00:00 | 2026-06-24 19:52:30 |
| Areal Flood Advisory | 0048 | Cancelled |
| 2026-06-24 23:00:00 | 2026-06-24 22:00:06 |
| Areal Flood Advisory | 0049 | New |
2026-06-24 20:06:00 | 2026-06-24 23:15:00 | 2026-06-24 20:07:01 |
| Areal Flood Advisory | 0049 | Continued |
| 2026-06-24 23:15:00 | 2026-06-24 22:06:36 |
| Areal Flood Advisory | 0049 | Expired |
| 2026-06-24 23:15:00 | 2026-06-24 23:22:09 |
| Areal Flood Advisory | 0050 | New |
2026-06-24 20:42:00 | 2026-06-24 23:45:00 | 2026-06-24 20:43:03 |
| Areal Flood Advisory | 0050 | Continued |
| 2026-06-24 23:45:00 | 2026-06-24 22:04:06 |
| Areal Flood Advisory | 0050 | Cancelled |
| 2026-06-24 23:45:00 | 2026-06-24 22:04:06 |
| Areal Flood Advisory | 0050 | Cancelled |
| 2026-06-24 23:45:00 | 2026-06-24 22:44:07 |
|
Page Loaded at: 2026-06-25 14:05:46 -- Client Address: 216.73.217.55 --
Refresh Time: seconds