Thursday, Sep 24, 2026 18:43:50
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 570 |
| Advisory | Areal Flood | 420 |
| Warning | Flash Flood | 244 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Warning | Fire Weather | 5 |
| Watch | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Warning | Blowing Dust | 3 |
| Watch | High Wind | 3 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Watch | Storm | 2 |
| Advisory | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Warning | Dust Storm | 1 |
| Advisory | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 121 |
| El Paso, TX | 100 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 41 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Denver / Boulder, CO | 30 |
| Lubbock, TX | 30 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 69 |
7 | 59 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 40 |
11 | 37 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
| Product Summary for KLOT Chicago, IL |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flood Watch | 0031 | New |
2026-09-20 04:00:00 | 2026-09-20 09:39:15 | 2026-09-19 09:39:15 |
| Flood Watch | 0031 | Continued |
2026-09-20 04:00:00 | 2026-09-20 22:04:10 | 2026-09-19 22:04:10 |
| Flood Watch | 0031 | Cancelled |
| 2026-09-20 09:14:00 | 2026-09-20 09:15:16 |
| Flood Watch | 0032 | New |
2026-09-20 07:00:00 | 2026-09-20 09:39:15 | 2026-09-19 09:39:15 |
| Flood Watch | 0032 | Continued |
2026-09-20 07:00:00 | 2026-09-20 22:04:10 | 2026-09-19 22:04:10 |
| Flood Watch | 0032 | Time Extended |
| 2026-09-25 04:00:00 | 2026-09-20 09:15:16 |
| Flood Watch | 0032 | Continued |
| 2026-09-25 04:00:00 | 2026-09-20 21:06:08 |
| Flood Watch | 0032 | Cancelled |
| 2026-09-21 10:21:00 | 2026-09-21 10:22:17 |
| Flood Watch | 0033 | New |
2026-09-20 07:00:00 | 2026-09-20 09:39:15 | 2026-09-19 09:39:15 |
| Flood Watch | 0033 | Continued |
2026-09-20 07:00:00 | 2026-09-20 22:04:10 | 2026-09-19 22:04:10 |
| Flood Watch | 0033 | Cancelled |
| 2026-09-20 09:14:00 | 2026-09-20 09:15:16 |
| Flood Watch | 0034 | New |
2026-09-20 10:00:00 | 2026-09-22 07:00:00 | 2026-09-19 09:39:15 |
| Flood Watch | 0034 | Continued |
2026-09-20 10:00:00 | 2026-09-22 07:00:00 | 2026-09-19 22:04:10 |
| Flood Watch | 0034 | Cancelled |
2026-09-20 10:00:00 | 2026-09-20 09:14:00 | 2026-09-20 09:15:16 |
| Flood Watch | 0035 | New |
2026-09-20 16:00:00 | 2026-09-20 09:39:15 | 2026-09-19 09:39:15 |
| Flood Watch | 0035 | Continued |
2026-09-20 16:00:00 | 2026-09-20 22:04:10 | 2026-09-19 22:04:10 |
| Flood Watch | 0035 | Cancelled |
2026-09-20 16:00:00 | 2026-09-20 09:14:00 | 2026-09-20 09:15:16 |
| Flood Watch | 0036 | New |
2026-09-20 17:17:00 | 2026-09-21 01:00:00 | 2026-09-19 22:06:10 |
| Flood Watch | 0036 | Time Extended |
2026-09-20 17:17:00 | 2026-09-21 19:00:00 | 2026-09-20 09:28:47 |
| Flood Watch | 0036 | Cancelled |
| 2026-09-20 21:09:00 | 2026-09-20 21:09:38 |
| Flood Watch | 0037 | New |
2026-09-21 10:00:00 | 2026-09-23 10:00:00 | 2026-09-20 10:20:49 |
| Flood Watch | 0037 | Continued |
2026-09-21 10:00:00 | 2026-09-23 10:00:00 | 2026-09-20 21:21:38 |
| Flood Watch | 0037 | Cancelled |
| 2026-09-21 11:05:00 | 2026-09-21 11:06:30 |
|
Page Loaded at: 2026-09-24 18:43:50 -- Client Address: 216.73.217.31 --
Refresh Time: seconds