Thanatos Weather
Thursday, Jun 25, 2026 17:13:40

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm1269
AdvisoryAreal Flood428
WarningFlash Flood318
WarningTornado216
AdvisorySmall Craft156
WatchSevere Thunderstorm118
AdvisoryHeat76
WarningFire Weather69
WatchAreal Flood61
WatchFire Weather56
WatchTornado35
WarningGale27
AdvisoryWind23
AdvisoryLake Wind19
AdvisoryFlood14
AdvisoryDense Fog13
WatchGale11
WatchFlood8
AdvisoryDust Storm5
WatchWinter Storm4
WarningHazardous Seas3
WarningDust Storm2
WarningHigh Wind2
WatchFlash Flood1
WarningBlowing Dust1
Most Active Forecast Offices
Forecast Office Products
Norman, OK158
Denver / Boulder, CO125
Goodland, KS111
Pueblo, CO101
Tulsa, OK97
Cheyenne, WY86
Dodge City, KS68
North Platte, NE61
Wakefield, VA61
Shreveport, LA59
Louisville, KY58
Paducah, KY57
Tallahassee, FL56
Mobile / Pensacola, AL54
Amarillo, TX54
Jacksonville, FL50
Albuquerque, NM49
Indianapolis, IN48
Riverton, WY42
Mount Holly / Philadelphia, NJ41
Product Count by Day
Date Warn Watch Advis.
2026-06-25145 3185
2026-06-24307 3072
2026-06-23239 4962
2026-06-22354 4167
2026-06-21323 42110
2026-06-20218 37100
2026-06-19177 17113
2026-06-18134 3361
2026-06-1722 1664
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0045Lake Charles, LA
Flash Flood Warning 0060Norman, OK
Flash Flood Warning 0086Baton Rouge, LA
Home
Product Summary for KMAF Midland / Odessa, TX
Product Type ETN Action Start Time End Time Issue Time
Severe Thunderstorm Warning0159New 2026-06-22 15:08:002026-06-22 16:00:002026-06-22 15:08:39
Severe Thunderstorm Warning0159Continued 2026-06-22 16:00:002026-06-22 15:28:40
Severe Thunderstorm Warning0159Cancelled 2026-06-22 16:00:002026-06-22 15:41:40
Severe Thunderstorm Warning0160New 2026-06-22 15:33:002026-06-22 16:15:002026-06-22 15:33:40
Severe Thunderstorm Warning0160Continued 2026-06-22 16:15:002026-06-22 15:37:10
Severe Thunderstorm Warning0160Cancelled 2026-06-22 16:15:002026-06-22 15:51:40
Severe Thunderstorm Warning0160Continued 2026-06-22 16:15:002026-06-22 15:51:40
Severe Thunderstorm Warning0160Expired 2026-06-22 16:15:002026-06-22 16:09:11
Severe Thunderstorm Warning0161New 2026-06-22 17:58:002026-06-22 18:45:002026-06-22 17:58:14
Severe Thunderstorm Warning0161Continued 2026-06-22 18:45:002026-06-22 18:17:15
Severe Thunderstorm Warning0162New 2026-06-22 19:41:002026-06-22 20:30:002026-06-22 19:41:17
Severe Thunderstorm Warning0162Cancelled 2026-06-22 20:30:002026-06-22 20:06:03
Severe Thunderstorm Warning0163New 2026-06-24 16:55:002026-06-24 17:45:002026-06-24 16:56:23
Severe Thunderstorm Warning0163Continued 2026-06-24 17:45:002026-06-24 17:07:54
Severe Thunderstorm Warning0163Continued 2026-06-24 17:45:002026-06-24 17:23:24
Severe Thunderstorm Warning0163Expired 2026-06-24 17:45:002026-06-24 17:38:40
Severe Thunderstorm Warning0164New 2026-06-24 20:44:002026-06-24 21:30:002026-06-24 20:45:03
Severe Thunderstorm Warning0164Continued 2026-06-24 21:30:002026-06-24 20:53:33
Severe Thunderstorm Warning0164Continued 2026-06-24 21:30:002026-06-24 21:04:04
Severe Thunderstorm Warning0164Continued 2026-06-24 21:30:002026-06-24 21:13:04
Severe Thunderstorm Warning0164Expired 2026-06-24 21:30:002026-06-24 21:20:34
Severe Thunderstorm Warning0165New 2026-06-24 22:03:002026-06-24 22:45:002026-06-24 22:03:51
Severe Thunderstorm Warning0165Continued 2026-06-24 22:45:002026-06-24 22:24:36
Severe Thunderstorm Warning0165Expired 2026-06-24 22:45:002026-06-24 22:35:37
Severe Thunderstorm Warning0166New 2026-06-25 16:46:002026-06-25 17:30:002026-06-25 16:47:02
Severe Thunderstorm Warning0166Continued 2026-06-25 17:30:002026-06-25 17:11:03
Page Loaded at: 2026-06-25 17:13:40 -- Client Address: 216.73.217.62 -- Refresh Time: seconds