Thursday, Jun 25, 2026 15:55:28
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1264 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Mobile / Pensacola, AL | 59 |
| Shreveport, LA | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Birmingham, AL | 44 |
| Albuquerque, NM | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 92 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KMOB Mobile / Pensacola, AL |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0017 | New |
2026-06-18 10:11:00 | 2026-06-18 16:15:00 | 2026-06-18 10:12:19 |
| Flash Flood Warning | 0017 | Continued |
| 2026-06-18 16:15:00 | 2026-06-18 10:35:20 |
| Flash Flood Warning | 0017 | Continued |
| 2026-06-18 16:15:00 | 2026-06-18 11:14:21 |
| Flash Flood Warning | 0018 | New |
2026-06-18 10:31:00 | 2026-06-18 16:30:00 | 2026-06-18 10:31:20 |
| Flash Flood Warning | 0019 | New |
2026-06-18 10:55:00 | 2026-06-18 17:00:00 | 2026-06-18 10:55:50 |
| Flash Flood Warning | 0020 | New |
2026-06-18 13:06:00 | 2026-06-18 16:30:00 | 2026-06-18 13:06:25 |
| Flash Flood Warning | 0021 | New |
2026-06-18 14:07:00 | 2026-06-18 20:00:00 | 2026-06-18 14:08:12 |
| Flash Flood Warning | 0021 | Continued |
| 2026-06-18 20:00:00 | 2026-06-18 19:01:06 |
| Flash Flood Warning | 0022 | New |
2026-06-18 15:38:00 | 2026-06-18 19:45:00 | 2026-06-18 15:38:30 |
| Flash Flood Warning | 0022 | Time Extended |
| 2026-06-18 21:15:00 | 2026-06-18 19:40:38 |
| Flash Flood Warning | 0023 | New |
2026-06-18 17:13:00 | 2026-06-18 20:15:00 | 2026-06-18 17:13:33 |
| Flash Flood Warning | 0024 | New |
2026-06-18 17:27:00 | 2026-06-18 20:30:00 | 2026-06-18 17:28:04 |
| Flash Flood Warning | 0024 | Continued |
| 2026-06-18 20:30:00 | 2026-06-18 18:39:36 |
| Flash Flood Warning | 0025 | New |
2026-06-18 18:27:00 | 2026-06-18 21:30:00 | 2026-06-18 18:28:05 |
| Flash Flood Warning | 0025 | Time Extended |
| 2026-06-18 23:00:00 | 2026-06-18 21:25:43 |
| Flash Flood Warning | 0025 | Expired |
| 2026-06-18 23:00:00 | 2026-06-18 22:57:17 |
| Flash Flood Warning | 0026 | New |
2026-06-18 19:50:00 | 2026-06-18 22:45:00 | 2026-06-18 19:51:09 |
| Flash Flood Warning | 0026 | Continued |
| 2026-06-18 22:45:00 | 2026-06-18 22:07:45 |
| Flash Flood Warning | 0026 | Expired |
| 2026-06-18 22:45:00 | 2026-06-18 22:43:46 |
| Flash Flood Warning | 0027 | New |
2026-06-19 00:29:00 | 2026-06-19 03:30:00 | 2026-06-19 00:29:51 |
| Flash Flood Warning | 0027 | Continued |
| 2026-06-19 03:30:00 | 2026-06-19 00:57:22 |
| Flash Flood Warning | 0027 | Continued |
| 2026-06-19 03:30:00 | 2026-06-19 01:26:53 |
| Flash Flood Warning | 0027 | Continued |
| 2026-06-19 03:30:00 | 2026-06-19 02:13:24 |
| Flash Flood Warning | 0027 | Expired |
| 2026-06-19 03:30:00 | 2026-06-19 03:27:58 |
| Flash Flood Warning | 0028 | New |
2026-06-19 11:54:00 | 2026-06-19 16:00:00 | 2026-06-19 11:54:47 |
| Flash Flood Warning | 0028 | Continued |
| 2026-06-19 16:00:00 | 2026-06-19 13:24:02 |
| Flash Flood Warning | 0029 | New |
2026-06-19 14:11:00 | 2026-06-19 18:15:00 | 2026-06-19 14:11:51 |
| Flash Flood Warning | 0030 | New |
2026-06-19 15:37:00 | 2026-06-19 19:30:00 | 2026-06-19 15:37:54 |
| Flash Flood Warning | 0031 | New |
2026-06-19 19:54:00 | 2026-06-19 23:00:00 | 2026-06-19 19:55:04 |
| Flash Flood Warning | 0031 | Time Extended |
| 2026-06-20 00:30:00 | 2026-06-19 21:41:09 |
| Flash Flood Warning | 0031 | Time Extended |
| 2026-06-20 02:30:00 | 2026-06-19 22:43:42 |
| Flash Flood Warning | 0032 | New |
2026-06-19 21:41:00 | 2026-06-20 00:45:00 | 2026-06-19 21:42:09 |
| Flash Flood Warning | 0032 | Time Extended |
| 2026-06-20 02:30:00 | 2026-06-19 22:44:42 |
| Flash Flood Warning | 0033 | New |
2026-06-19 22:55:00 | 2026-06-20 01:45:00 | 2026-06-19 22:56:12 |
| Flash Flood Warning | 0034 | New |
2026-06-21 18:31:00 | 2026-06-21 21:30:00 | 2026-06-21 18:32:05 |
| Flash Flood Warning | 0034 | Cancelled |
| 2026-06-21 21:30:00 | 2026-06-21 20:40:10 |
|
Page Loaded at: 2026-06-25 15:55:28 -- Client Address: 216.73.216.79 --
Refresh Time: seconds