| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 261 |
| Advisory | Winter Weather | 179 |
| Advisory | Dense Fog | 145 |
| Warning | Gale | 134 |
| Advisory | Wind | 129 |
| Advisory | Areal Flood | 91 |
| Watch | Gale | 88 |
| Warning | High Wind | 80 |
| Warning | Flash Flood | 49 |
| Warning | Winter Storm | 44 |
| Watch | High Wind | 42 |
| Warning | Severe Thunderstorm | 42 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 15 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Blizzard | 6 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 4 |
| Watch | Tornado | 4 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Advisory | Freezing Fog | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Advisory | Low Water | 1 |
| Advisory | Frost | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 71 |
| Los Angeles / Oxnard, CA | 60 |
| Duluth, MN | 58 |
| Medford, OR | 58 |
| San Francisco Bay Area / Monterey, CA | 49 |
| Boston, MA | 48 |
| Portland, OR | 46 |
| Seattle, WA | 42 |
| Buffalo, NY | 41 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| New York / Upton, NY | 28 |
| Gray / Portland, ME | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| Newport / Morehead City, NC | 22 |
| Great Falls, MT | 22 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |