Thanatos Weather
Thursday, Jun 25, 2026 14:56:20

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm1253
AdvisoryAreal Flood418
WarningFlash Flood323
WarningTornado213
AdvisorySmall Craft157
WatchSevere Thunderstorm112
AdvisoryHeat76
WarningFire Weather69
WatchAreal Flood61
WatchFire Weather56
WatchTornado35
WarningGale27
AdvisoryWind23
AdvisoryLake Wind18
AdvisoryDense Fog13
AdvisoryFlood12
WatchGale11
WatchFlood8
WatchWinter Storm4
AdvisoryDust Storm4
WarningHazardous Seas3
AdvisoryLow Water3
WarningHigh Wind2
WarningDust Storm2
WarningBlowing Dust1
WatchFlash Flood1
Most Active Forecast Offices
Forecast Office Products
Norman, OK158
Denver / Boulder, CO125
Goodland, KS111
Pueblo, CO98
Tulsa, OK88
Cheyenne, WY82
Dodge City, KS67
Wakefield, VA62
North Platte, NE61
Shreveport, LA59
Mobile / Pensacola, AL59
Louisville, KY58
Tallahassee, FL57
Jacksonville, FL50
Indianapolis, IN48
Paducah, KY48
Birmingham, AL46
Amarillo, TX44
Albuquerque, NM43
Peachtree City / Atlanta, GA42
Product Count by Day
Date Warn Watch Advis.
2026-06-2566 2059
2026-06-24307 3072
2026-06-23239 4962
2026-06-22354 4167
2026-06-21323 42110
2026-06-20218 37100
2026-06-19177 17113
2026-06-18199 3871
2026-06-1722 1670
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0045Lake Charles, LA
Flash Flood Warning 0060Norman, OK
Flash Flood Warning 0086Baton Rouge, LA
Home
Product Summary for KOUN Norman, OK
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0147New 2026-06-18 11:46:002026-06-18 14:45:002026-06-18 11:46:53
Areal Flood Advisory0148New 2026-06-19 03:47:002026-06-19 07:00:002026-06-19 03:48:05
Areal Flood Advisory0149New 2026-06-19 04:28:002026-06-19 07:30:002026-06-19 04:29:03
Areal Flood Advisory0150New 2026-06-19 04:34:002026-06-19 07:45:002026-06-19 04:35:03
Areal Flood Advisory0151New 2026-06-19 05:03:002026-06-19 08:15:002026-06-19 05:03:34
Areal Flood Advisory0152New 2026-06-19 05:49:002026-06-19 09:00:002026-06-19 05:49:36
Areal Flood Advisory0153New 2026-06-19 08:13:002026-06-19 11:15:002026-06-19 08:13:46
Areal Flood Advisory0154New 2026-06-19 08:41:002026-06-19 11:45:002026-06-19 08:41:41
Areal Flood Advisory0155New 2026-06-19 08:46:002026-06-19 11:45:002026-06-19 08:47:11
Areal Flood Advisory0156New 2026-06-21 06:23:002026-06-21 09:30:002026-06-21 06:24:11
Areal Flood Advisory0157New 2026-06-21 07:20:002026-06-21 09:15:002026-06-21 07:20:43
Areal Flood Advisory0158New 2026-06-22 02:21:002026-06-22 05:30:002026-06-22 02:21:21
Areal Flood Advisory0159New 2026-06-22 02:30:002026-06-22 05:30:002026-06-22 02:30:51
Areal Flood Advisory0160New 2026-06-22 02:58:002026-06-22 06:00:002026-06-22 02:59:22
Areal Flood Advisory0161New 2026-06-22 03:51:002026-06-22 07:00:002026-06-22 03:51:34
Areal Flood Advisory0162New 2026-06-22 03:57:002026-06-22 06:00:002026-06-22 03:57:34
Areal Flood Advisory0163New 2026-06-22 04:54:002026-06-22 08:00:002026-06-22 04:54:36
Areal Flood Advisory0164New 2026-06-23 06:41:002026-06-23 10:00:002026-06-23 06:41:40
Areal Flood Advisory0165New 2026-06-23 06:58:002026-06-23 10:00:002026-06-23 06:58:41
Areal Flood Advisory0166New 2026-06-23 08:33:002026-06-23 12:00:002026-06-23 08:33:15
Areal Flood Advisory0167New 2026-06-23 09:06:002026-06-23 12:30:002026-06-23 09:06:16
Areal Flood Advisory0168New 2026-06-23 10:11:002026-06-23 13:15:002026-06-23 10:11:49
Areal Flood Advisory0169New 2026-06-23 10:11:002026-06-23 13:30:002026-06-23 10:12:19
Areal Flood Advisory0170New 2026-06-23 11:25:002026-06-23 14:30:002026-06-23 11:25:51
Areal Flood Advisory0171New 2026-06-23 12:34:002026-06-23 14:00:002026-06-23 12:34:52
Areal Flood Advisory0172New 2026-06-23 13:59:002026-06-23 17:00:002026-06-23 13:59:54
Areal Flood Advisory0172Expired 2026-06-23 17:00:002026-06-23 17:08:59
Areal Flood Advisory0173New 2026-06-23 14:35:002026-06-23 17:45:002026-06-23 14:35:55
Areal Flood Advisory0174New 2026-06-23 17:19:002026-06-23 20:30:002026-06-23 17:19:29
Areal Flood Advisory0175New 2026-06-24 07:05:002026-06-24 10:15:002026-06-24 07:06:11
Areal Flood Advisory0175Time Extended 2026-06-24 11:30:002026-06-24 09:18:45
Areal Flood Advisory0176New 2026-06-24 07:42:002026-06-24 10:45:002026-06-24 07:42:42
Areal Flood Advisory0177New 2026-06-24 09:23:002026-06-24 12:30:002026-06-24 09:24:15
Areal Flood Advisory0178New 2026-06-24 17:28:002026-06-24 20:30:002026-06-24 17:29:24
Areal Flood Advisory0179New 2026-06-24 18:02:002026-06-24 21:00:002026-06-24 18:03:26
Areal Flood Advisory0180New 2026-06-25 05:56:002026-06-25 09:00:002026-06-25 05:56:39
Areal Flood Advisory0181New 2026-06-25 06:49:002026-06-25 10:00:002026-06-25 06:50:11
Areal Flood Advisory0182New 2026-06-25 10:05:002026-06-25 13:15:002026-06-25 10:05:49
Areal Flood Advisory0183New 2026-06-25 11:07:002026-06-25 14:15:002026-06-25 11:07:21
Areal Flood Advisory0184New 2026-06-25 13:30:002026-06-25 16:30:002026-06-25 13:30:57
Page Loaded at: 2026-06-25 14:56:20 -- Client Address: 216.73.216.57 -- Refresh Time: seconds