Thursday, Jun 25, 2026 15:55:59
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1265 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Birmingham, AL | 44 |
| Albuquerque, NM | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 93 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KOUN Norman, OK |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0049 | New |
2026-06-18 12:05:00 | 2026-06-18 15:15:00 | 2026-06-18 12:06:08 |
| Flash Flood Warning | 0049 | Continued |
| 2026-06-18 15:15:00 | 2026-06-18 12:51:24 |
| Flash Flood Warning | 0050 | New |
2026-06-19 04:57:00 | 2026-06-19 08:00:00 | 2026-06-19 04:57:49 |
| Flash Flood Warning | 0051 | New |
2026-06-19 05:17:00 | 2026-06-19 08:30:00 | 2026-06-19 05:17:35 |
| Flash Flood Warning | 0052 | New |
2026-06-19 06:40:00 | 2026-06-19 09:45:00 | 2026-06-19 06:41:11 |
| Flash Flood Warning | 0053 | New |
2026-06-19 07:20:00 | 2026-06-19 10:30:00 | 2026-06-19 07:20:38 |
| Flash Flood Warning | 0054 | New |
2026-06-19 08:09:00 | 2026-06-19 11:15:00 | 2026-06-19 08:10:10 |
| Flash Flood Warning | 0055 | New |
2026-06-22 01:54:00 | 2026-06-22 05:00:00 | 2026-06-22 01:55:21 |
| Flash Flood Warning | 0055 | Cancelled |
| 2026-06-22 05:00:00 | 2026-06-22 04:48:36 |
| Flash Flood Warning | 0056 | New |
2026-06-23 07:16:00 | 2026-06-23 10:30:00 | 2026-06-23 07:16:41 |
| Flash Flood Warning | 0056 | Continued |
| 2026-06-23 10:30:00 | 2026-06-23 08:46:45 |
| Flash Flood Warning | 0057 | New |
2026-06-23 10:49:00 | 2026-06-23 14:00:00 | 2026-06-23 10:49:50 |
| Flash Flood Warning | 0058 | New |
2026-06-23 11:18:00 | 2026-06-23 14:00:00 | 2026-06-23 11:18:51 |
| Flash Flood Warning | 0059 | New |
2026-06-23 11:34:00 | 2026-06-23 14:00:00 | 2026-06-23 11:34:51 |
| Flash Flood Warning | 0060 | New |
2026-06-23 12:07:00 | 2026-06-23 15:15:00 | 2026-06-23 12:07:52 |
| Flash Flood Warning | 0060 | Continued |
| 2026-06-23 15:15:00 | 2026-06-23 12:59:53 |
| Flash Flood Warning | 0061 | New |
2026-06-23 13:32:00 | 2026-06-23 16:45:00 | 2026-06-23 13:32:54 |
| Flash Flood Warning | 0061 | Continued |
| 2026-06-23 16:45:00 | 2026-06-23 14:02:24 |
| Flash Flood Warning | 0062 | New |
2026-06-23 13:55:00 | 2026-06-23 17:00:00 | 2026-06-23 13:55:54 |
| Flash Flood Warning | 0062 | Continued |
| 2026-06-23 17:00:00 | 2026-06-23 15:11:56 |
| Flash Flood Warning | 0063 | New |
2026-06-23 14:06:00 | 2026-06-23 17:00:00 | 2026-06-23 14:07:24 |
| Flash Flood Warning | 0064 | New |
2026-06-23 14:13:00 | 2026-06-23 17:15:00 | 2026-06-23 14:14:24 |
| Flash Flood Warning | 0064 | Continued |
| 2026-06-23 17:15:00 | 2026-06-23 14:44:25 |
| Flash Flood Warning | 0064 | Cancelled |
| 2026-06-23 17:15:00 | 2026-06-23 15:44:27 |
| Flash Flood Warning | 0065 | New |
2026-06-23 14:43:00 | 2026-06-23 17:45:00 | 2026-06-23 14:43:55 |
| Flash Flood Warning | 0065 | Continued |
| 2026-06-23 17:45:00 | 2026-06-23 16:29:58 |
| Flash Flood Warning | 0066 | New |
2026-06-23 15:15:00 | 2026-06-23 18:15:00 | 2026-06-23 15:15:56 |
| Flash Flood Warning | 0067 | New |
2026-06-24 08:08:00 | 2026-06-24 11:30:00 | 2026-06-24 08:08:43 |
| Flash Flood Warning | 0067 | Continued |
| 2026-06-24 11:30:00 | 2026-06-24 10:45:17 |
| Flash Flood Warning | 0068 | New |
2026-06-24 17:48:00 | 2026-06-24 21:00:00 | 2026-06-24 17:48:56 |
| Flash Flood Warning | 0069 | New |
2026-06-25 07:30:00 | 2026-06-25 10:30:00 | 2026-06-25 07:30:12 |
| Flash Flood Warning | 0069 | Time Extended |
| 2026-06-25 11:30:00 | 2026-06-25 10:21:19 |
| Flash Flood Warning | 0069 | Time Extended |
| 2026-06-25 13:30:00 | 2026-06-25 11:19:22 |
| Flash Flood Warning | 0070 | New |
2026-06-25 11:50:00 | 2026-06-25 13:45:00 | 2026-06-25 11:50:53 |
|
Page Loaded at: 2026-06-25 15:55:59 -- Client Address: 216.73.216.79 --
Refresh Time: seconds