Thanatos Weather
Monday, Jun 09, 2025 11:20:07

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm1281
AdvisoryAreal Flood337
WarningFlash Flood223
WarningTornado165
WatchSevere Thunderstorm98
AdvisorySmall Craft77
AdvisoryFlood42
WatchAreal Flood41
WatchTornado29
AdvisoryHeat20
AdvisoryDense Fog18
WatchFlood8
WarningGale7
WarningDust Storm6
AdvisoryWind6
WarningHazardous Seas4
WarningHigh Wind3
WarningFire Weather2
WarningStorm2
WatchStorm2
AdvisoryFrost2
AdvisoryLake Wind2
WatchHazardous Seas2
AdvisoryBlowing Dust1
AdvisoryWinter Weather1
WatchGale1
Most Active Forecast Offices
Forecast Office Products
Norman, OK279
Amarillo, TX118
Lubbock, TX110
Tulsa, OK108
Ft. Worth, TX94
Albuquerque, NM85
Midland / Odessa, TX78
Pueblo, CO59
San Angelo, TX56
Springfield, MO52
Goodland, KS48
Las Vegas, NV41
Paducah, KY40
Wichita, KS39
Wakefield, VA39
Memphis, TN38
Shreveport, LA37
Dodge City, KS36
Denver / Boulder, CO36
Peachtree City / Atlanta, GA32
Product Count by Day
Date Warn Watch Advis.
2025-06-0935 1327
2025-06-08396 4487
2025-06-07263 2685
2025-06-06338 3182
2025-06-05166 947
2025-06-0461 665
2025-06-03239 2465
2025-06-02187 2749
2025-06-014 38
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0004Wichita, KS
Flash Flood Warning 0005Wichita, KS
Tornado Warning 0013Albuquerque, NM
Tornado Warning 0014Albuquerque, NM
Tornado Warning 0019Davenport / Quad Cities, IA
Tornado Warning 0030Lubbock, TX
Tornado Warning 0033Lubbock, TX
Home
Product Summary for KOUN Norman, OK
Product Type ETN Action Start Time End Time Issue Time
Flood Advisory0074New 2025-06-04 08:37:002025-06-05 01:00:002025-06-04 08:38:15
Flood Advisory0075New 2025-06-04 23:24:002025-06-05 19:00:002025-06-04 23:24:42
Flood Advisory0075Continued 2025-06-05 19:00:002025-06-05 03:03:48
Flood Advisory0076Time Extended 2025-06-07 07:00:002025-06-05 21:13:52
Flood Advisory0076Time Extended 2025-06-08 19:00:002025-06-06 08:54:26
Flood Advisory0076Continued 2025-06-08 19:00:002025-06-06 14:42:11
Flood Advisory0076Continued 2025-06-08 19:00:002025-06-06 21:02:28
Flood Advisory0076Time Extended 2025-06-08 13:00:002025-06-07 03:41:34
Flood Advisory0076Cancelled 2025-06-07 08:19:002025-06-07 08:20:14
Flood Advisory0077Time Extended 2025-06-07 13:00:002025-06-05 21:14:52
Flood Advisory0077Cancelled 2025-06-06 08:55:002025-06-06 08:55:56
Flood Advisory0078Time Extended 2025-06-06 13:00:002025-06-05 21:11:52
Flood Advisory0078Cancelled 2025-06-06 08:14:002025-06-06 08:15:24
Flood Advisory0079New 2025-06-06 08:39:002025-06-08 01:00:002025-06-06 08:39:26
Flood Advisory0079Cancelled 2025-06-06 10:44:002025-06-06 10:45:01
Flood Advisory0080New 2025-06-06 09:00:002025-06-08 07:00:002025-06-06 09:00:57
Flood Advisory0080Time Extended 2025-06-09 13:00:002025-06-06 20:46:57
Flood Advisory0080Time Extended 2025-06-09 07:00:002025-06-07 03:06:50
Flood Advisory0080Time Extended 2025-06-08 13:00:002025-06-07 08:09:13
Flood Advisory0080Cancelled 2025-06-07 13:56:002025-06-07 13:56:28
Flood Advisory0081New 2025-06-06 09:00:002025-06-09 01:00:002025-06-06 09:00:57
Flood Advisory0081Continued 2025-06-09 01:00:002025-06-06 20:44:57
Flood Advisory0081Continued 2025-06-09 01:00:002025-06-07 02:59:20
Flood Advisory0081Cancelled 2025-06-07 08:04:002025-06-07 08:05:13
Flood Advisory0082New 2025-06-06 14:39:002025-06-07 13:00:002025-06-06 14:39:41
Flood Advisory0082Time Extended 2025-06-08 07:00:002025-06-06 21:01:57
Flood Advisory0082Cancelled 2025-06-06 23:53:002025-06-06 23:53:35
Flood Advisory0083New 2025-06-06 14:52:002025-06-07 14:53:112025-06-06 14:53:11
Flood Advisory0083Continued 2025-06-08 02:49:192025-06-07 02:49:19
Flood Advisory0083Cancelled 2025-06-07 08:58:002025-06-07 08:58:16
Flood Advisory0084New 2025-06-06 20:26:002025-06-08 07:00:002025-06-06 20:26:25
Flood Advisory0084Time Extended 2025-06-08 01:00:002025-06-07 02:54:50
Flood Advisory0084Time Extended 2025-06-08 07:00:002025-06-07 09:02:16
Flood Advisory0084Cancelled 2025-06-07 14:04:002025-06-07 14:04:29
Flood Advisory0085New 2025-06-06 20:27:002025-06-08 13:00:002025-06-06 20:27:56
Flood Advisory0085Time Extended 2025-06-08 07:00:002025-06-07 02:44:19
Flood Advisory0085Cancelled 2025-06-07 08:56:002025-06-07 08:57:16
Flood Advisory0086New 2025-06-07 03:27:002025-06-09 13:00:002025-06-07 03:27:21
Flood Advisory0086Time Extended 2025-06-09 01:00:002025-06-07 08:13:14
Flood Advisory0086Continued 2025-06-09 01:00:002025-06-07 13:58:28
Flood Advisory0086Cancelled 2025-06-07 20:45:002025-06-07 20:45:44
Flood Advisory0087New 2025-06-07 09:06:002025-06-08 19:00:002025-06-07 09:06:57
Flood Advisory0087Continued 2025-06-08 19:00:002025-06-07 14:01:29
Flood Advisory0087Continued 2025-06-08 19:00:002025-06-07 20:40:43
Flood Advisory0087Cancelled 2025-06-08 10:40:002025-06-08 10:41:13
Flood Advisory0088New 2025-06-07 13:53:002025-06-08 13:00:002025-06-07 13:53:28
Flood Advisory0088Time Extended 2025-06-08 19:00:002025-06-07 20:46:14
Flood Advisory0088Cancelled 2025-06-08 10:47:002025-06-08 10:48:13
Flood Advisory0089New 2025-06-07 13:56:002025-06-09 01:00:002025-06-07 13:57:28
Flood Advisory0089Continued 2025-06-09 01:00:002025-06-07 20:40:14
Flood Advisory0089Time Extended 2025-06-10 19:00:002025-06-08 10:55:14
Flood Advisory0089Time Extended 2025-06-10 01:00:002025-06-08 14:04:34
Flood Advisory0089Time Extended 2025-06-10 07:00:002025-06-08 20:12:19
Flood Advisory0089Time Extended 2025-06-10 13:00:002025-06-09 09:01:44
Flood Advisory0090New 2025-06-07 20:41:002025-06-09 01:00:002025-06-07 20:41:43
Flood Advisory0090Cancelled 2025-06-08 10:48:002025-06-08 10:49:13
Flood Advisory0091New 2025-06-07 20:41:002025-06-08 13:00:002025-06-07 20:42:13
Flood Advisory0091Cancelled 2025-06-08 10:56:002025-06-08 10:56:43
Flood Advisory0092New 2025-06-08 10:52:002025-06-09 07:00:002025-06-08 10:53:13
Flood Advisory0092Time Extended 2025-06-09 14:02:042025-06-08 14:02:04
Flood Advisory0092Cancelled 2025-06-08 20:10:002025-06-08 20:10:49
Flood Advisory0093New 2025-06-08 11:00:002025-06-10 19:00:002025-06-08 11:00:44
Flood Advisory0093Continued 2025-06-10 19:00:002025-06-08 13:54:35
Flood Advisory0093Continued 2025-06-10 19:00:002025-06-08 20:37:20
Flood Advisory0093Cancelled 2025-06-09 03:37:002025-06-09 03:38:32
Flood Advisory0094New 2025-06-08 11:03:002025-06-11 13:00:002025-06-08 11:03:44
Flood Advisory0094Continued 2025-06-11 13:00:002025-06-08 13:51:04
Flood Advisory0094Time Extended 2025-06-12 19:00:002025-06-08 20:37:20
Flood Advisory0094Cancelled 2025-06-09 03:33:002025-06-09 03:34:04
Flood Advisory0095New 2025-06-08 11:12:002025-06-09 01:00:002025-06-08 11:12:29
Flood Advisory0095Time Extended 2025-06-09 13:58:042025-06-08 13:58:04
Flood Advisory0095Cancelled 2025-06-08 20:09:002025-06-08 20:10:00
Flood Advisory0096New 2025-06-08 14:09:002025-06-09 07:00:002025-06-08 14:09:34
Flood Advisory0096Cancelled 2025-06-08 20:05:002025-06-08 20:05:19
Flood Advisory0097New 2025-06-08 21:58:002025-06-10 19:00:002025-06-08 21:58:22
Flood Advisory0097Continued 2025-06-10 19:00:002025-06-09 02:38:01
Flood Advisory0097Continued 2025-06-10 19:00:002025-06-09 08:54:14
Flood Advisory0098New 2025-06-09 02:34:002025-06-09 19:00:002025-06-09 02:34:31
Flood Advisory0098Cancelled 2025-06-09 09:47:002025-06-09 09:47:46
Flood Advisory0099New 2025-06-09 03:57:002025-06-09 19:00:002025-06-09 03:57:33
Flood Advisory0099Time Extended 2025-06-10 01:00:002025-06-09 08:46:43
Flood Advisory0100New 2025-06-09 08:58:002025-06-10 01:00:002025-06-09 08:58:14
Page Loaded at: 2025-06-09 11:20:07 -- Client Address: 216.73.216.146 -- Refresh Time: seconds