| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 202 |
| Warning | Severe Thunderstorm | 182 |
| Watch | Fire Weather | 105 |
| Warning | Fire Weather | 93 |
| Watch | Gale | 44 |
| Warning | Gale | 42 |
| Advisory | Wind | 41 |
| Advisory | Dense Fog | 22 |
| Warning | High Wind | 16 |
| Watch | Severe Thunderstorm | 16 |
| Warning | Hazardous Seas | 12 |
| Advisory | Winter Weather | 9 |
| Watch | High Wind | 9 |
| Advisory | Heat | 8 |
| Warning | Tornado | 8 |
| Advisory | Lake Wind | 7 |
| Advisory | Areal Flood | 7 |
| Advisory | Blowing Dust | 5 |
| Watch | Tornado | 5 |
| Advisory | Frost | 5 |
| Warning | Freeze | 5 |
| Watch | Flood | 5 |
| Watch | Areal Flood | 4 |
| Watch | Hazardous Seas | 3 |
| Advisory | Flood | 2 |
| Watch | Freeze | 2 |
| Warning | Winter Storm | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Dust Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 40 |
| Cleveland, OH | 34 |
| Eureka, CA | 33 |
| Wilmington, OH | 31 |
| Lincoln, IL | 30 |
| Pittsburgh, PA | 30 |
| Wakefield, VA | 23 |
| Northern Indiana, IN | 23 |
| Newport / Morehead City, NC | 22 |
| Baltimore / Washington, VA | 22 |
| Portland, OR | 21 |
| Marquette, MI | 21 |
| Medford, OR | 19 |
| Riverton, WY | 18 |
| Charleston, SC | 17 |
| Seattle, WA | 16 |
| Chicago, IL | 16 |
| Norman, OK | 15 |
| Pueblo, CO | 15 |
| Great Falls, MT | 15 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |