Thanatos Weather
Tuesday, Jul 29, 2025 23:40:54

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm934
AdvisoryAreal Flood395
AdvisoryHeat295
WarningFlash Flood205
WatchSevere Thunderstorm74
AdvisorySmall Craft55
WarningTornado41
WatchAreal Flood35
WarningFire Weather27
WatchFlood24
AdvisoryDense Fog20
WatchFire Weather16
AdvisoryDust Storm8
WarningDust Storm7
WarningGale1
WarningHigh Wind1
WatchGale1
AdvisoryWind1
Most Active Forecast Offices
Forecast Office Products
Sioux Falls, SD107
El Paso, TX85
North Platte, NE79
Norman, OK77
Aberdeen, SD68
Billings, MT62
Bismarck, ND60
Minneapolis, MN55
Albuquerque, NM48
Great Falls, MT48
Des Moines, IA45
Davenport / Quad Cities, IA44
Omaha / Valley, NE41
Rapid City, SD37
Tallahassee, FL36
Baltimore / Washington, VA36
Amarillo, TX34
Kansas City / Pleasant Hill, MO34
Chicago, IL33
Wilmington, OH32
Product Count by Day
Date Warn Watch Advis.
2025-07-29201 31114
2025-07-28219 29119
2025-07-27226 14119
2025-07-26170 36118
2025-07-25145 2895
2025-07-24158 2677
2025-07-23135 2083
2025-07-2216 147
2025-07-211 133
Particularly Dangerous Situations
Product Forecast Office
No PDS products in the last 7 days.
Home
Product Summary for KRAH Raleigh, NC
Product Type ETN Action Start Time End Time Issue Time
Severe Thunderstorm Warning0245New 2025-07-27 18:40:002025-07-27 19:30:002025-07-27 18:40:56
Severe Thunderstorm Warning0245Cancelled 2025-07-27 19:30:002025-07-27 19:13:57
Severe Thunderstorm Warning0245Continued 2025-07-27 19:30:002025-07-27 19:13:57
Severe Thunderstorm Warning0245Expired 2025-07-27 19:30:002025-07-27 19:25:37
Severe Thunderstorm Warning0246New 2025-07-27 18:50:002025-07-27 19:30:002025-07-27 18:50:56
Severe Thunderstorm Warning0246Continued 2025-07-27 19:30:002025-07-27 19:15:57
Severe Thunderstorm Warning0246Cancelled 2025-07-27 19:30:002025-07-27 19:15:57
Severe Thunderstorm Warning0246Expired 2025-07-27 19:30:002025-07-27 19:24:57
Severe Thunderstorm Warning0247New 2025-07-27 18:58:002025-07-27 19:45:002025-07-27 18:58:26
Severe Thunderstorm Warning0247Continued 2025-07-27 19:45:002025-07-27 19:26:57
Severe Thunderstorm Warning0247Expired 2025-07-27 19:45:002025-07-27 19:46:57
Severe Thunderstorm Warning0248New 2025-07-27 20:15:002025-07-27 21:00:002025-07-27 20:15:28
Severe Thunderstorm Warning0248Continued 2025-07-27 21:00:002025-07-27 20:35:29
Severe Thunderstorm Warning0248Cancelled 2025-07-27 21:00:002025-07-27 20:35:29
Severe Thunderstorm Warning0248Continued 2025-07-27 21:00:002025-07-27 20:49:59
Severe Thunderstorm Warning0248Expired 2025-07-27 21:00:002025-07-27 21:01:29
Severe Thunderstorm Warning0249New 2025-07-27 21:20:002025-07-27 22:00:002025-07-27 21:20:30
Severe Thunderstorm Warning0249Cancelled 2025-07-27 22:00:002025-07-27 21:41:00
Severe Thunderstorm Warning0250New 2025-07-27 22:16:002025-07-27 23:00:002025-07-27 22:17:01
Severe Thunderstorm Warning0250Continued 2025-07-27 23:00:002025-07-27 22:38:02
Severe Thunderstorm Warning0250Continued 2025-07-27 23:00:002025-07-27 22:50:32
Severe Thunderstorm Warning0250Expired 2025-07-27 23:00:002025-07-27 23:03:03
Severe Thunderstorm Warning0251New 2025-07-28 14:28:002025-07-28 15:15:002025-07-28 14:28:56
Severe Thunderstorm Warning0251Continued 2025-07-28 15:15:002025-07-28 14:49:57
Severe Thunderstorm Warning0251Expired 2025-07-28 15:15:002025-07-28 15:10:57
Severe Thunderstorm Warning0252New 2025-07-29 15:58:002025-07-29 16:45:002025-07-29 15:58:41
Severe Thunderstorm Warning0252Cancelled 2025-07-29 16:45:002025-07-29 16:20:27
Page Loaded at: 2025-07-29 23:40:54 -- Client Address: 216.73.216.192 -- Refresh Time: seconds