Thanatos Weather
Thursday, Sep 24, 2026 18:46:13

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm570
AdvisoryAreal Flood420
WarningFlash Flood244
AdvisorySmall Craft132
WarningGale45
WatchAreal Flood43
WatchGale40
WatchFlood35
AdvisoryFrost22
WatchSevere Thunderstorm15
WarningTornado12
AdvisoryDense Fog10
WarningStorm9
AdvisoryWind9
AdvisoryHeat7
AdvisoryLake Wind7
WarningHazardous Seas6
WatchFire Weather5
WarningFire Weather5
WatchFlash Flood4
WatchHigh Wind3
WarningBlowing Dust3
WarningHigh Wind2
WatchStorm2
WatchHazardous Seas2
WarningDust Storm1
AdvisoryBlowing Dust1
AdvisoryDust Storm1
WarningFreeze1
Most Active Forecast Offices
Forecast Office Products
Albuquerque, NM121
El Paso, TX100
Charleston, WV83
Jackson, KY51
Morristown / Knoxville, TN44
Wilmington, OH43
Midland / Odessa, TX41
Greenville-Spartanburg, SC39
Goodland, KS36
Miami, FL33
Norman, OK32
Boston, MA31
Lubbock, TX30
Denver / Boulder, CO30
Pueblo, CO28
Jackson, MS28
Raleigh, NC28
Davenport / Quad Cities, IA28
Grand Junction, CO27
Chicago, IL26
Product Count by Day
Date Warn Watch Advis.
2026-09-2469 759
2026-09-2355 2480
2026-09-2285 3105
2026-09-21187 2471
2026-09-20141 1892
2026-09-19225 4274
2026-09-1895 1583
2026-09-1740 1137
2026-09-160 26
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0174Albuquerque, NM
Home
Product Summary for KRNK Blacksburg, VA
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0122New 2026-09-19 16:33:002026-09-19 19:30:002026-09-19 16:34:26
Areal Flood Advisory0122Continued 2026-09-19 19:30:002026-09-19 17:46:59
Areal Flood Advisory0122Expired 2026-09-19 19:30:002026-09-19 19:34:04
Areal Flood Advisory0123New 2026-09-21 13:42:002026-09-21 16:45:002026-09-21 13:43:25
Areal Flood Advisory0123Continued 2026-09-21 16:45:002026-09-21 15:17:28
Areal Flood Advisory0123Expired 2026-09-21 16:45:002026-09-21 16:37:18
Areal Flood Advisory0124New 2026-09-21 16:07:002026-09-21 19:00:002026-09-21 16:08:17
Areal Flood Advisory0124Continued 2026-09-21 19:00:002026-09-21 17:51:20
Areal Flood Advisory0124Expired 2026-09-21 19:00:002026-09-21 18:53:52
Areal Flood Advisory0125New 2026-09-21 17:05:002026-09-21 20:00:002026-09-21 17:05:18
Areal Flood Advisory0125Continued 2026-09-21 20:00:002026-09-21 18:54:22
Areal Flood Advisory0125Expired 2026-09-21 20:00:002026-09-21 19:55:26
Areal Flood Advisory0126New 2026-09-21 23:28:002026-09-22 02:30:002026-09-21 23:28:35
Areal Flood Advisory0126Continued 2026-09-22 02:30:002026-09-22 01:57:09
Areal Flood Advisory0126Expired 2026-09-22 02:30:002026-09-22 02:24:40
Areal Flood Advisory0127New 2026-09-21 23:52:002026-09-22 02:45:002026-09-21 23:52:35
Areal Flood Advisory0127Continued 2026-09-22 02:45:002026-09-22 01:57:39
Areal Flood Advisory0127Expired 2026-09-22 02:45:002026-09-22 02:38:40
Areal Flood Advisory0128New 2026-09-22 07:18:002026-09-22 10:15:002026-09-22 07:18:42
Areal Flood Advisory0129New 2026-09-22 18:01:002026-09-22 21:00:002026-09-22 18:02:03
Areal Flood Advisory0129Continued 2026-09-22 21:00:002026-09-22 19:40:07
Areal Flood Advisory0129Time Extended 2026-09-22 23:15:002026-09-22 20:58:11
Areal Flood Advisory0129Expired 2026-09-22 23:15:002026-09-22 23:11:46
Areal Flood Advisory0130New 2026-09-22 19:38:002026-09-22 22:45:002026-09-22 19:39:07
Areal Flood Advisory0131New 2026-09-23 23:26:002026-09-24 02:30:002026-09-23 23:26:35
Areal Flood Advisory0131Continued 2026-09-24 02:30:002026-09-24 01:33:38
Areal Flood Advisory0131Expired 2026-09-24 02:30:002026-09-24 02:29:40
Areal Flood Advisory0132New 2026-09-24 06:17:002026-09-24 09:15:002026-09-24 06:18:09
Areal Flood Advisory0132Cancelled 2026-09-24 09:15:002026-09-24 08:33:44
Page Loaded at: 2026-09-24 18:46:13 -- Client Address: 216.73.217.31 -- Refresh Time: seconds