Saturday, Jun 21, 2025 02:29:10
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1513 |
Advisory | Areal Flood | 396 |
Warning | Flash Flood | 265 |
Warning | Tornado | 152 |
Watch | Severe Thunderstorm | 112 |
Advisory | Heat | 108 |
Advisory | Small Craft | 93 |
Warning | Fire Weather | 52 |
Advisory | Wind | 47 |
Watch | Areal Flood | 41 |
Advisory | Flood | 31 |
Watch | Fire Weather | 27 |
Advisory | Dense Fog | 24 |
Watch | Tornado | 21 |
Warning | Gale | 18 |
Watch | Gale | 8 |
Warning | High Wind | 8 |
Advisory | Dust Storm | 7 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Advisory | Frost | 4 |
Advisory | Lake Wind | 4 |
Watch | Flood | 4 |
Advisory | Blowing Dust | 3 |
Warning | Winter Storm | 3 |
Warning | Dust Storm | 2 |
Watch | Winter Storm | 2 |
Warning | Hazardous Seas | 1 |
Warning | Freeze | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 184 |
Bismarck, ND | 89 |
Billings, MT | 83 |
Wakefield, VA | 73 |
Tulsa, OK | 70 |
Denver / Boulder, CO | 70 |
Cheyenne, WY | 68 |
Grand Forks, ND | 65 |
Pittsburgh, PA | 63 |
Louisville, KY | 61 |
Baltimore / Washington, VA | 60 |
Goodland, KS | 59 |
Rapid City, SD | 58 |
Wichita, KS | 58 |
Blacksburg, VA | 52 |
Duluth, MN | 51 |
Memphis, TN | 50 |
Raleigh, NC | 50 |
Cleveland, OH | 49 |
Aberdeen, SD | 48 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-21 | 49 |
6 | 33 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 324 |
27 | 109 |
2025-06-14 | 212 |
25 | 110 |
2025-06-13 | 4 |
7 | 9 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0046 | Pittsburgh, PA |
|
Home
Product Summary for KSGF Springfield, MO |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-06-21 02:29:10 -- Client Address: 216.73.216.142 --
Refresh Time: seconds