Thursday, Jun 25, 2026 15:54:55
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1264 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Birmingham, AL | 44 |
| Albuquerque, NM | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 92 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KSHV Shreveport, LA |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0025 | New |
2026-06-19 08:31:00 | 2026-06-19 11:30:00 | 2026-06-19 08:31:46 |
| Flash Flood Warning | 0025 | Time Extended |
| 2026-06-19 13:30:00 | 2026-06-19 11:18:45 |
| Flash Flood Warning | 0026 | New |
2026-06-19 09:38:00 | 2026-06-19 12:45:00 | 2026-06-19 09:38:42 |
| Flash Flood Warning | 0027 | New |
2026-06-19 12:11:00 | 2026-06-19 15:15:00 | 2026-06-19 12:11:47 |
| Flash Flood Warning | 0028 | New |
2026-06-19 13:25:00 | 2026-06-19 16:30:00 | 2026-06-19 13:25:49 |
| Flash Flood Warning | 0029 | New |
2026-06-20 03:23:00 | 2026-06-20 07:30:00 | 2026-06-20 03:23:51 |
| Flash Flood Warning | 0029 | Continued |
| 2026-06-20 07:30:00 | 2026-06-20 06:36:10 |
| Flash Flood Warning | 0030 | New |
2026-06-20 03:50:00 | 2026-06-20 06:45:00 | 2026-06-20 03:50:34 |
| Flash Flood Warning | 0030 | Time Extended |
| 2026-06-20 08:45:00 | 2026-06-20 06:31:10 |
| Flash Flood Warning | 0031 | New |
2026-06-20 04:16:00 | 2026-06-20 07:15:00 | 2026-06-20 04:16:35 |
| Flash Flood Warning | 0031 | Time Extended |
| 2026-06-20 09:15:00 | 2026-06-20 06:56:41 |
| Flash Flood Warning | 0031 | Time Extended |
| 2026-06-20 11:15:00 | 2026-06-20 08:49:44 |
| Flash Flood Warning | 0031 | Expired |
| 2026-06-20 11:15:00 | 2026-06-20 11:07:49 |
| Flash Flood Warning | 0032 | New |
2026-06-20 05:47:00 | 2026-06-20 09:00:00 | 2026-06-20 05:47:38 |
| Flash Flood Warning | 0033 | New |
2026-06-20 06:21:00 | 2026-06-20 09:45:00 | 2026-06-20 06:22:10 |
| Flash Flood Warning | 0034 | New |
2026-06-20 07:14:00 | 2026-06-20 10:30:00 | 2026-06-20 07:14:41 |
| Flash Flood Warning | 0034 | Time Extended |
| 2026-06-20 12:00:00 | 2026-06-20 10:22:47 |
| Flash Flood Warning | 0034 | Cancelled |
| 2026-06-20 12:00:00 | 2026-06-20 11:51:36 |
| Flash Flood Warning | 0035 | New |
2026-06-20 07:30:00 | 2026-06-20 11:00:00 | 2026-06-20 07:30:42 |
| Flash Flood Warning | 0035 | Cancelled |
| 2026-06-20 11:00:00 | 2026-06-20 10:55:04 |
| Flash Flood Warning | 0036 | New |
2026-06-20 09:04:00 | 2026-06-20 12:00:00 | 2026-06-20 09:05:15 |
| Flash Flood Warning | 0036 | Expired |
| 2026-06-20 12:00:00 | 2026-06-20 11:53:21 |
| Flash Flood Warning | 0037 | New |
2026-06-20 09:26:00 | 2026-06-20 12:30:00 | 2026-06-20 09:26:46 |
| Flash Flood Warning | 0038 | New |
2026-06-20 12:03:00 | 2026-06-20 15:00:00 | 2026-06-20 12:03:21 |
| Flash Flood Warning | 0038 | Cancelled |
| 2026-06-20 15:00:00 | 2026-06-20 14:52:26 |
| Flash Flood Warning | 0039 | New |
2026-06-23 01:08:00 | 2026-06-23 04:15:00 | 2026-06-23 01:09:01 |
| Flash Flood Warning | 0040 | New |
2026-06-23 04:28:00 | 2026-06-23 07:30:00 | 2026-06-23 04:29:05 |
| Flash Flood Warning | 0040 | Continued |
| 2026-06-23 07:30:00 | 2026-06-23 07:21:57 |
| Flash Flood Warning | 0040 | Time Extended |
| 2026-06-23 09:30:00 | 2026-06-23 07:23:42 |
| Flash Flood Warning | 0040 | Time Extended |
| 2026-06-23 11:30:00 | 2026-06-23 09:22:17 |
| Flash Flood Warning | 0040 | Expired |
| 2026-06-23 11:30:00 | 2026-06-23 11:26:21 |
| Flash Flood Warning | 0041 | New |
2026-06-23 05:03:00 | 2026-06-23 08:00:00 | 2026-06-23 05:03:51 |
| Flash Flood Warning | 0041 | Continued |
| 2026-06-23 08:00:00 | 2026-06-23 07:07:11 |
| Flash Flood Warning | 0041 | Cancelled |
| 2026-06-23 08:00:00 | 2026-06-23 07:54:58 |
| Flash Flood Warning | 0042 | New |
2026-06-23 06:47:00 | 2026-06-23 09:45:00 | 2026-06-23 06:47:40 |
| Flash Flood Warning | 0042 | Time Extended |
| 2026-06-23 11:45:00 | 2026-06-23 07:42:42 |
| Flash Flood Warning | 0042 | Expired |
| 2026-06-23 11:45:00 | 2026-06-23 11:43:21 |
| Flash Flood Warning | 0043 | New |
2026-06-23 08:01:00 | 2026-06-23 11:00:00 | 2026-06-23 08:01:44 |
| Flash Flood Warning | 0043 | Expired |
| 2026-06-23 11:00:00 | 2026-06-23 10:57:50 |
| Flash Flood Warning | 0044 | New |
2026-06-23 08:44:00 | 2026-06-23 11:45:00 | 2026-06-23 08:45:15 |
| Flash Flood Warning | 0044 | Expired |
| 2026-06-23 11:45:00 | 2026-06-23 11:43:51 |
| Flash Flood Warning | 0045 | New |
2026-06-23 17:31:00 | 2026-06-23 21:30:00 | 2026-06-23 17:31:42 |
| Flash Flood Warning | 0045 | Expired |
| 2026-06-23 21:30:00 | 2026-06-23 21:23:49 |
| Flash Flood Warning | 0046 | New |
2026-06-23 19:22:00 | 2026-06-23 22:15:00 | 2026-06-23 19:23:13 |
| Flash Flood Warning | 0046 | Cancelled |
| 2026-06-23 22:15:00 | 2026-06-23 21:27:19 |
| Flash Flood Warning | 0047 | New |
2026-06-24 05:10:00 | 2026-06-24 09:15:00 | 2026-06-24 05:11:07 |
| Flash Flood Warning | 0047 | Continued |
| 2026-06-24 09:15:00 | 2026-06-24 06:54:11 |
| Flash Flood Warning | 0047 | Time Extended |
| 2026-06-24 11:15:00 | 2026-06-24 09:03:15 |
| Flash Flood Warning | 0047 | Expired |
| 2026-06-24 11:15:00 | 2026-06-24 11:13:10 |
| Flash Flood Warning | 0048 | New |
2026-06-24 05:32:00 | 2026-06-24 09:30:00 | 2026-06-24 05:32:38 |
| Flash Flood Warning | 0048 | Time Extended |
| 2026-06-24 11:30:00 | 2026-06-24 09:16:45 |
| Flash Flood Warning | 0048 | Time Extended |
| 2026-06-24 13:30:00 | 2026-06-24 11:20:10 |
| Flash Flood Warning | 0048 | Expired |
| 2026-06-24 13:30:00 | 2026-06-24 13:31:15 |
| Flash Flood Warning | 0049 | New |
2026-06-24 08:24:00 | 2026-06-24 11:30:00 | 2026-06-24 08:24:44 |
| Flash Flood Warning | 0049 | Time Extended |
| 2026-06-24 13:30:00 | 2026-06-24 11:18:40 |
| Flash Flood Warning | 0049 | Continued |
| 2026-06-24 13:30:00 | 2026-06-24 11:44:41 |
| Flash Flood Warning | 0049 | Time Extended |
| 2026-06-24 15:30:00 | 2026-06-24 13:20:15 |
| Flash Flood Warning | 0050 | New |
2026-06-24 12:02:00 | 2026-06-24 15:00:00 | 2026-06-24 12:02:41 |
| Flash Flood Warning | 0050 | Expired |
| 2026-06-24 15:00:00 | 2026-06-24 14:54:48 |
|
Page Loaded at: 2026-06-25 15:54:55 -- Client Address: 216.73.216.79 --
Refresh Time: seconds