Thursday, Jul 03, 2025 21:27:04
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 995 |
Advisory | Areal Flood | 571 |
Warning | Flash Flood | 316 |
Advisory | Small Craft | 77 |
Watch | Severe Thunderstorm | 73 |
Warning | Tornado | 53 |
Watch | Areal Flood | 41 |
Warning | Fire Weather | 33 |
Advisory | Heat | 28 |
Watch | Flood | 22 |
Warning | Dust Storm | 18 |
Advisory | Dust Storm | 15 |
Advisory | Dense Fog | 15 |
Warning | Gale | 11 |
Watch | Fire Weather | 9 |
Advisory | Blowing Dust | 8 |
Advisory | Flood | 7 |
Watch | Gale | 6 |
Watch | Tornado | 5 |
Advisory | Lake Wind | 3 |
Watch | Flash Flood | 3 |
Warning | Hazardous Seas | 2 |
Watch | High Wind | 1 |
Advisory | Wind | 1 |
Watch | Hazardous Seas | 1 |
Warning | High Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
El Paso, TX | 79 |
Baltimore / Washington, VA | 77 |
Norman, OK | 77 |
Mount Holly / Philadelphia, NJ | 77 |
Rapid City, SD | 62 |
Blacksburg, VA | 61 |
Bismarck, ND | 54 |
Jacksonville, FL | 50 |
State College, PA | 49 |
Wakefield, VA | 47 |
Pittsburgh, PA | 47 |
Tucson, AZ | 45 |
Minneapolis, MN | 45 |
Tulsa, OK | 45 |
Peachtree City / Atlanta, GA | 44 |
Medford, OR | 43 |
Wilmington, OH | 42 |
Aberdeen, SD | 42 |
Cheyenne, WY | 42 |
North Platte, NE | 41 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-07-03 | 172 |
19 | 78 |
2025-07-02 | 95 |
5 | 78 |
2025-07-01 | 203 |
17 | 95 |
2025-06-30 | 165 |
9 | 139 |
2025-06-29 | 208 |
21 | 115 |
2025-06-28 | 236 |
22 | 80 |
2025-06-27 | 299 |
18 | 104 |
2025-06-26 | 53 |
34 | 38 |
2025-06-25 | 2 |
8 | 4 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0022 | Bismarck, ND |
Flash Flood Warning 0041 | State College, PA |
Tornado Warning 0061 | Minneapolis, MN |
|
Home
Product Summary for KTOP Topeka, KS |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-07-03 21:27:04 -- Client Address: 216.73.216.5 --
Refresh Time: seconds