Thursday, Jun 25, 2026 14:54:20
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1252 |
| Advisory | Areal Flood | 418 |
| Warning | Flash Flood | 323 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 112 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 88 |
| Cheyenne, WY | 82 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 43 |
| Wichita, KS | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 65 |
20 | 59 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KTSA Tulsa, OK |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Areal Flood Advisory | 0118 | New |
2026-06-18 12:09:00 | 2026-06-18 15:15:00 | 2026-06-18 12:09:23 |
| Areal Flood Advisory | 0119 | New |
2026-06-19 08:58:00 | 2026-06-19 12:30:00 | 2026-06-19 08:59:11 |
| Areal Flood Advisory | 0120 | New |
2026-06-19 11:56:00 | 2026-06-19 15:30:00 | 2026-06-19 11:57:17 |
| Areal Flood Advisory | 0121 | New |
2026-06-21 07:30:00 | 2026-06-21 10:30:00 | 2026-06-21 07:31:28 |
| Areal Flood Advisory | 0122 | New |
2026-06-22 01:54:00 | 2026-06-22 05:00:00 | 2026-06-22 01:55:21 |
| Areal Flood Advisory | 0122 | Cancelled |
| 2026-06-22 05:00:00 | 2026-06-22 02:18:21 |
| Areal Flood Advisory | 0123 | New |
2026-06-22 02:21:00 | 2026-06-22 05:30:00 | 2026-06-22 02:21:51 |
| Areal Flood Advisory | 0124 | New |
2026-06-22 04:01:00 | 2026-06-22 07:15:00 | 2026-06-22 04:01:34 |
| Areal Flood Advisory | 0125 | New |
2026-06-22 04:07:00 | 2026-06-22 07:15:00 | 2026-06-22 04:07:34 |
| Areal Flood Advisory | 0126 | New |
2026-06-22 06:41:00 | 2026-06-22 09:45:00 | 2026-06-22 06:41:49 |
| Areal Flood Advisory | 0127 | New |
2026-06-23 06:40:00 | 2026-06-23 09:45:00 | 2026-06-23 06:41:10 |
| Areal Flood Advisory | 0127 | Cancelled |
| 2026-06-23 09:45:00 | 2026-06-23 06:48:10 |
| Areal Flood Advisory | 0128 | New |
2026-06-23 09:20:00 | 2026-06-23 12:45:00 | 2026-06-23 09:20:47 |
| Areal Flood Advisory | 0129 | New |
2026-06-23 09:52:00 | 2026-06-23 13:00:00 | 2026-06-23 09:52:48 |
| Areal Flood Advisory | 0130 | New |
2026-06-23 11:16:00 | 2026-06-23 14:30:00 | 2026-06-23 11:17:21 |
| Areal Flood Advisory | 0131 | New |
2026-06-23 13:33:00 | 2026-06-23 17:00:00 | 2026-06-23 13:33:54 |
| Areal Flood Advisory | 0132 | New |
2026-06-23 14:13:00 | 2026-06-23 17:45:00 | 2026-06-23 14:13:24 |
| Areal Flood Advisory | 0133 | New |
2026-06-23 14:35:00 | 2026-06-23 18:00:00 | 2026-06-23 14:35:55 |
| Areal Flood Advisory | 0134 | New |
2026-06-23 14:48:00 | 2026-06-23 18:00:00 | 2026-06-23 14:49:25 |
| Areal Flood Advisory | 0135 | New |
2026-06-23 14:58:00 | 2026-06-23 18:00:00 | 2026-06-23 14:59:26 |
| Areal Flood Advisory | 0136 | New |
2026-06-23 18:46:00 | 2026-06-23 20:45:00 | 2026-06-23 18:47:32 |
| Areal Flood Advisory | 0137 | New |
2026-06-24 07:22:00 | 2026-06-24 10:30:00 | 2026-06-24 07:22:42 |
| Areal Flood Advisory | 0138 | New |
2026-06-24 08:57:00 | 2026-06-24 12:00:00 | 2026-06-24 08:57:45 |
| Areal Flood Advisory | 0139 | New |
2026-06-24 09:45:00 | 2026-06-24 13:00:00 | 2026-06-24 09:46:16 |
| Areal Flood Advisory | 0140 | New |
2026-06-24 10:14:00 | 2026-06-24 13:15:00 | 2026-06-24 10:14:16 |
| Areal Flood Advisory | 0141 | New |
2026-06-24 11:23:00 | 2026-06-24 14:30:00 | 2026-06-24 11:23:41 |
| Areal Flood Advisory | 0142 | New |
2026-06-24 11:44:00 | 2026-06-24 14:45:00 | 2026-06-24 11:45:11 |
| Areal Flood Advisory | 0143 | New |
2026-06-24 11:49:00 | 2026-06-24 15:00:00 | 2026-06-24 11:49:41 |
| Areal Flood Advisory | 0144 | New |
2026-06-24 13:26:00 | 2026-06-24 16:30:00 | 2026-06-24 13:26:45 |
| Areal Flood Advisory | 0144 | Expired |
| 2026-06-24 16:30:00 | 2026-06-24 16:31:22 |
| Areal Flood Advisory | 0145 | New |
2026-06-25 03:15:00 | 2026-06-25 06:15:00 | 2026-06-25 03:15:47 |
| Areal Flood Advisory | 0145 | Expired |
| 2026-06-25 06:15:00 | 2026-06-25 06:21:10 |
| Areal Flood Advisory | 0146 | New |
2026-06-25 05:18:00 | 2026-06-25 08:30:00 | 2026-06-25 05:19:08 |
| Areal Flood Advisory | 0146 | Cancelled |
| 2026-06-25 08:30:00 | 2026-06-25 08:08:44 |
| Areal Flood Advisory | 0147 | New |
2026-06-25 06:51:00 | 2026-06-25 10:00:00 | 2026-06-25 06:52:11 |
| Areal Flood Advisory | 0148 | New |
2026-06-25 14:45:00 | 2026-06-25 18:00:00 | 2026-06-25 14:46:28 |
|
Page Loaded at: 2026-06-25 14:54:20 -- Client Address: 216.73.216.57 --
Refresh Time: seconds