Thursday, Jun 25, 2026 14:51:56
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1252 |
| Advisory | Areal Flood | 418 |
| Warning | Flash Flood | 322 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 157 |
| Watch | Severe Thunderstorm | 112 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Dense Fog | 13 |
| Advisory | Flood | 12 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 98 |
| Tulsa, OK | 88 |
| Cheyenne, WY | 82 |
| Dodge City, KS | 67 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Jacksonville, FL | 50 |
| Indianapolis, IN | 48 |
| Paducah, KY | 48 |
| Birmingham, AL | 46 |
| Amarillo, TX | 44 |
| Albuquerque, NM | 43 |
| Wichita, KS | 42 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 64 |
20 | 59 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 199 |
38 | 71 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
| Product Summary for KTSA Tulsa, OK |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Flash Flood Warning | 0038 | New |
2026-06-22 02:17:00 | 2026-06-22 05:15:00 | 2026-06-22 02:18:21 |
| Flash Flood Warning | 0039 | New |
2026-06-22 02:46:00 | 2026-06-22 06:00:00 | 2026-06-22 02:47:22 |
| Flash Flood Warning | 0040 | New |
2026-06-22 03:45:00 | 2026-06-22 06:45:00 | 2026-06-22 03:46:04 |
| Flash Flood Warning | 0041 | New |
2026-06-22 04:30:00 | 2026-06-22 07:45:00 | 2026-06-22 04:31:05 |
| Flash Flood Warning | 0041 | Expired |
| 2026-06-22 07:45:00 | 2026-06-22 07:41:22 |
| Flash Flood Warning | 0042 | New |
2026-06-22 04:32:00 | 2026-06-22 07:45:00 | 2026-06-22 04:32:35 |
| Flash Flood Warning | 0042 | Time Extended |
| 2026-06-22 08:45:00 | 2026-06-22 07:43:52 |
| Flash Flood Warning | 0042 | Expired |
| 2026-06-22 08:45:00 | 2026-06-22 08:41:54 |
| Flash Flood Warning | 0043 | New |
2026-06-22 04:47:00 | 2026-06-22 08:00:00 | 2026-06-22 04:48:06 |
| Flash Flood Warning | 0043 | Time Extended |
| 2026-06-22 09:00:00 | 2026-06-22 07:47:52 |
| Flash Flood Warning | 0043 | Expired |
| 2026-06-22 09:00:00 | 2026-06-22 09:03:25 |
| Flash Flood Warning | 0044 | New |
2026-06-22 05:09:00 | 2026-06-22 08:15:00 | 2026-06-22 05:10:06 |
| Flash Flood Warning | 0044 | Time Extended |
| 2026-06-22 09:15:00 | 2026-06-22 07:49:22 |
| Flash Flood Warning | 0045 | New |
2026-06-22 05:37:00 | 2026-06-22 08:45:00 | 2026-06-22 05:37:37 |
| Flash Flood Warning | 0045 | Expired |
| 2026-06-22 08:45:00 | 2026-06-22 08:42:54 |
| Flash Flood Warning | 0046 | New |
2026-06-22 06:05:00 | 2026-06-22 09:15:00 | 2026-06-22 06:06:17 |
| Flash Flood Warning | 0047 | New |
2026-06-23 06:47:00 | 2026-06-23 09:45:00 | 2026-06-23 06:48:10 |
| Flash Flood Warning | 0047 | Time Extended |
| 2026-06-23 11:15:00 | 2026-06-23 09:23:17 |
| Flash Flood Warning | 0047 | Expired |
| 2026-06-23 11:15:00 | 2026-06-23 11:14:52 |
| Flash Flood Warning | 0048 | New |
2026-06-23 10:18:00 | 2026-06-23 14:15:00 | 2026-06-23 10:18:49 |
| Flash Flood Warning | 0048 | Expired |
| 2026-06-23 14:15:00 | 2026-06-23 14:10:24 |
| Flash Flood Warning | 0049 | New |
2026-06-23 14:24:00 | 2026-06-23 18:15:00 | 2026-06-23 14:24:25 |
| Flash Flood Warning | 0050 | New |
2026-06-23 15:43:00 | 2026-06-23 18:45:00 | 2026-06-23 15:43:57 |
| Flash Flood Warning | 0051 | New |
2026-06-23 17:36:00 | 2026-06-23 21:30:00 | 2026-06-23 17:37:00 |
| Flash Flood Warning | 0051 | Expired |
| 2026-06-23 21:30:00 | 2026-06-23 21:27:19 |
| Flash Flood Warning | 0052 | New |
2026-06-24 08:09:00 | 2026-06-24 11:15:00 | 2026-06-24 08:10:13 |
| Flash Flood Warning | 0052 | Expired |
| 2026-06-24 11:15:00 | 2026-06-24 11:14:10 |
| Flash Flood Warning | 0053 | New |
2026-06-24 08:31:00 | 2026-06-24 11:45:00 | 2026-06-24 08:32:14 |
| Flash Flood Warning | 0053 | Cancelled |
| 2026-06-24 11:45:00 | 2026-06-24 11:39:41 |
| Flash Flood Warning | 0054 | New |
2026-06-24 10:23:00 | 2026-06-24 13:30:00 | 2026-06-24 10:23:19 |
| Flash Flood Warning | 0054 | Cancelled |
| 2026-06-24 13:30:00 | 2026-06-24 13:22:45 |
| Flash Flood Warning | 0055 | New |
2026-06-24 10:34:00 | 2026-06-24 13:45:00 | 2026-06-24 10:34:17 |
| Flash Flood Warning | 0055 | Cancelled |
| 2026-06-24 13:45:00 | 2026-06-24 13:22:45 |
| Flash Flood Warning | 0056 | New |
2026-06-24 12:33:00 | 2026-06-24 15:45:00 | 2026-06-24 12:33:43 |
| Flash Flood Warning | 0056 | Expired |
| 2026-06-24 15:45:00 | 2026-06-24 15:43:20 |
| Flash Flood Warning | 0057 | New |
2026-06-25 03:26:00 | 2026-06-25 06:30:00 | 2026-06-25 03:26:48 |
| Flash Flood Warning | 0057 | Expired |
| 2026-06-25 06:30:00 | 2026-06-25 06:29:40 |
| Flash Flood Warning | 0058 | New |
2026-06-25 03:38:00 | 2026-06-25 06:45:00 | 2026-06-25 03:38:34 |
| Flash Flood Warning | 0058 | Continued |
| 2026-06-25 06:45:00 | 2026-06-25 04:42:36 |
| Flash Flood Warning | 0058 | Cancelled |
| 2026-06-25 06:45:00 | 2026-06-25 06:34:40 |
| Flash Flood Warning | 0059 | New |
2026-06-25 05:22:00 | 2026-06-25 08:30:00 | 2026-06-25 05:23:23 |
| Flash Flood Warning | 0059 | Cancelled |
| 2026-06-25 08:30:00 | 2026-06-25 07:29:42 |
| Flash Flood Warning | 0059 | Continued |
| 2026-06-25 08:30:00 | 2026-06-25 07:29:42 |
| Flash Flood Warning | 0059 | Cancelled |
| 2026-06-25 08:30:00 | 2026-06-25 08:18:15 |
| Flash Flood Warning | 0060 | New |
2026-06-25 05:36:00 | 2026-06-25 08:45:00 | 2026-06-25 05:37:08 |
| Flash Flood Warning | 0060 | Cancelled |
| 2026-06-25 08:45:00 | 2026-06-25 08:10:44 |
| Flash Flood Warning | 0061 | New |
2026-06-25 05:57:00 | 2026-06-25 09:00:00 | 2026-06-25 05:57:39 |
| Flash Flood Warning | 0061 | Continued |
| 2026-06-25 09:00:00 | 2026-06-25 07:33:13 |
| Flash Flood Warning | 0061 | Cancelled |
| 2026-06-25 09:00:00 | 2026-06-25 07:33:13 |
| Flash Flood Warning | 0062 | New |
2026-06-25 07:27:00 | 2026-06-25 10:30:00 | 2026-06-25 07:28:12 |
|
Page Loaded at: 2026-06-25 14:51:56 -- Client Address: 216.73.216.231 --
Refresh Time: seconds