Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1257 |
Advisory | Areal Flood | 239 |
Warning | Tornado | 152 |
Warning | Flash Flood | 147 |
Advisory | Heat | 144 |
Advisory | Small Craft | 128 |
Watch | Severe Thunderstorm | 97 |
Warning | Fire Weather | 58 |
Advisory | Wind | 57 |
Watch | Fire Weather | 30 |
Advisory | Flood | 29 |
Watch | Areal Flood | 29 |
Watch | Tornado | 24 |
Warning | Gale | 19 |
Advisory | Dense Fog | 19 |
Advisory | Frost | 10 |
Watch | Gale | 8 |
Warning | High Wind | 7 |
Advisory | Lake Wind | 6 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Warning | Freeze | 3 |
Watch | Winter Storm | 2 |
Advisory | Dust Storm | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 87 |
Bismarck, ND | 87 |
Grand Forks, ND | 79 |
Duluth, MN | 73 |
Cheyenne, WY | 61 |
Denver / Boulder, CO | 59 |
Baltimore / Washington, VA | 58 |
Wichita, KS | 53 |
Goodland, KS | 52 |
Tulsa, OK | 51 |
North Platte, NE | 50 |
Wakefield, VA | 48 |
Louisville, KY | 48 |
Aberdeen, SD | 46 |
Cleveland, OH | 45 |
Memphis, TN | 44 |
Raleigh, NC | 42 |
Blacksburg, VA | 41 |
Minneapolis, MN | 41 |
Mount Holly / Philadelphia, NJ | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-23 | 5 |
2 | 4 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 301 |
25 | 110 |
2025-06-15 | 15 |
12 | 18 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KUNR Rapid City, SD |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Tornado Warning | 0001 | New |
2025-06-20 18:56:00 | 2025-06-20 19:30:00 | 2025-06-20 18:56:50 |
Tornado Warning | 0001 | Continued |
| 2025-06-20 19:30:00 | 2025-06-20 19:08:20 |
Tornado Warning | 0002 | New |
2025-06-20 19:15:00 | 2025-06-20 19:45:00 | 2025-06-20 19:15:59 |
Tornado Warning | 0002 | Continued |
| 2025-06-20 19:45:00 | 2025-06-20 19:33:21 |
Tornado Warning | 0003 | New |
2025-06-20 19:42:00 | 2025-06-20 20:15:00 | 2025-06-20 19:42:51 |
Tornado Warning | 0003 | Continued |
| 2025-06-20 20:15:00 | 2025-06-20 19:53:52 |
Tornado Warning | 0003 | Expired |
| 2025-06-20 20:15:00 | 2025-06-20 20:08:22 |
|