| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 782 |
| Advisory | Areal Flood | 392 |
| Warning | Flash Flood | 267 |
| Advisory | Heat | 123 |
| Advisory | Small Craft | 87 |
| Warning | Fire Weather | 72 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 32 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 60 |
| Phoenix, AZ | 58 |
| Chicago, IL | 51 |
| Albuquerque, NM | 51 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Morristown / Knoxville, TN | 32 |
| Charleston, WV | 32 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 39 |
0 | 23 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 92 |
8 | 74 |
| 2026-08-02 | 14 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Dust Storm Advisory 0019
Issued by the Phoenix Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-03 23:37:38 |
2026-08-03 23:37:00 |
2026-08-04 00:30:00 |
Action: New
Issued At: 2026-08-03 23:37:38
787
WWUS55 KPSR 040437
DSWPSR
Dust Advisory
National Weather Service Phoenix AZ
937 PM MST Mon Aug 3 2026
AZC013-021-040530-
/O.NEW.KPSR.DS.Y.0019.260804T0437Z-260804T0530Z/
Maricopa AZ-Pinal AZ-
937 PM MST Mon Aug 3 2026
The National Weather Service in Phoenix has issued a
* Dust Advisory for...
Maricopa County in south central Arizona...
Pinal County in southeastern Arizona...
* Until 1030 PM MST.
* At 936 PM MST, a wall of dust was along a line extending from 12
miles west of Chui-Chu to near Kaka, moving west at 30 mph.
HAZARD...Less than two miles visibility with strong wind in excess
of 40 mph.
SOURCE...Doppler radar.
IMPACT...Hazardous travel.
* This includes the following highways...
AZ Interstate 8 between mile markers 129 and 168.
AZ Route 238 between mile markers 31 and 44.
AZ Route 347 between mile markers 161 and 180.
Locations impacted include...
Maricopa, Freeman, Big Horn, Estrella Sailport, Kaka, Stanfield, Ak-
Chin Village, and Mobile.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Blowing dust brings reduced visibility, leading to dangerous driving
conditions. If driving, avoid blowing dust if possible. If caught in
dense blowing dust, pull off the road, turn off your lights and keep
your foot off the brake.
&&
LAT...LON 3290 11252 3321 11204 3295 11189 3279 11184
3277 11189 3276 11205 3272 11207 3272 11214
3268 11215 3268 11220 3250 11221 3251 11282
TIME...MOT...LOC 0436Z 104DEG 27KT 3280 11200 3247 11226
$$
RW
|