| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 138 |
| Advisory | Winter Weather | 84 |
| Advisory | Dense Fog | 50 |
| Warning | Gale | 44 |
| Warning | Extreme Cold | 30 |
| Advisory | Wind | 29 |
| Watch | Extreme Cold | 25 |
| Warning | Ice Accretion | 21 |
| Warning | Fire Weather | 18 |
| Advisory | Ice Accretion | 15 |
| Warning | High Wind | 14 |
| Watch | High Wind | 14 |
| Watch | Gale | 14 |
| Warning | Storm | 12 |
| Warning | Winter Storm | 9 |
| Warning | Freeze | 7 |
| Watch | Ice Accretion | 6 |
| Advisory | Low Water | 6 |
| Advisory | Frost | 6 |
| Advisory | Freezing Fog | 5 |
| Advisory | Areal Flood | 5 |
| Watch | Fire Weather | 5 |
| Advisory | Air Stagnation | 5 |
| Warning | Tornado | 4 |
| Advisory | Lake Wind | 3 |
| Warning | Hazardous Seas | 2 |
| Watch | Storm | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Severe Thunderstorm | 1 |
| Watch | Freeze | 1 |
| Watch | Winter Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Mount Holly / Philadelphia, NJ | 45 |
| Baltimore / Washington, VA | 38 |
| Newport / Morehead City, NC | 35 |
| Wakefield, VA | 35 |
| Marquette, MI | 33 |
| New York / Upton, NY | 26 |
| Buffalo, NY | 22 |
| San Francisco Bay Area / Monterey, CA | 20 |
| Gray / Portland, ME | 19 |
| Los Angeles / Oxnard, CA | 18 |
| Boston, MA | 16 |
| Pittsburgh, PA | 15 |
| Portland, OR | 13 |
| Houston / Galveston, TX | 12 |
| Jacksonville, FL | 12 |
| Greenville-Spartanburg, SC | 11 |
| Charleston, WV | 11 |
| Seattle, WA | 9 |
| Detroit / Pontiac, MI | 9 |
| Pendleton, OR | 9 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-02-09 | 12 |
4 | 44 |
| 2026-02-08 | 10 |
7 | 97 |
| 2026-02-07 | 18 |
0 | 23 |
| 2026-02-06 | 82 |
7 | 71 |
| 2026-02-05 | 40 |
41 | 87 |
| 2026-02-04 | 2 |
9 | 29 |
| 2026-02-03 | 9 |
0 | 52 |
| 2026-02-02 | 8 |
1 | 28 |
| 2026-02-01 | 3 |
0 | 2 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0008
Issued by the Eureka Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-08 13:11:25 |
2026-02-08 13:11:00 |
2026-02-08 16:15:00 |
Action: New
Issued At: 2026-02-08 13:11:25
218
WGUS86 KEKA 081911
FLSEKA
Flood Advisory
National Weather Service Eureka CA
1111 AM PST Sun Feb 8 2026
CAC015-023-082215-
/O.NEW.KEKA.FA.Y.0008.260208T1911Z-260208T2215Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Del Norte CA-Humboldt CA-
1111 AM PST Sun Feb 8 2026
...FLOOD ADVISORY IN EFFECT UNTIL 215 PM PST THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Del Norte County in northwestern California...
Humboldt County in northwestern California...
* Until 215 PM PST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Rises in small streams and normally dry arroyos. Water over
roadways. There will be an increased risk of rock falls and land
slides along roadways.
* ADDITIONAL DETAILS...
- At 1110 AM PST, Doppler radar and rain gauges indicated heavy
rain. Overflowing poor drainage areas will cause minor flooding
in the advisory area. Between 0.4 and 1.8 inches of rain have
fallen.
- Additional rainfall amounts of 0.5 to 1 inch are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Eureka, Arcata, Crescent City, Hoopa, Orick, Willow Creek,
Orleans, Klamath, Grizzly Creek Redwoods State Park, Jedediah
Smith State Park, Jack McNamera Field, Honeydew, Fortuna, Rio
Dell, Trinidad, Westhaven-Moonstone, McKinleyville, Weitchpec,
Maple Creek and Carlotta.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Please report observed flooding to local emergency services or law
enforcement and request they pass this information to the National
Weather Service when you can do so safely.
&&
LAT...LON 4173 12415 4177 12425 4200 12421 4200 12370
4160 12372 4146 12361 4138 12366 4137 12351
4093 12362 4027 12364 4018 12425 4044 12441
4070 12426 4083 12408 4085 12408 4087 12415
4086 12415 4076 12422 4076 12423 4144 12406
$$
EYS
|