| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 275 |
| Warning | Gale | 92 |
| Watch | Gale | 83 |
| Advisory | Dense Fog | 63 |
| Advisory | Wind | 50 |
| Warning | Severe Thunderstorm | 41 |
| Watch | High Wind | 35 |
| Advisory | Winter Weather | 32 |
| Watch | Freeze | 30 |
| Warning | Freeze | 25 |
| Warning | High Wind | 24 |
| Warning | Storm | 15 |
| Advisory | Areal Flood | 15 |
| Advisory | Low Water | 14 |
| Advisory | Frost | 12 |
| Advisory | Lake Wind | 10 |
| Watch | Fire Weather | 9 |
| Watch | Storm | 9 |
| Warning | Hazardous Seas | 8 |
| Warning | Fire Weather | 8 |
| Watch | Winter Storm | 7 |
| Warning | Winter Storm | 5 |
| Watch | Tornado | 5 |
| Watch | Areal Flood | 2 |
| Advisory | Blowing Dust | 2 |
| Advisory | Flood | 1 |
| Warning | Tornado | 1 |
| Warning | Dust Storm | 1 |
| Watch | Flood | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Boston, MA | 43 |
| Eureka, CA | 38 |
| Cleveland, OH | 32 |
| Mount Holly / Philadelphia, NJ | 30 |
| Buffalo, NY | 29 |
| Marquette, MI | 29 |
| New York / Upton, NY | 29 |
| Wakefield, VA | 28 |
| Detroit / Pontiac, MI | 26 |
| Portland, OR | 25 |
| Seattle, WA | 25 |
| Gaylord, MI | 25 |
| Baltimore / Washington, VA | 23 |
| Duluth, MN | 18 |
| Newport / Morehead City, NC | 16 |
| Houston / Galveston, TX | 16 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Cheyenne, WY | 16 |
| Jacksonville, FL | 15 |
| Green Bay, WI | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-11-09 | 29 |
34 | 38 |
| 2025-11-08 | 37 |
33 | 80 |
| 2025-11-07 | 14 |
17 | 45 |
| 2025-11-06 | 17 |
7 | 76 |
| 2025-11-05 | 39 |
12 | 55 |
| 2025-11-04 | 40 |
44 | 80 |
| 2025-11-03 | 19 |
8 | 28 |
| 2025-11-02 | 10 |
10 | 54 |
| 2025-11-01 | 13 |
11 | 13 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0021
Issued by the Eureka Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-11-04 10:38:16 |
2025-11-04 10:37:00 |
2025-11-04 13:30:00 |
Action: New
Issued At: 2025-11-04 10:38:16
021
WGUS86 KEKA 041637
FLSEKA
Flood Advisory
National Weather Service Eureka CA
837 AM PST Tue Nov 4 2025
CAC023-041930-
/O.NEW.KEKA.FA.Y.0021.251104T1637Z-251104T1930Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Humboldt CA-
837 AM PST Tue Nov 4 2025
...FLOOD ADVISORY IN EFFECT UNTIL 1130 AM PST THIS MORNING...
* WHAT...Urban area and small stream flooding caused by excessive
rainfall is expected.
* WHERE...A portion of northwest California, including the following
county, southwestern Humboldt.
* WHEN...Until 1130 AM PST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 837 AM PST, Doppler radar indicated heavy rain. This will
cause urban and small stream flooding. Between 1.5 and 2.5
inches of rain have fallen.
- Additional rainfall amounts of 0.5 to 1 inch are expected
over the area. This additional rain will result in minor
flooding.
- Some locations that will experience flooding include...
Honeydew, Shelter Cove, Petrolia, Whitehorn, Ettersburg and
Briceland.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Please report observed flooding to local emergency services or law
enforcement and request they pass this information to the National
Weather Service when you can do so safely.
&&
LAT...LON 4052 12419 4048 12418 4042 12404 4043 12401
4039 12401 4038 12406 4031 12407 4021 12394
4006 12386 4002 12391 4000 12390 4002 12407
4010 12410 4013 12419 4026 12436 4037 12436
4044 12441 4045 12432 4052 12436 4055 12425
$$
JJW
|