Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 406 |
Advisory | Areal Flood | 137 |
Advisory | Small Craft | 91 |
Warning | Flash Flood | 59 |
Advisory | Dense Fog | 37 |
Warning | Tornado | 35 |
Warning | Gale | 23 |
Watch | Areal Flood | 8 |
Watch | Severe Thunderstorm | 8 |
Advisory | Wind | 8 |
Advisory | Frost | 6 |
Watch | Flash Flood | 5 |
Watch | Gale | 5 |
Warning | Freeze | 3 |
Warning | Fire Weather | 3 |
Watch | Tornado | 3 |
Watch | Hazardous Seas | 2 |
Advisory | Dust Storm | 2 |
Advisory | Blowing Dust | 1 |
Advisory | Heat | 1 |
Advisory | Winter Weather | 1 |
Advisory | Lake Wind | 1 |
Watch | Fire Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Grand Junction, CO | 83 |
Bismarck, ND | 57 |
Goodland, KS | 54 |
El Paso, TX | 42 |
Albuquerque, NM | 36 |
Tucson, AZ | 34 |
San Francisco Bay Area / Monterey, CA | 29 |
North Platte, NE | 26 |
Wakefield, VA | 21 |
Duluth, MN | 20 |
Des Moines, IA | 20 |
Grand Forks, ND | 20 |
Aberdeen, SD | 16 |
Miami, FL | 16 |
Eureka, CA | 15 |
Omaha / Valley, NE | 14 |
Newport / Morehead City, NC | 14 |
Amarillo, TX | 14 |
Hastings, NE | 13 |
Seattle, WA | 13 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-09-17 | 4 |
0 | 9 |
2025-09-16 | 150 |
11 | 56 |
2025-09-15 | 41 |
4 | 28 |
2025-09-14 | 98 |
7 | 35 |
2025-09-13 | 62 |
2 | 45 |
2025-09-12 | 117 |
0 | 35 |
2025-09-11 | 36 |
3 | 39 |
2025-09-10 | 20 |
3 | 32 |
2025-09-09 | 1 |
2 | 11 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0040 | Bismarck, ND |
Tornado Warning 0053 | Bismarck, ND |
|
Home
Return to list
Areal Flood Advisory 0030
Issued by the Grand Junction Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-09-12 09:35:42 |
2025-09-12 09:35:00 |
2025-09-12 11:30:00 |
Action: New
Issued At: 2025-09-12 09:35:42
149
WGUS85 KGJT 121435
FLSGJT
Flood Advisory
National Weather Service Grand Junction CO
835 AM MDT Fri Sep 12 2025
UTC019-121630-
/O.NEW.KGJT.FA.Y.0030.250912T1435Z-250912T1630Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Grand UT-
835 AM MDT Fri Sep 12 2025
...FLOOD ADVISORY IN EFFECT UNTIL 1030 AM MDT THIS MORNING...
* WHAT...Arroyo and small stream flooding caused by excessive
rainfall is expected.
* WHERE...A portion of east central Utah, including the following
county, Grand.
* WHEN...Until 1030 AM MDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 835 AM MDT, Doppler radar indicated heavy rain due to
thunderstorms. This will cause arroyo and small stream
flooding. Between 0.5 and 0.8 inches of rain have fallen.
- Some locations that will experience flooding include...
mainly rural areas of Southwestern Grand County
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Immediately climb to higher ground. Runoff concentrated through
narrow canyon walls can quickly become dangerous, life threatening
conditions.
&&
LAT...LON 3889 10996 3900 10983 3894 10981 3893 10977
3888 10978 3887 10980 3883 10973 3879 10985
3863 10988 3859 10998 3862 11001 3861 11006
3865 11004 3871 11012 3876 11008 3882 11012
3882 11007 3892 10995
$$
BW
|