| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 257 |
| Advisory | Winter Weather | 174 |
| Advisory | Dense Fog | 147 |
| Warning | Gale | 131 |
| Advisory | Wind | 124 |
| Advisory | Areal Flood | 91 |
| Watch | Gale | 87 |
| Warning | High Wind | 79 |
| Warning | Flash Flood | 50 |
| Warning | Winter Storm | 42 |
| Watch | High Wind | 39 |
| Warning | Severe Thunderstorm | 36 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 14 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 3 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Advisory | Freezing Fog | 2 |
| Advisory | Frost | 1 |
| Advisory | Low Water | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 70 |
| Los Angeles / Oxnard, CA | 61 |
| San Francisco Bay Area / Monterey, CA | 59 |
| Medford, OR | 57 |
| Duluth, MN | 55 |
| Boston, MA | 48 |
| Portland, OR | 41 |
| Buffalo, NY | 41 |
| Seattle, WA | 40 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| Gray / Portland, ME | 28 |
| New York / Upton, NY | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| San Diego, CA | 22 |
| Newport / Morehead City, NC | 22 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-25 | 50 |
4 | 152 |
| 2025-12-24 | 75 |
19 | 171 |
| 2025-12-23 | 35 |
21 | 89 |
| 2025-12-22 | 31 |
22 | 81 |
| 2025-12-21 | 9 |
19 | 63 |
| 2025-12-20 | 24 |
8 | 99 |
| 2025-12-19 | 69 |
21 | 65 |
| 2025-12-18 | 63 |
19 | 71 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0034
Issued by the Eureka Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-19 06:07:38 |
2025-12-19 06:07:00 |
2025-12-19 09:00:00 |
Action: New
Issued At: 2025-12-19 06:07:38
919
WGUS86 KEKA 191207
FLSEKA
Flood Advisory
National Weather Service Eureka CA
407 AM PST Fri Dec 19 2025
CAC023-191500-
/O.NEW.KEKA.FA.Y.0034.251219T1207Z-251219T1500Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Humboldt CA-
407 AM PST Fri Dec 19 2025
...FLOOD ADVISORY IN EFFECT UNTIL 7 AM PST THIS MORNING...
* WHAT...Urban area and small stream flooding caused by excessive
rainfall is expected.
* WHERE...Northwestern Humboldt County in northwestern California
including Humboldt Bay...
* Until 700 AM PST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Ponding of water in urban or other areas is occurring or is
imminent. There will be an increased risk of rock and land slides
along roadways.
* ADDITIONAL DETAILS...
- At 406 AM PST, Doppler radar and automated rain gauges indicated
heavy rain. This will cause urban and small stream flooding.
Between 0.6 and 1.2 inches of rain have fallen.
- Additional rainfall amounts of 0.4 to 0.8 inches are expected
over the area. This additional rain will result in minor
flooding.
- Some locations that will experience flooding include...
Eureka, Arcata, Orick, Fortuna, Trinidad, McKinleyville,
Westhaven-Moonstone, Ferndale, Blue Lake, Samoa, Myrtletown,
Arcata Arpt, Cutten, Bayview, Freshwater, Fieldbrook, Pine Hills,
Humboldt Hill, Loleta and Fernbridge.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 4134 12408 4129 12403 4111 12409 4084 12397
4088 12404 4073 12406 4065 12415 4060 12410
4055 12419 4057 12435 4069 12422 4080 12418
4083 12408 4085 12408 4087 12415 4086 12415
4076 12422 4076 12423 4099 12412 4113 12417
$$
JHW
|