| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 782 |
| Advisory | Areal Flood | 392 |
| Warning | Flash Flood | 267 |
| Advisory | Heat | 123 |
| Advisory | Small Craft | 87 |
| Warning | Fire Weather | 72 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 32 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 60 |
| Phoenix, AZ | 58 |
| Chicago, IL | 51 |
| Albuquerque, NM | 51 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Morristown / Knoxville, TN | 32 |
| Charleston, WV | 32 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 39 |
0 | 23 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 92 |
8 | 74 |
| 2026-08-02 | 14 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0064
Issued by the Columbia Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-04 19:25:57 |
2026-08-04 19:25:00 |
2026-08-04 21:30:00 |
Action: New
Issued At: 2026-08-04 19:25:57
894
WGUS82 KCAE 050025
FLSCAE
Flood Advisory
National Weather Service Columbia SC
825 PM EDT Tue Aug 4 2026
SCC079-050230-
/O.NEW.KCAE.FA.Y.0064.260805T0025Z-260805T0230Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Richland SC-
825 PM EDT Tue Aug 4 2026
...FLOOD ADVISORY IN EFFECT UNTIL 1030 PM EDT THIS EVENING...
* WHAT...Small stream flooding caused by excessive rainfall is
expected.
* WHERE...South Central Richland County in central South Carolina...
* WHEN...Until 1030 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 825 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. This will cause small stream flooding. Up to 2
inches of rain have fallen.
- Additional rainfall amounts up to 1 inch are expected over the
area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Hopkins.
- This includes Interstate 77 between mile markers 4 and 9.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Most flooding deaths occur in vehicles. Never drive through a flooded
roadway or around barricades. Turn around, dont drown.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3394 8103 3396 8100 3397 8100 3397 8098
3398 8097 3397 8091 3393 8086 3387 8086
3387 8087 3386 8087 3384 8089 3383 8093
3385 8098 3386 8098 3386 8099 3388 8100
3389 8102 3391 8101 3392 8103 3393 8102
$$
CJR
|