| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 391 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Advisory | Blowing Dust | 5 |
| Warning | Hazardous Seas | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 15 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0067
Issued by the Tampa Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-07 17:56:31 |
2026-08-07 17:56:00 |
2026-08-07 19:30:00 |
Action: New
Issued At: 2026-08-07 17:56:31
234
WGUS82 KTBW 072256
FLSTBW
Flood Advisory
National Weather Service Tampa Bay Ruskin FL
656 PM EDT Fri Aug 7 2026
FLC015-115-080030-
/O.NEW.KTBW.FA.Y.0067.260807T2256Z-260808T0030Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Charlotte FL-Sarasota FL-
656 PM EDT Fri Aug 7 2026
...FLOOD ADVISORY IN EFFECT UNTIL 830 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Southern Charlotte County in southwestern Florida...
Sarasota County in west central Florida...
* WHEN...Until 830 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 656 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 3 inches of rain have
fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area.
- Some locations that will experience flooding include...
North Port, Punta Gorda, Port Charlotte, Charlotte County
Airport, Babcock Webb Wma, Cleveland, Solana, Harbour Heights,
Charlotte Harbor and Murdock.
- https://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 2708 8225 2714 8209 2708 8206 2703 8206
2703 8203 2700 8201 2699 8190 2695 8179
2684 8170 2678 8168 2677 8169 2677 8183
2681 8194 2689 8200 2693 8207 2695 8217
$$
|