| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1262 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Albuquerque, NM | 44 |
| Birmingham, AL | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 90 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Areal Flood Advisory 0089
Issued by the Ft. Worth Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-20 02:42:20 |
2026-06-20 02:42:00 |
2026-06-20 05:00:00 |
Action: New
Issued At: 2026-06-20 02:42:20
632
WGUS84 KFWD 200742
FLSFWD
Flood Advisory
National Weather Service Fort Worth TX
242 AM CDT Sat Jun 20 2026
TXC161-289-293-201000-
/O.NEW.KFWD.FA.Y.0089.260620T0742Z-260620T1000Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Freestone TX-Leon TX-Limestone TX-
242 AM CDT Sat Jun 20 2026
...FLOOD ADVISORY IN EFFECT UNTIL 5 AM CDT EARLY THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Southeastern Freestone County in central Texas...
Northern Leon County in central Texas...
East Central Limestone County in central Texas...
* WHEN...Until 500 AM CDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Water over roadways.
* ADDITIONAL DETAILS...
- At 241 AM CDT, Doppler radar indicated heavy rain due to slow
moving thunderstorms across the area. Radar estimates between 1
and 2 inches of rain have fallen in the past hour. Minor flooding
is ongoing or expected to begin shortly in the advisory area.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Buffalo, Lake Limestone, Jewett, Oakwood, Flo, Donie and Farrar.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3151 9643 3160 9578 3160 9577 3161 9571
3158 9573 3157 9572 3156 9572 3155 9575
3153 9576 3152 9574 3151 9573 3149 9574
3149 9573 3147 9572 3147 9574 3146 9575
3146 9572 3143 9571 3135 9630
$$
Shamburger
|