| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0096
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-08 17:54:57 |
2026-08-08 17:54:00 |
2026-08-08 20:00:00 |
Action: New
Issued At: 2026-08-08 17:54:57
607
WGUS82 KRAH 082254
FLSRAH
Flood Advisory
National Weather Service Raleigh NC
654 PM EDT Sat Aug 8 2026
NCC037-063-135-090100-
/O.NEW.KRAH.FA.Y.0096.260808T2254Z-260809T0100Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Chatham NC-Durham NC-Orange NC-
654 PM EDT Sat Aug 8 2026
...FLOOD ADVISORY IN EFFECT UNTIL 9 PM EDT THIS EVENING...
* WHAT...Urban area and small stream flooding caused by excessive
rainfall is expected.
* WHERE...Northeastern Chatham County in central North Carolina...
Southwestern Durham County in central North Carolina...
Southeastern Orange County in central North Carolina...
* WHEN...Until 900 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 654 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. This will cause urban and small stream flooding.
Between 0.5 and 1 inch of rain has fallen.
- Additional rainfall amounts of 1 to 1.5 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Durham, Chapel Hill, Carrboro, Fearrington, Jordan Lake,
Parkwood, and Bethesda.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3585 7925 3594 7916 3594 7914 3596 7913
3601 7905 3608 7886 3606 7882 3602 7881
3602 7880 3594 7881 3589 7886 3587 7891
3580 7897 3570 7916 3570 7924 3574 7930
3576 7931 3580 7930 3584 7926 3585 7924
$$
Badgett
|