| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Advisory | Blowing Dust | 5 |
| Warning | Hazardous Seas | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0098
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-09 19:31:32 |
2026-08-09 19:30:00 |
2026-08-09 21:30:00 |
Action: New
Issued At: 2026-08-09 19:31:32
966
WGUS82 KRAH 100030
FLSRAH
Flood Advisory
National Weather Service Raleigh NC
830 PM EDT Sun Aug 9 2026
NCC081-100230-
/O.NEW.KRAH.FA.Y.0098.260810T0030Z-260810T0230Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Guilford NC-
830 PM EDT Sun Aug 9 2026
...FLOOD ADVISORY IN EFFECT UNTIL 1030 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Central Guilford County in central North Carolina...
* WHEN...Until 1030 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 830 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 1.5 inches of rain
have fallen.
- Additional rainfall amounts of 1 to 1.5 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Greensboro and McLeansville.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3614 7987 3613 7987 3613 7989 3612 7989
3611 7991 3607 7991 3606 7989 3605 7989
3605 7983 3604 7983 3603 7976 3604 7976
3604 7969 3605 7967 3607 7965 3610 7964
3611 7965 3613 7965 3615 7968 3617 7969
$$
PWB
|