| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 259 |
| Advisory | Winter Weather | 174 |
| Advisory | Dense Fog | 148 |
| Warning | Gale | 134 |
| Advisory | Wind | 124 |
| Advisory | Areal Flood | 94 |
| Watch | Gale | 87 |
| Warning | High Wind | 79 |
| Warning | Flash Flood | 50 |
| Warning | Winter Storm | 43 |
| Warning | Severe Thunderstorm | 40 |
| Watch | High Wind | 39 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 14 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 3 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Warning | Blizzard | 2 |
| Advisory | Frost | 1 |
| Advisory | Freezing Fog | 1 |
| Advisory | Low Water | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 70 |
| Los Angeles / Oxnard, CA | 61 |
| San Francisco Bay Area / Monterey, CA | 59 |
| Duluth, MN | 58 |
| Medford, OR | 57 |
| Boston, MA | 48 |
| Portland, OR | 41 |
| Buffalo, NY | 41 |
| Seattle, WA | 40 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| Gray / Portland, ME | 28 |
| New York / Upton, NY | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| San Diego, CA | 22 |
| Sacramento, CA | 22 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-25 | 50 |
4 | 151 |
| 2025-12-24 | 75 |
19 | 171 |
| 2025-12-23 | 35 |
21 | 89 |
| 2025-12-22 | 31 |
22 | 81 |
| 2025-12-21 | 9 |
19 | 63 |
| 2025-12-20 | 24 |
8 | 99 |
| 2025-12-19 | 69 |
21 | 65 |
| 2025-12-18 | 70 |
19 | 78 |
| 2025-12-17 | 57 |
47 | 57 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0115
Issued by the Los Angeles / Oxnard Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-24 07:08:09 |
2025-12-24 07:07:00 |
2025-12-24 18:00:00 |
Action: New
Issued At: 2025-12-24 07:08:09
727
WGUS86 KLOX 241307
FLSLOX
Flood Advisory
National Weather Service Los Angeles/Oxnard CA
507 AM PST Wed Dec 24 2025
CAC037-250000-
/O.NEW.KLOX.FA.Y.0115.251224T1307Z-251225T0000Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Los Angeles CA-
507 AM PST Wed Dec 24 2025
...FLOOD ADVISORY IN EFFECT UNTIL 4 PM PST THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of southwest California, including the following
county, Central and southeast Los Angeles County.
* WHEN...Until 400 PM PST Wednesday.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Water over roadways.
* ADDITIONAL DETAILS...
- At 505 AM PST, Doppler radar and automated rain gauges
indicated heavy rain due to thunderstorms. Minor flooding is
ongoing or expected to begin shortly in the advisory area. Up
to 1 inch of rain has fallen.
- Some locations that will experience flooding include...
Long Beach, Alhambra, Downtown Los Angeles, Whittier,
Pasadena, Inglewood, Griffith Park, Hollywood, Culver City,
Universal City, Torrance, Burbank, Beverly Hills, West
Covina, Manhattan Beach, Hermosa Beach, Redondo Beach, Venice
and North Hollywood.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3416 11809 3419 11767 3402 11773 3402 11777
3398 11780 3395 11778 3395 11798 3390 11798
3384 11806 3372 11811 3370 11830 3374 11843
3378 11845 3387 11842 3400 11853 3420 11847
3421 11826
$$
Lund
|