| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 779 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Watch | Flash Flood | 1 |
| Advisory | Wind | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 31 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0133
Issued by the Jacksonville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-08 13:33:22 |
2026-08-08 13:32:00 |
2026-08-08 15:30:00 |
Action: New
Issued At: 2026-08-08 13:33:22
230
WGUS82 KJAX 081832
FLSJAX
Flood Advisory
National Weather Service Jacksonville FL
232 PM EDT Sat Aug 8 2026
FLC035-109-082030-
/O.NEW.KJAX.FA.Y.0133.260808T1832Z-260808T2030Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Flagler FL-St. Johns FL-
232 PM EDT Sat Aug 8 2026
...FLOOD ADVISORY IN EFFECT UNTIL 430 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northern Flagler County in northeastern Florida...
Southeastern St. Johns County in northeastern Florida...
* WHEN...Until 430 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 232 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1.5 and 2.5 inches of rain
have fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Marineland and Crescent Beach.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 2970 8130 2970 8129 2973 8129 2973 8128
2974 8128 2974 8127 2975 8127 2975 8126
2976 8126 2976 8124 2975 8124 2975 8123
2974 8122 2971 8122 2967 8121 2960 8126
2960 8128 2961 8128 2961 8129 2962 8130
$$
23
|